Ariss Ramirez
22 Ariss Ramirez
-
- Height:
- 5'6
-
- Hometown:
- Fresno, CA
-
- Position:
- CM
-
- Year:
- RS FR
-
- High School:
- Clovis West HS
-
- g
- 9
-
- a
- 8
-
- pts
- 26
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 18 | 12 |
| Goals | 9 | 7 |
| Assists | 8 | 8 |
| Points | 26 | 22 |
| Shots | 1 | 0 |
| Shot Pct | 9.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | American River | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Lake Tahoe | L, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Folsom Lake | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | San Joaquin Delta | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Bakersfield | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Fresno | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Merced | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Reedley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Clovis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Taft | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | Madera | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 10 | Porterville | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Lemoore | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | at Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Merced | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Reedley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Clovis | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Taft | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Madera | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at Porterville | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Lemoore | W, 5-2 | 1 | - | 1 | 2 | 4 |
| Nov 19 | at Evergreen Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | American River | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Lake Tahoe | L, 5-3 | 1 | 0 | - | 0 | - |
| Aug 29 | at Folsom Lake | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | San Joaquin Delta | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Bakersfield | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Fresno | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Reedley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Clovis | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Taft | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Madera | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Porterville | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lemoore | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Fresno | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Merced | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Reedley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Clovis | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Madera | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Porterville | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 14 | Lemoore | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 19 | at Evergreen Valley | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | American River | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Lake Tahoe | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Folsom Lake | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Fresno | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Merced | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Reedley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Taft | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Madera | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Porterville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lemoore | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Merced | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Reedley | T, 0-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 31 | Clovis | W, 1-0 | - | - | - | - | - |
| Nov 4 | at Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Madera | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | at Porterville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Lemoore | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 19 | at Evergreen Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 9 | 8 | 26 |
| Total | 21 | 18 | 9 | 8 | 26 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .05 | 9.000 | .05 | 1.000 |
| Total | 21 | .05 | 9.000 | .05 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 9.000 | 1 | 1.000 |
| Total | 21 | 1 | 9.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 3 | 1 | 0-0 | 2 |
| Total | 21 | 3 | 1 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | .43 | .38 | 1.24 |
| Total | 21 | 18 | .43 | .38 | 1.24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | 9 | 8 | 26 |
| Conference | 15 | 12 | 7 | 8 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 5 | 6 | 16 |
| Away | 10 | 9 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 7 | 6 | 20 |
| Losses | 9 | 8 | 2 | 2 | 6 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 7 | 6 | 3 | 6 | 12 |
| November | 5 | 3 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .05 | 9.000 | .05 | 1.000 |
| Conference | 15 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 10 | .10 | 4.000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 9 | .11 | 2.000 | .11 | 1.000 |
| Month | |||||
| August | 3 | .33 | 2.000 | .33 | 1.000 |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 9.000 | 1 | 1.000 |
| Conference | 15 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 10 | 1 | 4.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 9 | 1 | 2.000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | 2.000 | 1 | 1.000 |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 1 | 0-0 | 2 |
| Conference | 15 | 3 | 1 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 3 | 1 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 1 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .43 | .38 | 1.24 |
| Conference | 15 | 12 | .47 | .53 | 1.47 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .45 | .55 | 1.45 |
| Away | 10 | 9 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .78 | .67 | 2.22 |
| Losses | 9 | 8 | .22 | .22 | .67 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 7 | 6 | .43 | .86 | 1.71 |
| November | 5 | 3 | .60 | .40 | 1.60 |
