American River at Sequoias August 22, 2025
Box Score
American River
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Megan Handl
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Yeslene Varela
|
0 | 0 | 0 | 0 | 0 |
|
3
Isabella Hardman
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Grace Vojkufka
|
0 | 0 | 2 | 0 | 0 |
|
6
Adelaide Newton
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Kyah Pickett
|
0 | 0 | 0 | 1 | 0 |
|
d 8
Kaleia Grinton
|
0 | 0 | 0 | 0 | 0 |
|
9
Ariana Bernal
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Madison Johnson
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Valerie Garvey
|
0 | 0 | 0 | 0 | 0 |
|
14
Selena Arcineda
|
0 | 0 | 0 | 0 | 0 |
|
15
Jennifer Ceja
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Alicia Rawdon
|
0 | 0 | 0 | 0 | 0 |
|
18
Arianna Fleitas
|
0 | 0 | 0 | 0 | 0 |
|
19
Vanessa Huerta
|
0 | 0 | 0 | 1 | 0 |
|
f 20
Skyler Owens
|
0 | 0 | 0 | 0 | 0 |
|
21
Haleigh Minyard
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Lauren Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
29
Ellona Ivanina
|
0 | 0 | 0 | 0 | 0 |
|
30
Serena Larson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Jaya Laird
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Nevaeh Diaz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Madison Lujan | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
5:07 | Grace Vojkufka (Kyah Pickett) | 1 - 0 |
|
American River
2nd
|
63:57 | Grace Vojkufka (Vanessa Huerta) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sequoias | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | August 22, 2025 - 11:00 AM |
|---|---|
| Location | Visalia, CA |
| Stadium | COS Stadium |
| Game length | 1:50 |
| Attendance | 50 |
| Scorer: | Steve Roberson |


