Clarissa Diaz
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | American River | L, 2-0 |
| Aug 26 | Lake Tahoe | L, 5-3 |
| Aug 29 | at Folsom Lake | L, 6-1 |
| Sep 2 | San Joaquin Delta | T, 1-1 |
| Sep 12 | Bakersfield | W, 2-1 |
| Sep 19 | Fresno | L, 4-0 |
| Sep 23 | at Merced | W, 2-1 |
| Sep 26 | at Reedley | W, 2-1 |
| Sep 30 | at Clovis | L, 2-1 |
| Oct 3 | Taft | L, 4-3 |
| Oct 7 | Madera | W, 5-0 |
| Oct 10 | Porterville | W, 7-0 |
| Oct 14 | at Lemoore | W, 4-0 |
| Oct 21 | at Fresno | L, 3-0 |
| Oct 24 | Merced | T, 0-0 |
| Oct 28 | Reedley | T, 0-0 |
| Oct 31 | Clovis | W, 1-0 |
| Nov 4 | at Taft | L, 1-0 |
| Nov 7 | at Madera | W, 1-0 |
| Nov 11 | at Porterville | W, 5-0 |
| Nov 14 | Lemoore | W, 5-2 |
| Nov 19 | at Evergreen Valley | L, 5-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
