Clarissa Diaz
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Madera | W, 2-0 |
| Nov 5 | Reedley | W, 3-1 |
| Nov 12 | at Merced | L, 2-1 |
| Nov 15 | Clovis | W, 1-0 |
| Nov 20 | at Canada | W, 1-0 |
| Nov 23 | at San Francisco | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | at American River | W, 3-0 |
| Aug 26 | at Lake Tahoe | L, 3-2 |
| Sep 6 | at San Joaquin Delta | L, 4-0 |
| Sep 10 | Allan Hancock | W, 3-0 |
| Sep 13 | at Bakersfield | T, 1-1 |
| Sep 17 | Porterville | |
| Sep 20 | at Fresno | L, 1-0 |
| Sep 24 | Lemoore | W, 6-2 |
| Sep 27 | at Taft | T, 0-0 |
| Oct 1 | Madera | T, 0-0 |
| Oct 4 | at Reedley | T, 0-0 |
| Oct 11 | Merced | L, 2-0 |
| Oct 15 | at Clovis | W, 2-0 |
| Oct 18 | at Porterville | |
| Oct 22 | Fresno | L, 2-0 |
| Oct 25 | at Lemoore | W, 3-0 |
| Oct 29 | Taft | W, 1-0 |
| Nov 1 | at Madera | W, 2-0 |
| Nov 5 | Reedley | W, 3-1 |
| Nov 12 | at Merced | L, 2-1 |
| Nov 15 | Clovis | W, 1-0 |
| Nov 20 | at Canada | W, 1-0 |
| Nov 23 | at San Francisco | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
