Jaya Laird
14

Jaya Laird

g
10
a
7
pts
27
gw
2
Player Stats
  Overall Conference
Games 22 16
Games started 21 15
Goals 10 9
Assists 7 6
Points 27 24
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 31 Clovis W, 1-0
Nov 4 at Taft L, 1-0
Nov 7 at Madera W, 1-0
Nov 11 at Porterville W, 5-0
Nov 14 Lemoore W, 5-2
Nov 19 at Evergreen Valley L, 5-1
Date Opponent Score gp gs g a pts
Aug 22 American River L, 2-0 1 1 0 0 0
Aug 26 Lake Tahoe L, 5-3 1 1 0 0 0
Aug 29 at Folsom Lake L, 6-1 1 1 0 0 0
Sep 2 San Joaquin Delta T, 1-1 1 1 0 0 0
Sep 12 Bakersfield W, 2-1 1 1 1 0 2
Sep 19 Fresno L, 4-0 1 1 0 0 0
Sep 23 at Merced W, 2-1 1 1 0 0 0
Sep 26 at Reedley W, 2-1 1 1 1 0 2
Sep 30 at Clovis L, 2-1 1 1 0 0 0
Oct 3 Taft L, 4-3 1 1 2 0 4
Oct 7 Madera W, 5-0 1 1 0 1 1
Oct 10 Porterville W, 7-0 1 1 2 0 4
Oct 14 at Lemoore W, 4-0 1 1 1 1 3
Oct 21 at Fresno L, 3-0 1 1 0 0 0
Oct 24 Merced T, 0-0 1 1 0 0 0
Oct 28 Reedley T, 0-0 1 1 0 0 0
Oct 31 Clovis W, 1-0 1 1 0 0 0
Nov 4 at Taft L, 1-0 1 1 0 0 0
Nov 7 at Madera W, 1-0 1 1 0 0 0
Nov 11 at Porterville W, 5-0 1 1 1 1 3
Nov 14 Lemoore W, 5-2 1 - 2 3 7
Nov 19 at Evergreen Valley L, 5-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 22 American River L, 2-0 1 0 - 0 -
Aug 26 Lake Tahoe L, 5-3 1 0 - 0 -
Aug 29 at Folsom Lake L, 6-1 1 0 - 0 -
Sep 2 San Joaquin Delta T, 1-1 1 0 - 0 -
Sep 12 Bakersfield W, 2-1 1 0 - 0 -
Sep 19 Fresno L, 4-0 1 0 - 0 -
Sep 23 at Merced W, 2-1 1 0 - 0 -
Sep 26 at Reedley W, 2-1 1 0 - 0 -
Sep 30 at Clovis L, 2-1 1 0 - 0 -
Oct 3 Taft L, 4-3 1 0 - 0 -
Oct 7 Madera W, 5-0 1 0 - 0 -
Oct 10 Porterville W, 7-0 1 0 - 0 -
Oct 14 at Lemoore W, 4-0 1 0 - 0 -
Oct 21 at Fresno L, 3-0 1 0 - 0 -
Oct 24 Merced T, 0-0 1 0 - 0 -
Oct 28 Reedley T, 0-0 1 0 - 0 -
Oct 31 Clovis W, 1-0 1 0 - 0 -
Nov 4 at Taft L, 1-0 1 0 - 0 -
Nov 7 at Madera W, 1-0 1 0 - 0 -
Nov 11 at Porterville W, 5-0 1 0 - 0 -
Nov 14 Lemoore W, 5-2 1 0 - 0 -
Nov 19 at Evergreen Valley L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 American River L, 2-0 1 0 0 0-0 0
Aug 26 Lake Tahoe L, 5-3 1 0 0 0-0 0
Aug 29 at Folsom Lake L, 6-1 1 0 0 0-0 0
Sep 2 San Joaquin Delta T, 1-1 1 0 0 0-0 0
Sep 12 Bakersfield W, 2-1 1 1 0 0-0 1
Sep 19 Fresno L, 4-0 1 0 0 0-0 0
Sep 23 at Merced W, 2-1 1 0 0 0-0 0
Sep 26 at Reedley W, 2-1 1 1 0 0-0 0
Sep 30 at Clovis L, 2-1 1 0 0 0-0 0
Oct 3 Taft L, 4-3 1 0 0 0-0 0
Oct 7 Madera W, 5-0 1 0 0 0-0 0
Oct 10 Porterville W, 7-0 1 0 0 0-0 0
Oct 14 at Lemoore W, 4-0 1 0 0 0-0 0
Oct 21 at Fresno L, 3-0 1 0 0 0-0 0
Oct 24 Merced T, 0-0 1 0 0 0-0 0
Oct 28 Reedley T, 0-0 1 0 0 0-0 0
Oct 31 Clovis W, 1-0 1 0 0 0-0 0
Nov 4 at Taft L, 1-0 1 0 0 0-0 0
Nov 7 at Madera W, 1-0 1 0 0 0-0 0
Nov 11 at Porterville W, 5-0 1 0 0 0-0 0
Nov 14 Lemoore W, 5-2 1 0 0 0-0 1
Nov 19 at Evergreen Valley L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 22 21 10 7 27
Total 22 21 10 7 27
  gp sh/g sh%/g sog/g sog%/g
2025-26 22 .00 - .00 -
Total 22 .00 - .00 -
  gp sh sh% sog sog%
2025-26 22 0 - 0 -
Total 22 0 - 0 -
  gp yc rc pk gw
2025-26 22 2 0 0-0 2
Total 22 2 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 22 21 .45 .32 1.23
Total 22 21 .45 .32 1.23
  gp gs g a pts
Total 22 21 10 7 27
Conference 16 15 9 6 24
Exhibition - - - - 0
           
Home 12 11 7 4 18
Away 10 10 3 3 9
Neutral - - - - 0
           
Wins 10 9 8 6 22
Losses 9 9 2 1 5
           
August 3 3 0 0 0
September 6 6 2 0 4
October 8 8 5 2 12
November 5 4 3 5 11
  gp sh/g sh%/g sog/g sog%/g
Total 22 .00 - .00 -
Conference 16 .00 - .00 -
Exhibition - - - - -
           
Home 12 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 10 .00 - .00 -
Losses 9 .00 - .00 -
           
August 3 .00 - .00 -
September 6 .00 - .00 -
October 8 .00 - .00 -
November 5 .00 - .00 -
  gp sh sh% sog sog%
Total 22 0 - 0 -
Conference 16 0 - 0 -
Exhibition - - - - -
           
Home 12 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 10 0 - 0 -
Losses 9 0 - 0 -
           
August 3 0 - 0 -
September 6 0 - 0 -
October 8 0 - 0 -
November 5 0 - 0 -
  gp yc rc pk gw
Total 22 2 0 0-0 2
Conference 16 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 2
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 2 0 0-0 2
Losses 9 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 2 0 0-0 1
October 8 0 0 0-0 0
November 5 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 21 .45 .32 1.23
Conference 16 15 .56 .38 1.50
Exhibition - - - - -
           
Home 12 11 .58 .33 1.50
Away 10 10 .30 .30 .90
Neutral - - - - -
           
Wins 10 9 .80 .60 2.20
Losses 9 9 .22 .11 .56
           
August 3 3 .00 .00 .00
September 6 6 .33 .00 .67
October 8 8 .63 .25 1.50
November 5 4 .60 1.00 2.20