Trinity Tavita

8 Trinity Tavita
Trinity Tavita
  • Height:
    6'0"
  • Hometown:
    Las Vegas, NV
  • Position:
    OH
  • Year:
    SO
  • High School:
    Clark HS
  • m
    34
  • k/s
    2.36
  • h %
    .193
  • a/s
    0.07
  • b/s
    0.47
  • sa/s
    0.29
  • d/s
    1.47
Player statistics
  Overall Conference
Matches 34 8
Sets 116 24
Kills 274 51
Kills per set 2.36 2.13
Errors 108 26
Total Attacks 858 162
Total Attacks per set 7.40 6.75
Hitting Percentage .193 .154
Assists 8 0
Assists per set 0.07 0.00
Service Total Attempts 21 0
Service Aces 34 8
Service Errors 26 4
Service Aces per set 0.29 0.33
Receptions 206 23
Reception Errors 31 5
Digs 171 25
Digs per set 1.47 1.04
Block Solo 15 2
Block Assist 40 5
Block Total 55 7
Blocks per set 0.47 0.29
Block Errors 20 2
Ball Handling Errors 0 0
Points 343.0 63.5
Points per set 3.0 2.6
Matches started 34 8
Recent results
Recent Games
Date Opponent Result
Nov 5 at Taft L, 3-0
Nov 7 Porterville W, 3-0
Nov 12 Columbia W, 3-0
Nov 14 Lemoore W, 3-0
Nov 25 Hartnell W, 3-0
Nov 29 at Taft L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 at East Los Angeles - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 10 4 27 .222 1 10.5
Aug 27 vs. Folsom Lake W, 3-0 1 3 8 3 22 .227 0 8.0
Aug 29 vs. American River L, 3-0 1 3 8 1 22 .318 1 8.0
Aug 29 at West Valley W, 3-1 1 2 0 2 7 -.286 0 1.5
Sep 5 vs. Sierra W, 3-1 1 4 13 4 39 .231 0 16.5
Sep 5 at San Joaquin Delta L, 3-0 1 3 6 3 22 .136 0 6.0
Sep 6 Hartnell W, 3-0 1 3 6 2 22 .182 0 10.5
Sep 6 vs. American River W, 3-1 1 4 8 4 39 .103 0 11.5
Sep 10 Yuba W, 3-0 1 3 8 1 26 .269 0 8.0
Sep 10 Cuesta W, 3-1 1 1 1 1 3 .000 0 1.0
Sep 17 vs. San Jose W, 3-0 1 3 11 1 21 .476 0 11.5
Sep 17 at Los Medanos W, 3-0 1 3 13 2 24 .458 0 21.0
Sep 20 vs. Sacramento City W, 3-2 1 5 12 3 38 .237 3 15.5
Sep 20 at Ohlone W, 3-0 1 3 3 2 17 .059 0 6.5
Sep 24 at Victor Valley W, 3-0 1 3 10 2 22 .364 0 12.0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 16 2 36 .389 1 20.5
Sep 26 at Monterey Peninsula L, 3-2 1 5 12 5 35 .200 0 12.0
Sep 27 vs. Feather River L, 3-0 1 3 3 6 26 -.115 0 4.0
Sep 27 at Hartnell L, 3-2 1 5 12 4 39 .205 0 18.0
Oct 1 at Coalinga W, 3-0 1 3 7 3 15 .267 0 7.0
Oct 3 Taft L, 3-0 1 3 9 3 29 .207 0 9.0
Oct 8 at Porterville W, 3-0 1 3 7 3 18 .222 0 7.0
Oct 15 at Lemoore W, 3-0 1 3 6 5 19 .053 0 9.5
Oct 17 at Merced W, 3-0 1 3 12 3 32 .281 0 14.5
Oct 22 Fresno L, 3-2 1 5 4 8 34 -.118 0 5.5
Oct 24 at Clovis W, 3-2 1 5 11 5 39 .154 1 12.0
Oct 29 Reedley L, 3-2 1 5 10 4 29 .207 0 14.0
Oct 31 Coalinga W, 3-0 1 3 6 3 24 .125 0 7.5
Nov 5 at Taft L, 3-0 1 3 4 4 26 .000 0 6.0
Nov 7 Porterville W, 3-0 1 3 6 2 14 .286 0 8.5
Nov 12 Columbia W, 3-0 1 3 10 4 20 .300 0 11.5
Nov 14 Lemoore W, 3-0 1 3 6 3 17 .176 0 9.0
Nov 25 Hartnell W, 3-0 1 3 7 1 26 .231 0 8.5
Nov 29 at Taft L, 3-0 1 3 9 5 29 .138 1 11.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at East Los Angeles - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 7 0 1 1 1 0
Aug 27 vs. Folsom Lake W, 3-0 1 3 1 0 0 0 0 0
Aug 29 vs. American River L, 3-0 1 3 4 0 0 1 0 0
Aug 29 at West Valley W, 3-1 1 2 1 1 1 1 2 0
Sep 5 vs. Sierra W, 3-1 1 4 6 1 1 1 2 0
Sep 5 at San Joaquin Delta L, 3-0 1 3 5 0 0 1 0 0
Sep 6 Hartnell W, 3-0 1 3 4 3 1 3 4 0
Sep 6 vs. American River W, 3-1 1 4 9 1 1 1 2 0
Sep 10 Yuba W, 3-0 1 3 1 0 0 1 0 0
Sep 10 Cuesta W, 3-1 1 1 1 0 0 0 0 0
Sep 17 vs. San Jose W, 3-0 1 3 9 0 1 2 1 0
Sep 17 at Los Medanos W, 3-0 1 3 3 4 0 2 4 0
Sep 20 vs. Sacramento City W, 3-2 1 5 13 0 5 0 5 0
Sep 20 at Ohlone W, 3-0 1 3 4 0 3 1 3 0
Sep 24 at Victor Valley W, 3-0 1 3 6 0 2 0 2 0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 8 0 1 0 1 0
Sep 26 at Monterey Peninsula L, 3-2 1 5 4 0 0 0 0 0
Sep 27 vs. Feather River L, 3-0 1 3 7 0 2 1 2 0
Sep 27 at Hartnell L, 3-2 1 5 8 2 0 1 2 0
Oct 1 at Coalinga W, 3-0 1 3 2 0 0 1 0 0
Oct 3 Taft L, 3-0 1 3 6 0 0 0 0 0
Oct 8 at Porterville W, 3-0 1 3 1 0 0 0 0 0
Oct 15 at Lemoore W, 3-0 1 3 6 1 1 0 2 0
Oct 17 at Merced W, 3-0 1 3 2 0 3 0 3 0
Oct 22 Fresno L, 3-2 1 5 6 0 3 0 3 0
Oct 24 at Clovis W, 3-2 1 5 11 0 0 1 0 0
Oct 29 Reedley L, 3-2 1 5 9 0 6 0 6 0
Oct 31 Coalinga W, 3-0 1 3 1 0 1 0 1 0
Nov 5 at Taft L, 3-0 1 3 4 0 2 1 2 0
Nov 7 Porterville W, 3-0 1 3 4 0 1 0 1 0
Nov 12 Columbia W, 3-0 1 3 2 0 3 0 3 0
Nov 14 Lemoore W, 3-0 1 3 1 1 0 0 1 0
Nov 25 Hartnell W, 3-0 1 3 8 1 1 0 2 0
Nov 29 at Taft L, 3-0 1 3 7 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 at East Los Angeles - - - - - - -
Aug 27 at Solano W, 3-1 1 4 0 0 0 16 2
Aug 27 vs. Folsom Lake W, 3-0 1 3 0 0 0 4 1
Aug 29 vs. American River L, 3-0 1 3 0 0 0 10 0
Aug 29 at West Valley W, 3-1 1 2 0 0 0 4 2
Sep 5 vs. Sierra W, 3-1 1 4 0 2 1 16 1
Sep 5 at San Joaquin Delta L, 3-0 1 3 0 0 0 5 0
Sep 6 Hartnell W, 3-0 1 3 0 1 1 12 2
Sep 6 vs. American River W, 3-1 1 4 0 2 3 7 0
Sep 10 Yuba W, 3-0 1 3 0 0 1 12 3
Sep 10 Cuesta W, 3-1 1 1 0 0 0 3 2
Sep 17 vs. San Jose W, 3-0 1 3 0 0 0 2 0
Sep 17 at Los Medanos W, 3-0 1 3 0 4 0 0 0
Sep 20 vs. Sacramento City W, 3-2 1 5 0 1 1 12 2
Sep 20 at Ohlone W, 3-0 1 3 0 2 3 3 1
Sep 24 at Victor Valley W, 3-0 1 3 0 1 3 6 0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 0 4 1 11 2
Sep 26 at Monterey Peninsula L, 3-2 1 5 0 0 0 1 0
Sep 27 vs. Feather River L, 3-0 1 3 0 0 0 19 2
Sep 27 at Hartnell L, 3-2 1 5 0 4 2 7 0
Oct 1 at Coalinga W, 3-0 1 3 0 0 0 5 1
Oct 3 Taft L, 3-0 1 3 0 0 1 7 3
Oct 8 at Porterville W, 3-0 1 3 0 0 0 1 0
Oct 15 at Lemoore W, 3-0 1 3 0 2 0 3 1
Oct 17 at Merced W, 3-0 1 3 0 1 1 3 1
Oct 22 Fresno L, 3-2 1 5 0 0 2 5 1
Oct 24 at Clovis W, 3-2 1 5 0 1 1 7 1
Oct 29 Reedley L, 3-2 1 5 0 1 0 6 2
Oct 31 Coalinga W, 3-0 1 3 0 1 1 1 0
Nov 5 at Taft L, 3-0 1 3 0 1 1 3 0
Nov 7 Porterville W, 3-0 1 3 0 2 0 2 0
Nov 12 Columbia W, 3-0 1 3 0 0 0 6 1
Nov 14 Lemoore W, 3-0 1 3 0 2 1 1 0
Nov 25 Hartnell W, 3-0 1 3 11 0 1 4 0
Nov 29 at Taft L, 3-0 1 3 10 2 1 2 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 118 220 1.86 112 781 6.62 .138 5 0.04 268.0 2.3
2025-26 34 116 274 2.36 108 858 7.40 .193 8 0.07 343.0 3.0
Total 65 234 494 2.11 220 1639 7.00 .167 13 0.06 611.0 2.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 118 178 1.51 20 14 34 0.29
2025-26 34 116 171 1.47 15 40 55 0.47
Total 65 234 349 1.49 35 54 89 0.38
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 118 0 21 0.18 35 433 70
2025-26 34 116 21 34 0.29 26 206 31
Total 65 234 21 55 0.24 61 639 101
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 34 116 274 2.36 108 858 7.40 .193 8 0.07 343.0 3.0
Conference 8 24 51 2.13 26 162 6.75 .154 0 0.00 63.5 2.6
Exhibition - - - - - - - - - - - -
Location
Home 11 35 73 2.09 32 244 6.97 .168 0 0.00 93.0 2.7
Away 15 51 122 2.39 52 371 7.27 .189 3 0.06 154.5 3.0
Neutral 8 30 79 2.63 24 243 8.10 .226 5 0.17 95.5 3.2
Result
Wins 24 78 197 2.53 65 567 7.27 .233 6 0.08 249.5 3.2
Losses 10 38 77 2.03 43 291 7.66 .117 2 0.05 93.5 2.5
Month
August 4 12 26 2.17 10 78 6.50 .205 2 0.17 28.0 2.3
September 15 53 134 2.53 42 409 7.72 .225 4 0.08 174.5 3.3
October 9 33 72 2.18 37 239 7.24 .146 1 0.03 86.0 2.6
November 6 18 42 2.33 19 132 7.33 .174 1 0.06 54.5 3.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 34 116 171 1.47 15 40 55 0.47
Conference 8 24 25 1.04 2 5 7 0.29
Exhibition - - - - - - - -
Location
Home 11 35 43 1.23 5 16 21 0.60
Away 15 51 71 1.39 8 13 21 0.41
Neutral 8 30 57 1.90 2 11 13 0.43
Result
Wins 24 78 111 1.42 13 27 40 0.51
Losses 10 38 60 1.58 2 13 15 0.39
Month
August 4 12 13 1.08 1 2 3 0.25
September 15 53 88 1.66 11 17 28 0.53
October 9 33 44 1.33 1 14 15 0.45
November 6 18 26 1.44 2 7 9 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 34 116 21 34 0.29 26 206 31
Conference 8 24 0 8 0.33 4 23 5
Exhibition - - - - - - - -
Location
Home 11 35 11 7 0.20 8 59 14
Away 15 51 10 18 0.35 12 66 9
Neutral 8 30 0 9 0.30 6 81 8
Result
Wins 24 78 11 26 0.33 19 141 23
Losses 10 38 10 8 0.21 7 65 8
Month
August 4 12 0 0 0.00 0 34 5
September 15 53 0 21 0.40 16 116 15
October 9 33 0 6 0.18 6 38 10
November 6 18 21 7 0.39 4 18 1