Official Volleyball Box Score

Sequoias at Clovis

10/24/2025 at 6:00 PM
@ Fresno
3
-
2
Final 1 2 3 4 5 Score
Sequoias 16 25 25 20 15 3
Clovis 25 20 19 25 10 2

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Clovis

Set K E TA PCT
1 18 3 40 .375
2 8 9 48 -.021
3 9 4 41 .122
4 14 5 38 .237
5 7 6 33 .030

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ai-Lani Hunter * 5 15 4 47 .234 0 0 0 0 2 1 7 0 0 19.5
3 Zakoiyah Smith 3 2 2 12 .000 0 0 0 0 0 0 2 0 0 3.0
4 Allison Wood * 5 0 0 0 .000 4 3 2 4 37 0 0 0 0 3.0
6 Mariainez Lopez * 5 5 6 33 -.030 1 1 1 1 21 0 2 0 0 7.0
7 Molly Forehan * 5 2 0 4 .500 23 2 0 0 7 0 0 0 0 4.0
8 Trinity Tavita * 5 11 5 39 .154 1 1 1 1 11 0 0 1 0 12.0
9 Mallary Gonzalez 5 4 2 18 .111 0 0 1 0 5 0 6 1 0 7.0
10 Leilani Smith * 5 8 2 14 .429 1 0 0 0 1 0 7 2 0 11.5
13 Tatiana Quinones 5 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
14 Natalie Rankin 5 1 1 4 .000 14 3 2 0 17 0 0 0 0 4.0
17 Faizia Mamea 4 5 4 19 .053 0 0 0 0 3 0 2 0 0 6.0
Totals 53 26 190 .142 45 10 7 7 113 1 26 4 0 77.0

Clovis

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenzie King 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ashley Robles * 5 0 0 1 .000 40 0 1 0 18 0 0 0 0 0.0
4 Lily Villegas * 5 18 11 67 .104 0 0 1 0 17 0 2 0 0 19.0
5 Jordan Salinas * 5 8 1 15 .467 0 0 0 0 2 1 1 0 0 9.5
10 Lyric Garcia * 5 7 5 31 .065 2 1 3 0 21 0 0 0 0 8.0
11 Jordyn Chavez 5 0 0 1 .000 1 0 1 4 12 0 0 0 0 0.0
13 Juliana Sanchez * 5 20 8 65 .185 1 0 0 1 6 0 0 0 0 20.0
15 Makayla Whitten * 5 3 2 18 .056 1 1 0 1 8 0 1 0 1 4.5
20 Olivia LeBeau 5 0 0 0 .000 2 3 1 3 24 0 0 0 0 3.0
Totals 56 27 200 .145 47 5 7 9 108 1 4 0 1 64.0
Other Information
Attendance: 0
Time:
* = Starter