Tatiana Quinones
- DS/OH
- Sequoias
m
29
k/s
0.00
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.01
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 8 |
| Sets | 85 | 21 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 8 | 1 |
| Total Attacks per set | 0.09 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 220 | 53 |
| Reception Errors | 24 | 6 |
| Digs | 143 | 25 |
| Digs per set | 1.68 | 1.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Hartnell | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | Reedley | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 5 | at Taft | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Hartnell | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Yuba | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Porterville | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Reedley | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Taft | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 2 |
| Sep 6 | Hartnell | W, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 1 |
| Sep 6 | vs. American River | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Sep 10 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 20 | at Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 24 | at Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 2 |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | 5 | 0 | 1 | 0 | 15 | 2 |
| Sep 27 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | at Hartnell | L, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 0 |
| Oct 1 | at Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 3 | Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 8 | at Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 15 | at Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 17 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 22 | Fresno | L, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 2 |
| Oct 24 | at Clovis | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 1 |
| Oct 29 | Reedley | L, 3-2 | - | 4 | 0 | 0 | 0 | 13 | 3 |
| Oct 31 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | at Taft | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Nov 7 | Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 | Lemoore | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 25 | Hartnell | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 29 | at Taft | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 85 | 0 | 0.00 | 0 | 8 | 0.09 | .000 | 3 | 0.04 | 1.0 | 0.0 |
| Total | 29 | 85 | 0 | 0.00 | 0 | 8 | 0.09 | .000 | 3 | 0.04 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 85 | 143 | 1.68 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 85 | 143 | 1.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 85 | 0 | 1 | 0.01 | 0 | 220 | 24 |
| Total | 29 | 85 | 0 | 1 | 0.01 | 0 | 220 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 85 | 0 | 0.00 | 0 | 8 | 0.09 | .000 | 3 | 0.04 | 1.0 | 0.0 |
| Conference | 8 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| Away | 13 | 37 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 2 | 0.05 | 1.0 | 0.0 |
| Neutral | 6 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 20 | 54 | 0 | 0.00 | 0 | 6 | 0.11 | .000 | 2 | 0.04 | 0.0 | 0.0 |
| Losses | 9 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 1 | 0.03 | 1.0 | 0.0 |
| September | 14 | 39 | 0 | 0.00 | 0 | 5 | 0.13 | .000 | 0 | 0.00 | 1.0 | 0.0 |
| October | 9 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 3 | 0.10 | 0.0 | 0.0 |
| November | 6 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 85 | 143 | 1.68 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 21 | 25 | 1.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 38 | 1.36 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 37 | 71 | 1.92 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 20 | 34 | 1.70 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 54 | 97 | 1.80 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 46 | 1.48 | 0 | 0 | 0 | 0.00 |
| September | 14 | 39 | 74 | 1.90 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 46 | 1.48 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 85 | 0 | 1 | 0.01 | 0 | 220 | 24 |
| Conference | 8 | 21 | 0 | 0 | 0.00 | 0 | 53 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 0 | 0.00 | 0 | 67 | 8 |
| Away | 13 | 37 | 0 | 1 | 0.03 | 0 | 107 | 12 |
| Neutral | 6 | 20 | 0 | 0 | 0.00 | 0 | 46 | 4 |
| Wins | 20 | 54 | 0 | 0 | 0.00 | 0 | 127 | 13 |
| Losses | 9 | 31 | 0 | 1 | 0.03 | 0 | 93 | 11 |
| September | 14 | 39 | 0 | 1 | 0.03 | 0 | 106 | 11 |
| October | 9 | 31 | 0 | 0 | 0.00 | 0 | 81 | 11 |
| November | 6 | 15 | 0 | 0 | 0.00 | 0 | 33 | 2 |
