Molly Forehan
7

Molly Forehan

m
34
k/s
0.19
h %
.210
a/s
5.38
b/s
0.00
sa/s
0.48
d/s
1.83
Player Stats
  Overall Conference
Matches 34 8
Sets 121 24
Kills 23 5
Kills per set 0.19 0.21
Errors 10 2
Total Attacks 62 14
Total Attacks per set 0.51 0.58
Hitting Percentage .210 .214
Assists 651 142
Assists per set 5.38 5.92
Service Total Attempts 28 0
Service Aces 58 10
Service Errors 36 4
Service Aces per set 0.48 0.42
Receptions 3 1
Reception Errors 0 0
Digs 222 43
Digs per set 1.83 1.79
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 0
Points 81.0 15.0
Points per set 0.7 0.6
Matches started 34 8
Recent Results
Date Opponent Result
Nov 5 at Taft L, 3-0
Nov 7 Porterville W, 3-0
Nov 12 Columbia W, 3-0
Nov 14 Lemoore W, 3-0
Nov 25 Hartnell W, 3-0
Nov 29 at Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at East Los Angeles   - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 1 0 1 1.000 22 2.0
Aug 27 vs. Folsom Lake W, 3-0 1 3 2 0 0 - 14 2.0
Aug 29 vs. American River L, 3-0 1 3 0 0 0 - 13 0.0
Aug 29 at West Valley W, 3-1 1 4 0 0 0 - 18 6.0
Sep 5 vs. Sierra W, 3-1 1 4 1 0 1 1.000 24 6.0
Sep 5 at San Joaquin Delta L, 3-0 1 3 0 0 0 - 9 1.0
Sep 6 Hartnell W, 3-0 1 3 1 0 1 1.000 9 4.0
Sep 6 vs. American River W, 3-1 1 4 0 0 0 - 20 2.0
Sep 10 Yuba W, 3-0 1 3 0 0 0 - 15 2.0
Sep 10 Cuesta W, 3-1 1 4 1 0 1 1.000 23 4.0
Sep 17 vs. San Jose W, 3-0 1 3 2 0 2 1.000 21 9.0
Sep 17 at Los Medanos W, 3-0 1 3 2 0 2 1.000 17 2.0
Sep 20 vs. Sacramento City W, 3-2 1 5 0 1 1 -1.000 27 0.0
Sep 20 at Ohlone W, 3-0 1 3 0 0 4 .000 17 0.0
Sep 24 at Victor Valley W, 3-0 1 3 1 0 2 .500 17 2.0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 0 5 0 - 32 5.0
Sep 26 at Monterey Peninsula L, 3-2 1 5 1 0 4 .250 25 6.0
Sep 27 vs. Feather River L, 3-0 1 3 0 1 4 -.250 15 1.0
Sep 27 at Hartnell L, 3-2 1 5 1 1 3 .000 20 2.0
Oct 1 at Coalinga W, 3-0 1 3 1 1 4 .000 17 2.0
Oct 3 Taft L, 3-0 1 3 0 0 0 - 22 0.0
Oct 8 at Porterville W, 3-0 1 3 1 0 3 .333 20 3.0
Oct 15 at Lemoore W, 3-0 1 3 0 0 0 - 16 2.0
Oct 17 at Merced W, 3-0 1 3 1 0 4 .250 19 2.0
Oct 22 Fresno L, 3-2 1 5 0 0 3 .000 29 0.0
Oct 24 at Clovis W, 3-2 1 5 2 0 4 .500 23 4.0
Oct 29 Reedley L, 3-2 1 5 2 0 5 .400 30 3.0
Oct 31 Coalinga W, 3-0 1 3 0 1 2 -.500 15 1.0
Nov 5 at Taft L, 3-0 1 3 1 0 2 .500 15 1.0
Nov 7 Porterville W, 3-0 1 3 1 0 1 1.000 16 4.0
Nov 12 Columbia W, 3-0 1 3 0 0 1 .000 20 0.0
Nov 14 Lemoore W, 3-0 1 3 1 0 2 .500 21 2.0
Nov 25 Hartnell W, 3-0 1 3 0 0 4 .000 16 1.0
Nov 29 at Taft L, 3-0 1 3 0 0 1 .000 14 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at East Los Angeles   - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 3 0 0 0 0 0
Aug 27 vs. Folsom Lake W, 3-0 1 3 4 0 0 0 0 0
Aug 29 vs. American River L, 3-0 1 3 6 0 0 0 0 0
Aug 29 at West Valley W, 3-1 1 4 12 0 0 0 0 0
Sep 5 vs. Sierra W, 3-1 1 4 11 0 0 0 0 0
Sep 5 at San Joaquin Delta L, 3-0 1 3 7 0 0 0 0 0
Sep 6 Hartnell W, 3-0 1 3 8 0 0 0 0 0
Sep 6 vs. American River W, 3-1 1 4 8 0 0 0 0 0
Sep 10 Yuba W, 3-0 1 3 3 0 0 0 0 1
Sep 10 Cuesta W, 3-1 1 4 6 0 0 0 0 0
Sep 17 vs. San Jose W, 3-0 1 3 3 0 0 0 0 0
Sep 17 at Los Medanos W, 3-0 1 3 9 0 0 0 0 0
Sep 20 vs. Sacramento City W, 3-2 1 5 5 0 0 0 0 0
Sep 20 at Ohlone W, 3-0 1 3 10 0 0 0 0 0
Sep 24 at Victor Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 6 0 0 0 0 0
Sep 26 at Monterey Peninsula L, 3-2 1 5 12 0 0 0 0 3
Sep 27 vs. Feather River L, 3-0 1 3 5 0 0 0 0 1
Sep 27 at Hartnell L, 3-2 1 5 12 0 0 0 0 0
Oct 1 at Coalinga W, 3-0 1 3 4 0 0 0 0 0
Oct 3 Taft L, 3-0 1 3 4 0 0 0 0 0
Oct 8 at Porterville W, 3-0 1 3 8 0 0 0 0 0
Oct 15 at Lemoore W, 3-0 1 3 1 0 0 0 0 0
Oct 17 at Merced W, 3-0 1 3 4 0 0 0 0 0
Oct 22 Fresno L, 3-2 1 5 10 0 0 0 0 0
Oct 24 at Clovis W, 3-2 1 5 7 0 0 0 0 0
Oct 29 Reedley L, 3-2 1 5 9 0 0 0 0 0
Oct 31 Coalinga W, 3-0 1 3 10 0 0 0 0 0
Nov 5 at Taft L, 3-0 1 3 5 0 0 0 0 0
Nov 7 Porterville W, 3-0 1 3 7 0 0 0 0 0
Nov 12 Columbia W, 3-0 1 3 1 0 0 0 0 0
Nov 14 Lemoore W, 3-0 1 3 4 0 0 0 0 0
Nov 25 Hartnell W, 3-0 1 3 9 0 0 0 0 0
Nov 29 at Taft L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at East Los Angeles   - - - - - - -
Aug 27 at Solano W, 3-1 1 4 0 1 2 0 0
Aug 27 vs. Folsom Lake W, 3-0 1 3 0 0 1 0 0
Aug 29 vs. American River L, 3-0 1 3 0 0 0 0 0
Aug 29 at West Valley W, 3-1 1 4 0 6 1 0 0
Sep 5 vs. Sierra W, 3-1 1 4 0 5 2 0 0
Sep 5 at San Joaquin Delta L, 3-0 1 3 0 1 1 1 0
Sep 6 Hartnell W, 3-0 1 3 0 3 0 0 0
Sep 6 vs. American River W, 3-1 1 4 0 2 0 0 0
Sep 10 Yuba W, 3-0 1 3 0 2 1 0 0
Sep 10 Cuesta W, 3-1 1 4 0 3 3 0 0
Sep 17 vs. San Jose W, 3-0 1 3 0 7 1 0 0
Sep 17 at Los Medanos W, 3-0 1 3 0 0 1 0 0
Sep 20 vs. Sacramento City W, 3-2 1 5 0 0 0 0 0
Sep 20 at Ohlone W, 3-0 1 3 0 0 1 0 0
Sep 24 at Victor Valley W, 3-0 1 3 0 1 2 0 0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 0 5 4 0 0
Sep 26 at Monterey Peninsula L, 3-2 1 5 0 5 1 0 0
Sep 27 vs. Feather River L, 3-0 1 3 0 1 3 0 0
Sep 27 at Hartnell L, 3-2 1 5 0 1 2 0 0
Oct 1 at Coalinga W, 3-0 1 3 0 1 0 0 0
Oct 3 Taft L, 3-0 1 3 0 0 1 0 0
Oct 8 at Porterville W, 3-0 1 3 0 2 0 0 0
Oct 15 at Lemoore W, 3-0 1 3 0 2 1 1 0
Oct 17 at Merced W, 3-0 1 3 0 1 0 0 0
Oct 22 Fresno L, 3-2 1 5 0 0 3 0 0
Oct 24 at Clovis W, 3-2 1 5 0 2 0 0 0
Oct 29 Reedley L, 3-2 1 5 0 1 2 0 0
Oct 31 Coalinga W, 3-0 1 3 0 1 1 0 0
Nov 5 at Taft L, 3-0 1 3 0 0 0 0 0
Nov 7 Porterville W, 3-0 1 3 0 3 0 0 0
Nov 12 Columbia W, 3-0 1 3 0 0 1 0 0
Nov 14 Lemoore W, 3-0 1 3 0 1 1 0 0
Nov 25 Hartnell W, 3-0 1 3 16 1 0 1 0
Nov 29 at Taft L, 3-0 1 3 12 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 34 121 23 0.19 10 62 0.51 .210 651 5.38 81.0 0.7
Total 34 121 23 0.19 10 62 0.51 .210 651 5.38 81.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 34 121 222 1.83 0 0 0 0.00
Total 34 121 222 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 34 121 28 58 0.48 36 3 0
Total 34 121 28 58 0.48 36 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 23 0.19 10 62 0.51 .210 651 5.38 81.0 0.7
Conference 8 24 5 0.21 2 14 0.58 .214 142 5.92 15.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 6 0.16 1 20 0.53 .250 216 5.68 21.0 0.6
Away 15 53 12 0.23 2 34 0.64 .294 269 5.08 35.0 0.7
Neutral 8 30 5 0.17 7 8 0.27 -.250 166 5.53 25.0 0.8
                         
Wins 24 83 18 0.22 8 40 0.48 .250 459 5.53 67.0 0.8
Losses 10 38 5 0.13 2 22 0.58 .136 192 5.05 14.0 0.4
                         
August 4 14 3 0.21 0 1 0.07 3.000 67 4.79 10.0 0.7
September 15 56 10 0.18 8 25 0.45 .080 291 5.20 46.0 0.8
October 9 33 7 0.21 2 25 0.76 .200 191 5.79 17.0 0.5
November 6 18 3 0.17 0 11 0.61 .273 102 5.67 8.0 0.4
  m s digs d/s bs ba tot b/s
Total 34 121 222 1.83 0 0 0 0.00
Conference 8 24 43 1.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 71 1.87 0 0 0 0.00
Away 15 53 103 1.94 0 0 0 0.00
Neutral 8 30 48 1.60 0 0 0 0.00
                 
Wins 24 83 145 1.75 0 0 0 0.00
Losses 10 38 77 2.03 0 0 0 0.00
                 
August 4 14 25 1.79 0 0 0 0.00
September 15 56 107 1.91 0 0 0 0.00
October 9 33 57 1.73 0 0 0 0.00
November 6 18 33 1.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 121 28 58 0.48 36 3 0
Conference 8 24 0 10 0.42 4 1 0
Exhibition - - - - - - - -
                 
Home 11 38 16 15 0.39 13 1 0
Away 15 53 12 23 0.43 12 2 0
Neutral 8 30 0 20 0.67 11 0 0
                 
Wins 24 83 16 49 0.59 23 2 0
Losses 10 38 12 9 0.24 13 1 0
                 
August 4 14 0 7 0.50 4 0 0
September 15 56 0 36 0.64 22 1 0
October 9 33 0 10 0.30 8 1 0
November 6 18 28 5 0.28 2 1 0