Official Volleyball Box Score

Lemoore at Sequoias

11/14/2025 at 6:00 PM
@ Visalia
0
-
3
Final 1 2 3 Score
Lemoore 14 12 17 0
Sequoias 25 25 25 3

Lemoore

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lemoore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adrianne Davis * 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
2 Kyana Rivera * 3 1 0 6 .167 20 0 2 0 8 0 0 0 1 1.0
3 Alexa Morfin * 3 6 3 17 .176 0 0 1 0 3 0 0 0 0 6.0
4 Mhaycel De La Cruz 3 1 5 9 -.444 1 1 1 1 4 0 0 0 0 2.0
6 Alina Ibarra * 2 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
7 Olivia Nourian 3 8 6 30 .067 0 0 0 0 1 0 0 0 0 8.0
8 Emily Ramirez * 3 4 2 13 .154 0 0 1 0 5 0 1 0 0 4.5
11 Ariel Reyes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Makenna Tharp 3 2 3 10 -.100 0 0 1 0 0 0 1 0 0 2.5
13 Ella Jackson 3 4 9 16 -.312 0 0 0 0 2 0 3 0 0 5.5
17 Priscilla Castillo 1 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
34 Riley Hendrix 2 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
Totals 26 29 106 -.028 23 2 6 6 36 0 6 0 1 31.0

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ai-Lani Hunter * 3 11 3 24 .333 0 0 0 0 0 0 2 0 0 12.0
4 Allison Wood * 3 0 0 0 .000 0 2 1 0 18 0 0 0 0 2.0
6 Mariainez Lopez * 3 6 1 15 .333 0 1 0 0 13 1 0 0 0 8.0
7 Molly Forehan * 3 1 0 2 .500 21 1 1 0 4 0 0 0 0 2.0
8 Trinity Tavita * 3 6 3 17 .176 0 2 1 0 1 1 0 0 0 9.0
9 Mallary Gonzalez 3 4 0 4 1.000 0 0 0 0 1 1 0 0 0 5.0
10 Leilani Smith * 3 2 3 10 -.100 0 0 1 0 3 2 3 0 0 5.5
13 Tatiana Quinones 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
14 Natalie Rankin 3 1 0 2 .500 7 0 0 0 0 0 0 0 0 1.0
15 Gabriella Rodriguez 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
17 Faizia Mamea 3 2 1 10 .100 0 0 0 0 0 0 1 0 0 2.5
Totals 33 11 84 .262 28 6 4 2 46 5 6 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter