Official Volleyball Box Score
Sequoias at Victor Valley
9/24/2025 at 2:30 PM
@ VVC
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 3 | 7 | 26 | -.154 |
| 3 | 8 | 9 | 27 | -.037 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ai-Lani Hunter * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Zakoiyah Smith | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mariainez Lopez * | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Molly Forehan * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Trinity Tavita * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Mallary Gonzalez | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | Leilani Smith * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Taylor McElree | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tatiana Quinones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Rankin | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabriella Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Faizia Mamea | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 7 | 78 | .385 | 35 | 9 | 13 | 0 | 44 | 0 | 9 | 2 | 0 | 50.5 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Pfeifle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alexus Rodriguez * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Parker Peterson * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Reza * | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Rayleigh Lyon | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elissa Otwell * | 1 | 3 | 7 | 14 | -.286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Swanson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layla Cheney | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoey Davis * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Naylanee Glover | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Salote Pome'e * | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 22 | 80 | -.025 | 18 | 1 | 8 | 6 | 43 | 0 | 2 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 42 Time: |
* = Starter
