Mariainez Lopez

6 Mariainez Lopez
Mariainez Lopez
  • Height:
    5'10
  • Hometown:
    Dinuba, CA
  • Position:
    OH/MB/OPP
  • Year:
    SO
  • High School:
    Dinuba HS
  • m
    34
  • k/s
    2.38
  • h %
    .177
  • a/s
    0.04
  • b/s
    0.43
  • sa/s
    0.21
  • d/s
    3.38
Player statistics
  Overall Conference
Matches 34 8
Sets 121 24
Kills 288 48
Kills per set 2.38 2.00
Errors 125 26
Total Attacks 920 152
Total Attacks per set 7.60 6.33
Hitting Percentage .177 .145
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 21 0
Service Aces 25 3
Service Errors 31 4
Service Aces per set 0.21 0.13
Receptions 631 115
Reception Errors 43 4
Digs 409 71
Digs per set 3.38 2.96
Block Solo 6 1
Block Assist 46 11
Block Total 52 12
Blocks per set 0.43 0.50
Block Errors 13 1
Ball Handling Errors 0 0
Points 342.0 57.5
Points per set 2.8 2.4
Matches started 34 8
Recent results
Recent Games
Date Opponent Result
Nov 5 at Taft L, 3-0
Nov 7 Porterville W, 3-0
Nov 12 Columbia W, 3-0
Nov 14 Lemoore W, 3-0
Nov 25 Hartnell W, 3-0
Nov 29 at Taft L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 at East Los Angeles - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 14 7 35 .200 0 16.5
Aug 27 vs. Folsom Lake W, 3-0 1 3 8 1 17 .412 0 8.0
Aug 29 vs. American River L, 3-0 1 3 8 5 37 .081 0 10.0
Aug 29 at West Valley W, 3-1 1 4 7 4 40 .075 0 9.5
Sep 5 vs. Sierra W, 3-1 1 4 14 6 40 .200 1 14.0
Sep 5 at San Joaquin Delta L, 3-0 1 3 4 5 11 -.091 0 5.5
Sep 6 Hartnell W, 3-0 1 3 11 0 26 .423 0 11.5
Sep 6 vs. American River W, 3-1 1 4 8 4 32 .125 0 9.5
Sep 10 Yuba W, 3-0 1 3 6 3 18 .167 0 7.0
Sep 10 Cuesta W, 3-1 1 4 11 7 34 .118 0 12.0
Sep 17 vs. San Jose W, 3-0 1 3 8 2 18 .333 0 12.5
Sep 17 at Los Medanos W, 3-0 1 3 11 2 18 .500 0 12.0
Sep 20 vs. Sacramento City W, 3-2 1 5 16 6 47 .213 0 20.5
Sep 20 at Ohlone W, 3-0 1 3 4 3 26 .038 1 4.5
Sep 24 at Victor Valley W, 3-0 1 3 6 1 13 .385 0 9.0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 13 5 40 .200 2 13.5
Sep 26 at Monterey Peninsula L, 3-2 1 5 12 1 41 .268 0 15.0
Sep 27 vs. Feather River L, 3-0 1 3 10 2 26 .308 0 10.0
Sep 27 at Hartnell L, 3-2 1 5 11 10 54 .019 0 12.0
Oct 1 at Coalinga W, 3-0 1 3 5 3 12 .167 0 7.5
Oct 3 Taft L, 3-0 1 3 5 7 22 -.091 0 5.0
Oct 8 at Porterville W, 3-0 1 3 9 3 22 .273 0 9.0
Oct 15 at Lemoore W, 3-0 1 3 9 2 24 .292 0 10.5
Oct 17 at Merced W, 3-0 1 3 8 2 18 .333 0 9.5
Oct 22 Fresno L, 3-2 1 5 8 1 24 .292 0 10.0
Oct 24 at Clovis W, 3-2 1 5 5 6 33 -.030 1 7.0
Oct 29 Reedley L, 3-2 1 5 14 5 44 .205 0 15.0
Oct 31 Coalinga W, 3-0 1 3 4 3 16 .063 0 5.5
Nov 5 at Taft L, 3-0 1 3 3 6 26 -.115 0 4.0
Nov 7 Porterville W, 3-0 1 3 7 1 15 .400 0 8.0
Nov 12 Columbia W, 3-0 1 3 7 1 16 .375 0 9.0
Nov 14 Lemoore W, 3-0 1 3 6 1 15 .333 0 8.0
Nov 25 Hartnell W, 3-0 1 3 12 5 36 .194 0 12.5
Nov 29 at Taft L, 3-0 1 3 4 5 24 -.042 0 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at East Los Angeles - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 22 1 3 0 4 0
Aug 27 vs. Folsom Lake W, 3-0 1 3 9 0 0 0 0 0
Aug 29 vs. American River L, 3-0 1 3 17 1 0 1 1 0
Aug 29 at West Valley W, 3-1 1 4 14 0 3 1 3 0
Sep 5 vs. Sierra W, 3-1 1 4 32 0 0 0 0 0
Sep 5 at San Joaquin Delta L, 3-0 1 3 8 1 1 2 2 0
Sep 6 Hartnell W, 3-0 1 3 14 0 1 0 1 0
Sep 6 vs. American River W, 3-1 1 4 21 0 1 2 1 0
Sep 10 Yuba W, 3-0 1 3 9 0 0 0 0 0
Sep 10 Cuesta W, 3-1 1 4 8 1 0 3 1 0
Sep 17 vs. San Jose W, 3-0 1 3 3 0 1 0 1 0
Sep 17 at Los Medanos W, 3-0 1 3 10 0 0 0 0 0
Sep 20 vs. Sacramento City W, 3-2 1 5 11 0 5 0 5 0
Sep 20 at Ohlone W, 3-0 1 3 12 0 1 0 1 0
Sep 24 at Victor Valley W, 3-0 1 3 4 0 0 0 0 0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 16 0 1 0 1 0
Sep 26 at Monterey Peninsula L, 3-2 1 5 13 0 2 0 2 0
Sep 27 vs. Feather River L, 3-0 1 3 13 0 0 1 0 0
Sep 27 at Hartnell L, 3-2 1 5 11 0 0 1 0 0
Oct 1 at Coalinga W, 3-0 1 3 4 0 1 0 1 0
Oct 3 Taft L, 3-0 1 3 13 0 0 0 0 0
Oct 8 at Porterville W, 3-0 1 3 6 0 0 0 0 0
Oct 15 at Lemoore W, 3-0 1 3 12 0 3 0 3 0
Oct 17 at Merced W, 3-0 1 3 8 0 1 0 1 0
Oct 22 Fresno L, 3-2 1 5 8 0 4 0 4 0
Oct 24 at Clovis W, 3-2 1 5 21 0 2 0 2 0
Oct 29 Reedley L, 3-2 1 5 17 0 2 1 2 0
Oct 31 Coalinga W, 3-0 1 3 6 0 3 0 3 0
Nov 5 at Taft L, 3-0 1 3 10 0 2 1 2 0
Nov 7 Porterville W, 3-0 1 3 7 0 2 0 2 0
Nov 12 Columbia W, 3-0 1 3 12 0 2 0 2 0
Nov 14 Lemoore W, 3-0 1 3 13 1 0 0 1 0
Nov 25 Hartnell W, 3-0 1 3 9 0 1 0 1 0
Nov 29 at Taft L, 3-0 1 3 16 1 4 0 5 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 at East Los Angeles - - - - - - -
Aug 27 at Solano W, 3-1 1 4 0 0 2 16 3
Aug 27 vs. Folsom Lake W, 3-0 1 3 0 0 1 17 1
Aug 29 vs. American River L, 3-0 1 3 0 1 1 30 2
Aug 29 at West Valley W, 3-1 1 4 0 1 2 20 0
Sep 5 vs. Sierra W, 3-1 1 4 0 0 3 25 4
Sep 5 at San Joaquin Delta L, 3-0 1 3 0 0 0 18 4
Sep 6 Hartnell W, 3-0 1 3 0 0 0 8 0
Sep 6 vs. American River W, 3-1 1 4 0 1 0 34 1
Sep 10 Yuba W, 3-0 1 3 0 1 2 7 1
Sep 10 Cuesta W, 3-1 1 4 0 0 2 24 1
Sep 17 vs. San Jose W, 3-0 1 3 0 4 1 7 0
Sep 17 at Los Medanos W, 3-0 1 3 0 1 2 7 2
Sep 20 vs. Sacramento City W, 3-2 1 5 0 2 1 33 5
Sep 20 at Ohlone W, 3-0 1 3 0 0 1 14 2
Sep 24 at Victor Valley W, 3-0 1 3 0 3 0 6 0
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 0 0 2 22 2
Sep 26 at Monterey Peninsula L, 3-2 1 5 0 2 1 26 1
Sep 27 vs. Feather River L, 3-0 1 3 0 0 3 13 0
Sep 27 at Hartnell L, 3-2 1 5 0 1 1 11 0
Oct 1 at Coalinga W, 3-0 1 3 0 2 0 16 3
Oct 3 Taft L, 3-0 1 3 0 0 1 19 1
Oct 8 at Porterville W, 3-0 1 3 0 0 0 5 0
Oct 15 at Lemoore W, 3-0 1 3 0 0 1 15 0
Oct 17 at Merced W, 3-0 1 3 0 1 0 13 1
Oct 22 Fresno L, 3-2 1 5 0 0 0 47 2
Oct 24 at Clovis W, 3-2 1 5 0 1 1 28 1
Oct 29 Reedley L, 3-2 1 5 0 0 0 33 5
Oct 31 Coalinga W, 3-0 1 3 0 0 1 20 0
Nov 5 at Taft L, 3-0 1 3 0 0 1 22 0
Nov 7 Porterville W, 3-0 1 3 0 0 0 7 0
Nov 12 Columbia W, 3-0 1 3 0 1 1 10 0
Nov 14 Lemoore W, 3-0 1 3 0 1 0 11 0
Nov 25 Hartnell W, 3-0 1 3 9 0 0 21 1
Nov 29 at Taft L, 3-0 1 3 12 2 0 26 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 114 128 1.12 37 417 3.66 .218 0 0.00 161.5 1.4
2025-26 34 121 288 2.38 125 920 7.60 .177 5 0.04 342.0 2.8
Total 65 235 416 1.77 162 1337 5.69 .190 5 0.02 503.5 2.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 114 42 0.37 17 31 48 0.42
2025-26 34 121 409 3.38 6 46 52 0.43
Total 65 235 451 1.92 23 77 100 0.43
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 114 0 1 0.01 2 77 11
2025-26 34 121 21 25 0.21 31 631 43
Total 65 235 21 26 0.11 33 708 54
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 34 121 288 2.38 125 920 7.60 .177 5 0.04 342.0 2.8
Conference 8 24 48 2.00 26 152 6.33 .145 0 0.00 57.5 2.4
Exhibition - - - - - - - - - - - -
Location
Home 11 38 91 2.39 34 266 7.00 .214 0 0.00 103.5 2.7
Away 15 53 112 2.11 60 397 7.49 .131 2 0.04 140.5 2.7
Neutral 8 30 85 2.83 31 257 8.57 .210 3 0.10 98.0 3.3
Result
Wins 24 83 209 2.52 78 611 7.36 .214 5 0.06 246.5 3.0
Losses 10 38 79 2.08 47 309 8.13 .104 0 0.00 95.5 2.5
Month
August 4 14 37 2.64 17 129 9.21 .155 0 0.00 44.0 3.1
September 15 56 145 2.59 57 444 7.93 .198 4 0.07 168.5 3.0
October 9 33 67 2.03 32 215 6.52 .163 1 0.03 79.0 2.4
November 6 18 39 2.17 19 132 7.33 .152 0 0.00 50.5 2.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 34 121 409 3.38 6 46 52 0.43
Conference 8 24 71 2.96 1 11 12 0.50
Exhibition - - - - - - - -
Location
Home 11 38 116 3.05 2 15 17 0.45
Away 15 53 171 3.23 3 23 26 0.49
Neutral 8 30 122 4.07 1 8 9 0.30
Result
Wins 24 83 283 3.41 3 31 34 0.41
Losses 10 38 126 3.32 3 15 18 0.47
Month
August 4 14 62 4.43 2 6 8 0.57
September 15 56 185 3.30 2 13 15 0.27
October 9 33 95 2.88 0 16 16 0.48
November 6 18 67 3.72 2 11 13 0.72
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 34 121 21 25 0.21 31 631 43
Conference 8 24 0 3 0.13 4 115 4
Exhibition - - - - - - - -
Location
Home 11 38 9 3 0.08 7 207 11
Away 15 53 12 14 0.26 12 243 17
Neutral 8 30 0 8 0.27 12 181 15
Result
Wins 24 83 9 19 0.23 23 386 28
Losses 10 38 12 6 0.16 8 245 15
Month
August 4 14 0 2 0.14 6 83 6
September 15 56 0 15 0.27 19 255 23
October 9 33 0 4 0.12 4 196 13
November 6 18 21 4 0.22 2 97 1