Alyssa Hughes

13 Alyssa Hughes
Alyssa Hughes
  • Height:
    5'2
  • Hometown:
    Hanford, CA
  • Position:
    LB/RB/W
  • Year:
    FR
  • High School:
    Hanford West HS
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0
Player statistics
  Overall Conference
Games 20 14
Games started 16 11
Goals 1 0
Assists 1 1
Points 3 1
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 31 Clovis W, 1-0
Nov 4 at Taft L, 1-0
Nov 7 at Madera W, 1-0
Nov 11 at Porterville W, 5-0
Nov 14 Lemoore W, 5-2
Nov 19 at Evergreen Valley L, 5-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 22 American River L, 2-0 1 - 0 0 0
Aug 26 Lake Tahoe L, 5-3 1 1 1 0 2
Aug 29 at Folsom Lake L, 6-1 1 1 0 0 0
Sep 2 San Joaquin Delta T, 1-1 1 1 0 0 0
Sep 12 Bakersfield W, 2-1 1 1 0 0 0
Sep 19 Fresno L, 4-0 1 1 0 0 0
Sep 23 at Merced W, 2-1 1 1 0 0 0
Sep 26 at Reedley W, 2-1 1 1 0 0 0
Sep 30 at Clovis L, 2-1 1 1 0 0 0
Oct 3 Taft L, 4-3 - - - - -
Oct 7 Madera W, 5-0 - - - - -
Oct 10 Porterville W, 7-0 1 1 0 0 0
Oct 14 at Lemoore W, 4-0 1 1 0 0 0
Oct 21 at Fresno L, 3-0 1 1 0 0 0
Oct 24 Merced T, 0-0 1 1 0 0 0
Oct 28 Reedley T, 0-0 1 1 0 0 0
Oct 31 Clovis W, 1-0 1 1 0 0 0
Nov 4 at Taft L, 1-0 1 - 0 0 0
Nov 7 at Madera W, 1-0 1 1 0 0 0
Nov 11 at Porterville W, 5-0 1 - 0 1 1
Nov 14 Lemoore W, 5-2 1 - 0 0 0
Nov 19 at Evergreen Valley L, 5-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 22 American River L, 2-0 1 0 - 0 -
Aug 26 Lake Tahoe L, 5-3 1 0 - 0 -
Aug 29 at Folsom Lake L, 6-1 1 0 - 0 -
Sep 2 San Joaquin Delta T, 1-1 1 0 - 0 -
Sep 12 Bakersfield W, 2-1 1 0 - 0 -
Sep 19 Fresno L, 4-0 1 0 - 0 -
Sep 23 at Merced W, 2-1 1 0 - 0 -
Sep 26 at Reedley W, 2-1 1 0 - 0 -
Sep 30 at Clovis L, 2-1 1 0 - 0 -
Oct 3 Taft L, 4-3 - - - - -
Oct 7 Madera W, 5-0 - - - - -
Oct 10 Porterville W, 7-0 1 0 - 0 -
Oct 14 at Lemoore W, 4-0 1 0 - 0 -
Oct 21 at Fresno L, 3-0 1 0 - 0 -
Oct 24 Merced T, 0-0 1 0 - 0 -
Oct 28 Reedley T, 0-0 1 0 - 0 -
Oct 31 Clovis W, 1-0 1 0 - 0 -
Nov 4 at Taft L, 1-0 1 0 - 0 -
Nov 7 at Madera W, 1-0 1 0 - 0 -
Nov 11 at Porterville W, 5-0 1 0 - 0 -
Nov 14 Lemoore W, 5-2 1 0 - 0 -
Nov 19 at Evergreen Valley L, 5-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 22 American River L, 2-0 1 0 0 0-0 0
Aug 26 Lake Tahoe L, 5-3 1 0 0 0-0 0
Aug 29 at Folsom Lake L, 6-1 1 0 0 0-0 0
Sep 2 San Joaquin Delta T, 1-1 1 0 0 0-0 0
Sep 12 Bakersfield W, 2-1 1 0 0 0-0 0
Sep 19 Fresno L, 4-0 1 0 0 0-0 0
Sep 23 at Merced W, 2-1 1 0 0 0-0 0
Sep 26 at Reedley W, 2-1 1 0 0 0-0 0
Sep 30 at Clovis L, 2-1 1 0 0 0-0 0
Oct 3 Taft L, 4-3 - - - - -
Oct 7 Madera W, 5-0 - - - - -
Oct 10 Porterville W, 7-0 1 0 0 0-0 0
Oct 14 at Lemoore W, 4-0 1 0 0 0-0 0
Oct 21 at Fresno L, 3-0 1 0 0 0-0 0
Oct 24 Merced T, 0-0 1 0 0 0-0 0
Oct 28 Reedley T, 0-0 1 0 0 0-0 0
Oct 31 Clovis W, 1-0 1 0 0 0-0 0
Nov 4 at Taft L, 1-0 1 0 0 0-0 0
Nov 7 at Madera W, 1-0 1 0 0 0-0 0
Nov 11 at Porterville W, 5-0 1 0 0 0-0 0
Nov 14 Lemoore W, 5-2 1 0 0 0-0 0
Nov 19 at Evergreen Valley L, 5-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 20 16 1 1 3
Total 20 16 1 1 3
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 20 .00 - .00 -
Total 20 .00 - .00 -
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 20 0 - 0 -
Total 20 0 - 0 -
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 20 16 .05 .05 .15
Total 20 16 .05 .05 .15
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 16 1 1 3
Conference 14 11 0 1 1
Exhibition - - - - 0
Location
Home 10 8 1 0 2
Away 10 8 0 1 1
Neutral - - - - 0
Result
Wins 9 7 0 1 1
Losses 8 6 1 0 2
Month
August 3 2 1 0 2
September 6 6 0 0 0
October 6 6 0 0 0
November 5 2 0 1 1
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .00 - .00 -
Conference 14 .00 - .00 -
Exhibition - - - - -
Location
Home 10 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
Result
Wins 9 .00 - .00 -
Losses 8 .00 - .00 -
Month
August 3 .00 - .00 -
September 6 .00 - .00 -
October 6 .00 - .00 -
November 5 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 0 - 0 -
Conference 14 0 - 0 -
Exhibition - - - - -
Location
Home 10 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
Result
Wins 9 0 - 0 -
Losses 8 0 - 0 -
Month
August 3 0 - 0 -
September 6 0 - 0 -
October 6 0 - 0 -
November 5 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
Month
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 5 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 16 .05 .05 .15
Conference 14 11 .00 .07 .07
Exhibition - - - - -
Location
Home 10 8 .10 .00 .20
Away 10 8 .00 .10 .10
Neutral - - - - -
Result
Wins 9 7 .00 .11 .11
Losses 8 6 .13 .00 .25
Month
August 3 2 .33 .00 .67
September 6 6 .00 .00 .00
October 6 6 .00 .00 .00
November 5 2 .00 .20 .20
News mentions