Olivia Samaniego
15

Olivia Samaniego

m
28
k/s
1.99
h %
.264
a/s
0.02
b/s
0.64
sa/s
0.26
d/s
0.30
Player Stats
  Overall Conference
Matches 28 16
Sets 105 62
Kills 209 127
Kills per set 1.99 2.05
Errors 62 32
Total Attacks 556 317
Total Attacks per set 5.30 5.11
Hitting Percentage .264 .300
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 27 18
Service Errors 29 18
Service Aces per set 0.26 0.29
Receptions 12 8
Reception Errors 4 3
Digs 31 16
Digs per set 0.30 0.26
Block Solo 49 28
Block Assist 18 11
Block Total 67 39
Blocks per set 0.64 0.63
Block Errors 20 9
Ball Handling Errors 0 0
Points 294.0 178.5
Points per set 2.8 2.9
Matches started 27 15
Recent Results
Date Opponent Result
Oct 20 at Merced L, 3-1
Oct 25 West Hills Coalinga L, 3-2
Oct 27 Fresno L, 3-0
Nov 1 at West Hills-Lemoore W, 3-1
Nov 3 Reedley W, 3-0
Nov 8 at Columbia W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Solano L, 3-0 1 3 4 4 15 .000 1 6.5
Aug 30 vs. Folsom Lake L, 3-1 1 4 9 3 26 .231 0 14.5
Sep 1 Sierra L, 3-1 1 4 7 0 15 .467 0 8.0
Sep 1 American River L, 3-1 1 4 9 9 33 .000 0 10.0
Sep 6 Modesto W, 3-2 1 5 5 1 19 .211 0 9.0
Sep 6 Cuesta W, 3-1 1 4 10 2 27 .296 1 12.5
Sep 7 vs. Cabrillo L, 3-0 1 3 4 4 16 .000 0 5.0
Sep 7 vs. Shasta W, 3-1 1 4 9 0 17 .529 0 16.0
Sep 9 vs. Hartnell L, 3-0 1 3 5 1 15 .267 0 7.0
Sep 9 vs. Solano L, 3-0 1 3 10 1 25 .360 0 13.0
Sep 13 Porterville W, 3-2 1 5 10 3 43 .163 0 14.5
Sep 15 at Taft L, 3-2 1 5 14 0 31 .452 0 20.0
Sep 20 Merced W, 3-1 1 4 6 0 19 .316 0 10.0
Sep 22 at West Hills Coalinga L, 3-2 1 5 7 0 11 .636 0 13.0
Sep 23 vs. Los Medanos L, 3-0 1 3 5 4 18 .056 0 7.0
Sep 23 at Hartnell L, 3-0 1 3 5 1 13 .308 0 7.0
Sep 27 at Fresno L, 3-1 1 4 9 0 16 .563 0 11.5
Sep 29 West Hills-Lemoore W, 3-1 1 4 9 5 25 .160 0 12.0
Oct 4 at Reedley W, 3-0 1 3 8 1 15 .467 0 10.0
Oct 6 Columbia W, 3-0 - 3 6 1 10 .500 0 9.0
Oct 13 at Porterville L, 3-1 1 4 11 2 22 .409 0 15.5
Oct 18 Taft L, 3-0 1 3 7 3 17 .235 0 7.0
Oct 20 at Merced L, 3-1 1 4 11 5 25 .240 0 12.5
Oct 25 West Hills Coalinga L, 3-2 1 5 7 4 20 .150 0 8.5
Oct 27 Fresno L, 3-0 1 3 3 3 18 .000 0 4.0
Nov 1 at West Hills-Lemoore W, 3-1 1 4 7 1 18 .333 0 13.0
Nov 3 Reedley W, 3-0 1 3 9 3 16 .375 0 13.0
Nov 8 at Columbia W, 3-0 1 3 3 1 11 .182 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Solano L, 3-0 1 3 3 1 1 2 2 0
Aug 30 vs. Folsom Lake L, 3-1 1 4 1 4 1 2 5 0
Sep 1 Sierra L, 3-1 1 4 0 1 0 2 1 0
Sep 1 American River L, 3-1 1 4 0 1 0 0 1 0
Sep 6 Modesto W, 3-2 1 5 1 3 0 0 3 0
Sep 6 Cuesta W, 3-1 1 4 2 1 1 0 2 0
Sep 7 vs. Cabrillo L, 3-0 1 3 1 0 0 0 0 0
Sep 7 vs. Shasta W, 3-1 1 4 3 5 2 4 7 0
Sep 9 vs. Hartnell L, 3-0 1 3 0 1 0 0 1 0
Sep 9 vs. Solano L, 3-0 1 3 4 1 0 0 1 0
Sep 13 Porterville W, 3-2 1 5 3 3 1 0 4 0
Sep 15 at Taft L, 3-2 1 5 2 6 0 2 6 0
Sep 20 Merced W, 3-1 1 4 1 2 2 0 4 0
Sep 22 at West Hills Coalinga L, 3-2 1 5 0 1 2 1 3 0
Sep 23 vs. Los Medanos L, 3-0 1 3 0 1 2 1 3 0
Sep 23 at Hartnell L, 3-0 1 3 0 2 0 0 2 0
Sep 27 at Fresno L, 3-1 1 4 1 2 1 0 3 0
Sep 29 West Hills-Lemoore W, 3-1 1 4 4 1 0 0 1 0
Oct 4 at Reedley W, 3-0 1 3 0 1 0 1 1 0
Oct 6 Columbia W, 3-0 - 3 2 1 0 0 1 0
Oct 13 at Porterville L, 3-1 1 4 0 2 1 0 3 0
Oct 18 Taft L, 3-0 1 3 0 0 0 0 0 0
Oct 20 at Merced L, 3-1 1 4 0 1 1 0 2 0
Oct 25 West Hills Coalinga L, 3-2 1 5 1 1 1 2 2 0
Oct 27 Fresno L, 3-0 1 3 1 0 0 0 0 0
Nov 1 at West Hills-Lemoore W, 3-1 1 4 1 4 0 2 4 0
Nov 3 Reedley W, 3-0 1 3 0 1 2 0 3 0
Nov 8 at Columbia W, 3-0 1 3 0 2 0 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Solano L, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Folsom Lake L, 3-1 1 4 0 1 0 2 1
Sep 1 Sierra L, 3-1 1 4 0 0 0 0 0
Sep 1 American River L, 3-1 1 4 0 0 2 0 0
Sep 6 Modesto W, 3-2 1 5 0 1 1 0 0
Sep 6 Cuesta W, 3-1 1 4 0 1 1 0 0
Sep 7 vs. Cabrillo L, 3-0 1 3 0 1 2 0 0
Sep 7 vs. Shasta W, 3-1 1 4 0 1 1 0 0
Sep 9 vs. Hartnell L, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Solano L, 3-0 1 3 0 2 1 0 0
Sep 13 Porterville W, 3-2 1 5 0 1 3 0 0
Sep 15 at Taft L, 3-2 1 5 0 0 0 1 0
Sep 20 Merced W, 3-1 1 4 0 1 2 1 0
Sep 22 at West Hills Coalinga L, 3-2 1 5 0 4 2 0 0
Sep 23 vs. Los Medanos L, 3-0 1 3 0 0 2 2 0
Sep 23 at Hartnell L, 3-0 1 3 0 0 0 0 0
Sep 27 at Fresno L, 3-1 1 4 0 0 0 1 1
Sep 29 West Hills-Lemoore W, 3-1 1 4 0 2 1 0 0
Oct 4 at Reedley W, 3-0 1 3 0 1 1 2 1
Oct 6 Columbia W, 3-0 - 3 0 2 1 0 0
Oct 13 at Porterville L, 3-1 1 4 0 2 2 0 0
Oct 18 Taft L, 3-0 1 3 0 0 0 0 0
Oct 20 at Merced L, 3-1 1 4 0 0 1 0 0
Oct 25 West Hills Coalinga L, 3-2 1 5 0 0 2 1 1
Oct 27 Fresno L, 3-0 1 3 0 1 1 2 0
Nov 1 at West Hills-Lemoore W, 3-1 1 4 0 2 1 0 0
Nov 3 Reedley W, 3-0 1 3 0 2 1 0 0
Nov 8 at Columbia W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 105 209 1.99 62 556 5.30 .264 2 0.02 294.0 2.8
2024-25 30 111 250 2.25 64 671 6.05 .277 7 0.06 360.5 3.2
Total 58 216 459 2.13 126 1227 5.68 .271 9 0.04 654.5 3.0
  m s digs d/s bs ba tot b/s
2023-24 28 105 31 0.30 49 18 67 0.64
2024-25 30 111 103 0.93 73 19 92 0.83
Total 58 216 134 0.62 122 37 159 0.74
  m s ta sa sa/s se r re
2023-24 28 105 0 27 0.26 29 12 4
2024-25 30 111 0 28 0.25 45 10 0
Total 58 216 0 55 0.25 74 22 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 105 209 1.99 62 556 5.30 .264 2 0.02 294.0 2.8
Conference 16 62 127 2.05 32 317 5.11 .300 0 0.00 178.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 47 88 1.87 34 262 5.57 .206 1 0.02 117.5 2.5
Away 10 38 79 2.08 15 177 4.66 .362 1 0.03 114.0 3.0
Neutral 6 20 42 2.10 13 117 5.85 .248 0 0.00 62.5 3.1
                         
Wins 11 42 82 1.95 18 220 5.24 .291 1 0.02 124.0 3.0
Losses 17 63 127 2.02 44 336 5.33 .247 1 0.02 170.0 2.7
                         
August 2 7 13 1.86 7 41 5.86 .146 1 0.14 21.0 3.0
September 16 63 124 1.97 31 343 5.44 .271 1 0.02 175.5 2.8
October 7 25 53 2.12 19 127 5.08 .268 0 0.00 66.5 2.7
November 3 10 19 1.90 5 45 4.50 .311 0 0.00 31.0 3.1
  m s digs d/s bs ba tot b/s
Total 28 105 31 0.30 49 18 67 0.64
Conference 16 62 16 0.26 28 11 39 0.63
Exhibition - - - - - - - -
                 
Home 12 47 15 0.32 15 7 22 0.47
Away 10 38 7 0.18 22 6 28 0.74
Neutral 6 20 9 0.45 12 5 17 0.85
                 
Wins 11 42 17 0.40 24 8 32 0.76
Losses 17 63 14 0.22 25 10 35 0.56
                 
August 2 7 4 0.57 5 2 7 1.00
September 16 63 22 0.35 31 11 42 0.67
October 7 25 4 0.16 6 3 9 0.36
November 3 10 1 0.10 7 2 9 0.90
  m s ta sa sa/s se r re
Total 28 105 0 27 0.26 29 12 4
Conference 16 62 0 18 0.29 18 8 3
Exhibition - - - - - - - -
                 
Home 12 47 0 11 0.23 15 4 1
Away 10 38 0 10 0.26 8 4 2
Neutral 6 20 0 6 0.30 6 4 1
                 
Wins 11 42 0 14 0.33 13 3 1
Losses 17 63 0 13 0.21 16 9 3
                 
August 2 7 0 2 0.29 1 2 1
September 16 63 0 15 0.24 18 5 1
October 7 25 0 6 0.24 8 5 2
November 3 10 0 4 0.40 2 0 0