Official Volleyball Box Score
Reedley at Sequoias
11/3/2023 at 6:00 PM
@ Visalia
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianka Hernandez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Erica Hafkey | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamie Clothier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayda Coulter | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nadja Rosenfeld | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Rodrigues | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mackenzie Romaine | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karey Rodriguez | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Haley Thomas | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilian Martinez | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Dakota Vermilya | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hannah Christensen | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 6 | 57 | .193 | 18 | 2 | 3 | 0 | 52 | 1 | 0 | 0 | 0 | 20.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Toliver | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tyler Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylyn Cabanas * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Daniela Gonzalez * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 8 | Jacquelyn Luna * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Vianka Martinez * | 3 | 14 | 2 | 31 | .387 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 15.0 |
| 12 | Julieanne Gerbrandt | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jennifer Meneces | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Frederick | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Olivia Samaniego * | 3 | 9 | 3 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Kylie Cutler * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Makinzie Albright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 43 | 10 | 86 | .384 | 39 | 6 | 4 | 4 | 29 | 5 | 4 | 3 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
