Addison Dennewitz

9 Addison Dennewitz
Addison Dennewitz
  • Height:
    5'4
  • Hometown:
    Visalia, CA
  • Position:
    M
  • Year:
    FR
  • High School:
    Golden West HS
  • g
    0
  • a
    1
  • pts
    1
  • gw
    0
Player statistics
  Overall Conference
Games 22 16
Games started 16 15
Goals 0 0
Assists 1 0
Points 1 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 31 Clovis W, 1-0
Nov 4 at Taft L, 1-0
Nov 7 at Madera W, 1-0
Nov 11 at Porterville W, 5-0
Nov 14 Lemoore W, 5-2
Nov 19 at Evergreen Valley L, 5-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 22 American River L, 2-0 1 - 0 0 0
Aug 26 Lake Tahoe L, 5-3 1 - 0 0 0
Aug 29 at Folsom Lake L, 6-1 1 - 0 0 0
Sep 2 San Joaquin Delta T, 1-1 1 - 0 0 0
Sep 12 Bakersfield W, 2-1 1 1 0 1 1
Sep 19 Fresno L, 4-0 1 1 0 0 0
Sep 23 at Merced W, 2-1 1 1 0 0 0
Sep 26 at Reedley W, 2-1 1 1 0 0 0
Sep 30 at Clovis L, 2-1 1 1 0 0 0
Oct 3 Taft L, 4-3 1 1 0 0 0
Oct 7 Madera W, 5-0 1 1 0 0 0
Oct 10 Porterville W, 7-0 1 1 0 0 0
Oct 14 at Lemoore W, 4-0 1 1 0 0 0
Oct 21 at Fresno L, 3-0 1 1 0 0 0
Oct 24 Merced T, 0-0 1 1 0 0 0
Oct 28 Reedley T, 0-0 1 1 0 0 0
Oct 31 Clovis W, 1-0 1 1 0 0 0
Nov 4 at Taft L, 1-0 1 1 0 0 0
Nov 7 at Madera W, 1-0 1 1 0 0 0
Nov 11 at Porterville W, 5-0 1 1 0 0 0
Nov 14 Lemoore W, 5-2 1 - 0 0 0
Nov 19 at Evergreen Valley L, 5-1 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 22 American River L, 2-0 1 0 - 0 -
Aug 26 Lake Tahoe L, 5-3 1 0 - 0 -
Aug 29 at Folsom Lake L, 6-1 1 0 - 0 -
Sep 2 San Joaquin Delta T, 1-1 1 0 - 0 -
Sep 12 Bakersfield W, 2-1 1 0 - 0 -
Sep 19 Fresno L, 4-0 1 0 - 0 -
Sep 23 at Merced W, 2-1 1 0 - 0 -
Sep 26 at Reedley W, 2-1 1 0 - 0 -
Sep 30 at Clovis L, 2-1 1 0 - 0 -
Oct 3 Taft L, 4-3 1 0 - 0 -
Oct 7 Madera W, 5-0 1 0 - 0 -
Oct 10 Porterville W, 7-0 1 0 - 0 -
Oct 14 at Lemoore W, 4-0 1 0 - 0 -
Oct 21 at Fresno L, 3-0 1 0 - 0 -
Oct 24 Merced T, 0-0 1 0 - 0 -
Oct 28 Reedley T, 0-0 1 0 - 0 -
Oct 31 Clovis W, 1-0 1 0 - 0 -
Nov 4 at Taft L, 1-0 1 0 - 0 -
Nov 7 at Madera W, 1-0 1 0 - 0 -
Nov 11 at Porterville W, 5-0 1 0 - 0 -
Nov 14 Lemoore W, 5-2 1 0 - 0 -
Nov 19 at Evergreen Valley L, 5-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 22 American River L, 2-0 1 0 0 0-0 0
Aug 26 Lake Tahoe L, 5-3 1 0 0 0-0 0
Aug 29 at Folsom Lake L, 6-1 1 0 0 0-0 0
Sep 2 San Joaquin Delta T, 1-1 1 0 0 0-0 0
Sep 12 Bakersfield W, 2-1 1 0 0 0-0 0
Sep 19 Fresno L, 4-0 1 0 0 0-0 0
Sep 23 at Merced W, 2-1 1 0 0 0-0 0
Sep 26 at Reedley W, 2-1 1 1 0 0-0 0
Sep 30 at Clovis L, 2-1 1 0 0 0-0 0
Oct 3 Taft L, 4-3 1 0 0 0-0 0
Oct 7 Madera W, 5-0 1 0 0 0-0 0
Oct 10 Porterville W, 7-0 1 0 0 0-0 0
Oct 14 at Lemoore W, 4-0 1 0 0 0-0 0
Oct 21 at Fresno L, 3-0 1 0 0 0-0 0
Oct 24 Merced T, 0-0 1 0 0 0-0 0
Oct 28 Reedley T, 0-0 1 0 0 0-0 0
Oct 31 Clovis W, 1-0 1 0 0 0-0 0
Nov 4 at Taft L, 1-0 1 0 0 0-0 0
Nov 7 at Madera W, 1-0 1 0 0 0-0 0
Nov 11 at Porterville W, 5-0 1 0 0 0-0 0
Nov 14 Lemoore W, 5-2 1 0 0 0-0 0
Nov 19 at Evergreen Valley L, 5-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 22 16 0 1 1
Total 22 16 0 1 1
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 22 .00 - .00 -
Total 22 .00 - .00 -
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 22 0 - 0 -
Total 22 0 - 0 -
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 22 1 0 0-0 0
Total 22 1 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 22 16 .00 .05 .05
Total 22 16 .00 .05 .05
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 22 16 0 1 1
Conference 16 15 0 0 0
Exhibition - - - - 0
Location
Home 12 8 0 1 1
Away 10 8 0 0 0
Neutral - - - - 0
Result
Wins 10 9 0 1 1
Losses 9 5 0 0 0
Month
August 3 - 0 0 0
September 6 5 0 1 1
October 8 8 0 0 0
November 5 3 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 22 .00 - .00 -
Conference 16 .00 - .00 -
Exhibition - - - - -
Location
Home 12 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
Result
Wins 10 .00 - .00 -
Losses 9 .00 - .00 -
Month
August 3 .00 - .00 -
September 6 .00 - .00 -
October 8 .00 - .00 -
November 5 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 22 0 - 0 -
Conference 16 0 - 0 -
Exhibition - - - - -
Location
Home 12 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
Result
Wins 10 0 - 0 -
Losses 9 0 - 0 -
Month
August 3 0 - 0 -
September 6 0 - 0 -
October 8 0 - 0 -
November 5 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 22 1 0 0-0 0
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 0
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 10 1 0 0-0 0
Losses 9 0 0 0-0 0
Month
August 3 0 0 0-0 0
September 6 1 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 22 16 .00 .05 .05
Conference 16 15 .00 .00 .00
Exhibition - - - - -
Location
Home 12 8 .00 .08 .08
Away 10 8 .00 .00 .00
Neutral - - - - -
Result
Wins 10 9 .00 .10 .10
Losses 9 5 .00 .00 .00
Month
August 3 - .00 .00 .00
September 6 5 .00 .17 .17
October 8 8 .00 .00 .00
November 5 3 .00 .00 .00
News mentions
College of the Sequoias' Gracie Romero (25) in a match earlier this season versus San Joaquin Delta College on September 2, 2025 (Photo Credit: Norma Foster)
COS Women’s Soccer Gearing Up for 2025 Season