Gabriel De La Fuente
2 Gabriel De La Fuente
-
- Height:
- 5'9
-
- Weight:
- 145
-
- Hometown:
- Lindsay, CA
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Lindsay HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 18 | 10 |
| Goals | 1 | 1 |
| Assists | 4 | 2 |
| Points | 6 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Allan Hancock | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Canyons | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | LA Mission | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Cosumnes River | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Modesto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Bakersfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Monterey Peninsula | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at East Los Angeles | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Clovis | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lemoore | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Merced | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Taft | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at American River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Clovis | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Merced | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Taft | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Fresno | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Allan Hancock | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Canyons | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | LA Mission | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Cosumnes River | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Modesto | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Bakersfield | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Monterey Peninsula | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at East Los Angeles | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Clovis | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lemoore | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Merced | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Taft | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at American River | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Clovis | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Lemoore | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Merced | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Taft | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 14 | Fresno | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Lake Tahoe | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Canyons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | LA Mission | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Cosumnes River | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Modesto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Bakersfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Monterey Peninsula | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Clovis | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lemoore | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Merced | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Taft | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at American River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Clovis | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Lemoore | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Merced | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Taft | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 1 | 4 | 6 |
| Total | 20 | 18 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .00 | - | .00 | - |
| Total | 20 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | - | 0 | - |
| Total | 20 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 0-0 | 0 |
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .05 | .20 | .30 |
| Total | 20 | 18 | .05 | .20 | .30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 1 | 4 | 6 |
| Conference | 10 | 10 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 1 | 3 |
| Away | 14 | 12 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 2 | 2 |
| Losses | 11 | 11 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 2 | 2 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 14 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 14 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 14 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .05 | .20 | .30 |
| Conference | 10 | 10 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .17 | .50 |
| Away | 14 | 12 | .00 | .21 | .21 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .67 | .67 |
| Losses | 11 | 11 | .09 | .09 | .27 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .25 | .25 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 4 | 4 | .25 | .00 | .50 |
