Jonathan Gutierrez
10 Jonathan Gutierrez
-
- Hometown:
- Lindsay
-
- Position:
- Forward
-
- Year:
- Soph
-
- State:
- California
-
- High School:
- Lindsay
-
- g
- 18
-
- a
- 9
-
- pts
- 45
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 8 |
| Goals | 18 | 6 |
| Assists | 9 | 2 |
| Points | 45 | 14 |
| Shots | 26 | 10 |
| Shot Pct | .692 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Monterey | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Allan Hancock | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Bakersfield | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Antelope Valley | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | vs. Shasta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Siskiyous | W, 11-0 | 1 | - | 2 | 2 | 6 |
| Sep 27 | West Hills Lemoore | T, 3-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | at Clovis | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Taft | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Cosumnes River | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Folsom Lake | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | San Joaquin Delta | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | at West Hills Lemoore | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | Clovis | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Fresno | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Monterey | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 2 | at Allan Hancock | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Bakersfield | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Antelope Valley | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 11 | vs. Shasta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Antelope Valley | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 24 | Siskiyous | W, 11-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 27 | West Hills Lemoore | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Clovis | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Taft | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Cosumnes River | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 14 | Folsom Lake | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | San Joaquin Delta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Modesto | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 28 | at West Hills Lemoore | T, 2-2 | 1 | 4 | .500 | 3 | .750 |
| Nov 1 | Clovis | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Fresno | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | at Taft | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Monterey | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bakersfield | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Antelope Valley | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 11 | vs. Shasta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Siskiyous | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | West Hills Lemoore | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Clovis | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Taft | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Cosumnes River | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Folsom Lake | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at West Hills Lemoore | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Clovis | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Taft | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 19 | 18 | 18 | 9 | 45 |
| Total | 19 | 18 | 18 | 9 | 45 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 1.37 | .692 | 1.16 | .846 |
| Total | 19 | 1.37 | .692 | 1.16 | .846 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 19 | 26 | .692 | 22 | .846 |
| Total | 19 | 26 | .692 | 22 | .846 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 3 |
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 19 | 18 | .95 | .47 | 2.37 |
| Total | 19 | 18 | .95 | .47 | 2.37 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 18 | 9 | 45 |
| Conference | 8 | 8 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 5 | 7 | 17 |
| Away | 10 | 10 | 11 | 2 | 24 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 8 | 7 | 10 | 5 | 25 |
| Losses | 7 | 7 | 5 | 1 | 11 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 8 | 7 | 7 | 5 | 19 |
| October | 7 | 7 | 7 | 4 | 18 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.37 | .692 | 1.16 | .846 |
| Conference | 8 | 1.25 | .600 | 1.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .714 | .86 | .857 |
| Away | 10 | 1.70 | .647 | 1.40 | .824 |
| Neutral | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | 1.25 | 1.000 | 1.25 | 1.000 |
| Losses | 7 | 1.29 | .556 | 1.00 | .778 |
| Month | |||||
| August | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| September | 8 | 1.63 | .538 | 1.25 | .769 |
| October | 7 | 1.29 | .778 | 1.14 | .889 |
| November | 3 | .67 | 1.000 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 26 | .692 | 22 | .846 |
| Conference | 8 | 10 | .600 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .714 | 6 | .857 |
| Away | 10 | 17 | .647 | 14 | .824 |
| Neutral | 2 | 2 | 1.000 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 10 | 1.000 | 10 | 1.000 |
| Losses | 7 | 9 | .556 | 7 | .778 |
| Month | |||||
| August | 1 | 2 | 1.000 | 2 | 1.000 |
| September | 8 | 13 | .538 | 10 | .769 |
| October | 7 | 9 | .778 | 8 | .889 |
| November | 3 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .95 | .47 | 2.37 |
| Conference | 8 | 8 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .71 | 1.00 | 2.43 |
| Away | 10 | 10 | 1.10 | .20 | 2.40 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 8 | 7 | 1.25 | .63 | 3.13 |
| Losses | 7 | 7 | .71 | .14 | 1.57 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 8 | 7 | .88 | .63 | 2.38 |
| October | 7 | 7 | 1.00 | .57 | 2.57 |
| November | 3 | 3 | .67 | .00 | 1.33 |
