Folsom Lake at Sequoias October 14, 2016
Box Score
Folsom Lake
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jackson Lacasse
|
0 | 0 | 0 | 0 | 0 |
|
4
Johnathan Guerrero
|
0 | 0 | 0 | 0 | 0 |
|
6
Laith Alkhasawneh
|
0 | 0 | 0 | 0 | 0 |
|
fwd 7
Miguel Medina
|
0 | 0 | 0 | 0 | 0 |
|
fwd 9
Jacob Scott
|
0 | 0 | 0 | 0 | 0 |
|
11
Santiago Peniche
|
0 | 0 | 0 | 0 | 0 |
|
def 12
Onome Pela
|
0 | 0 | 0 | 0 | 0 |
|
mid 15
Emilio Munoz
|
0 | 0 | 0 | 0 | 0 |
|
mid 17
Nick Potts
|
0 | 0 | 0 | 0 | 0 |
|
mid 18
Luis Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
fwd 20
Jared Watson
|
0 | 0 | 1 | 0 | 0 |
|
mid 21
Austin Moen
|
0 | 0 | 0 | 0 | 0 |
|
def 22
Austyn Ciampa
|
0 | 0 | 0 | 0 | 0 |
|
25
Justin Cisneros
|
0 | 0 | 0 | 0 | 0 |
|
26
Esteban Ortega
|
0 | 0 | 0 | 0 | 0 |
|
def 28
Morgan Lee
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
11
Judeh Halim
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
2nd
|
50:00 | Daniel Villarreal (Jonathan Gutierez) | 0 - 1 |
|
Folsom Lake
2nd
|
65:00 | Jared Watson (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Jose Hernandez |
|
Folsom Lake
1st
|
0:00 | Yellow card - Jonathan Gutierez |
|
Folsom Lake
1st
|
0:00 | Yellow card - Josue Bettancourt |
|
Folsom Lake
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | October 14, 2016 - 4:00 PM |
|---|---|
| Location | College of Sequoias |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ron Richardson |


