Clovis at Sequoias November 1, 2016
Box Score
Clovis
Sequoias
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Daniel Ochoa
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Jose Cortez
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Ozzy Torneo
|
0 | 0 | 0 | 0 | 0 |
|
mf 7
Sergio Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
8
Marcelo Mata
|
0 | 0 | 0 | 0 | 0 |
|
mf 9
Christan Cline
|
0 | 0 | 1 | 0 | 0 |
|
11
James Hernandez
|
0 | 0 | 1 | 1 | 0 |
|
mf 12
Chepe Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
mf 17
Freddy Moreno
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Luis Vasquez
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Diego Banda
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Juan Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
mf 24
Drew Walters
|
0 | 0 | 0 | 0 | 0 |
|
gk 32
Jose Barraza
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
11
Judeh Halim
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jose Barraza | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Rubalcava | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
0:00 | Christan Cline (James Hernandez) | 1 - 0 |
|
Clovis
1st
|
0:00 | James Hernandez (unassisted) | 2 - 0 |
|
Sequoias
1st
|
0:00 | Jonathan Gutierez (Christian Ibarra) | 2 - 1 |
|
Sequoias
1st
|
0:00 | Froylan Magana (Judeh Halim) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clovis | 0 | 0 | 0 |
| Sequoias | 0 | 0 | 0 |
| Date/Time | November 1, 2016 - 4:00 PM |
|---|---|
| Location | Riverway Sports Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Susan Yates |


