|
Sequoias at Los Medanos College - Pittsburg, Ca 9/15/2012 - |
|
|
Sequoias
57 |
Los Medanos
24 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Sequoias (2-0) | 9 | 20 | 14 | 14 | 57 |
| Los Medanos (2-0) | 8 | 9 | 0 | 7 | 24 |
| Pittsburg, Ca | Los Medanos College | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Los Medanos | 1 | 15:00 | 3:43 | LMC33 | 3 | 4 | PUNT |
| Sequoias | 1 | 11:17 | 0:00 | SEQ34 | 5 | 60 | FG |
| Los Medanos | 1 | 11:10 | 1:47 | LMC25 | 3 | 0 | PUNT |
| Sequoias | 1 | 09:23 | 2:18 | SEQ41 | 8 | 59 | TD |
| Los Medanos | 1 | 06:31 | 0:34 | LMC40 | 3 | 60 | TD |
| Sequoias | 1 | 05:50 | 1:12 | SEQ15 | 3 | 0 | PUNT |
| Los Medanos | 1 | 04:38 | 1:45 | LMC41 | 3 | 4 | PUNT |
| Sequoias | 1 | 02:53 | 0:07 | LMC02 | 1 | -2 | FUMB |
| Los Medanos | 1 | 02:46 | 2:51 | LMC04 | 5 | 39 | FUMB |
| Sequoias | 2 | 14:55 | 2:22 | LMC43 | 8 | 43 | TD |
| Los Medanos | 2 | 12:28 | 2:13 | LMC25 | 8 | 75 | TD |
| Sequoias | 2 | 10:13 | 1:45 | SEQ30 | 5 | 70 | TD |
| Los Medanos | 2 | 08:17 | 0:49 | LMC44 | 3 | 5 | PUNT |
| Sequoias | 2 | 07:28 | 0:39 | SEQ19 | 3 | -5 | PUNT |
| Los Medanos | 2 | 06:49 | 2:26 | SEQ48 | 7 | 36 | FG |
| Sequoias | 2 | 04:08 | 0:00 | LMC00 | 0 | 0 | TD |
| Los Medanos | 2 | 03:57 | 3:54 | LMC18 | 13 | 66 | FUMB |
| Sequoias | 2 | 00:03 | 2:52 | SEQ16 | 0 | 0 | KO |
| Sequoias | 3 | 15:00 | 2:49 | SEQ36 | 7 | 25 | PUNT |
| Los Medanos | 3 | 12:11 | 2:04 | LMC12 | 3 | 8 | PUNT |
| Sequoias | 3 | 10:07 | 1:04 | LMC49 | 4 | 49 | TD |
| Los Medanos | 3 | 09:00 | 0:43 | LMC27 | 3 | 0 | PUNT |
| Sequoias | 3 | 08:17 | 0:57 | SEQ49 | 3 | 51 | TD |
| Los Medanos | 3 | 07:12 | 1:36 | LMC28 | 3 | 2 | PUNT |
| Sequoias | 3 | 05:36 | 3:50 | SEQ35 | 12 | 58 | INT |
| Los Medanos | 3 | 01:46 | 1:29 | LMC08 | 5 | 12 | PUNT |
| Sequoias | 3 | 00:17 | 2:41 | SEQ50 | 7 | 50 | TD |
| Los Medanos | 4 | 12:30 | 3:54 | LMC36 | 8 | 64 | TD |
| Sequoias | 4 | 08:30 | 1:56 | SEQ29 | 4 | 3 | PUNT |
| Los Medanos | 4 | 06:34 | 1:27 | LMC41 | 3 | 5 | PUNT |
| Sequoias | 4 | 05:07 | 3:49 | SEQ31 | 5 | 10 | PUNT |
| Los Medanos | 4 | 00:00 | 0:00 | LMC39 | 0 | 0 | FUMB |
| Sequoias | 4 | 01:18 | 0:33 | LMC39 | 3 | 39 | TD |
| Los Medanos | 4 | 00:38 | 0:00 | LMC39 | 1 | 2 |
