|
Sequoias at Los Medanos College - Pittsburg, Ca 9/15/2012 - |
|
|
Sequoias
57 |
Los Medanos
24 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Sequoias (2-0) | 9 | 20 | 14 | 14 | 57 |
| Los Medanos (2-0) | 8 | 9 | 0 | 7 | 24 |
| Pittsburg, Ca | Los Medanos College | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQ30 | |
| 1st and 5 at SEQ35 | clock 15:00, Brian Alvarado kickoff 51 yards to the LMC14, POLK,TERRANCE return 19 yards to the LMC33, (Anthony Hill). |
| 1st and 10 at LMC33 | clock 14:50, , VASQUEZ,SHAWN rush for loss of 1 yard to the LMC321ST DOWN LMC, (Julio DeRosier). |
| 1st and 11 at LMC32 | BEHR,MICHAEL pass complete to POLK,TERRANCE for 5 yards to the LMC37, (Steven Nelson; Johnny Martin). |
| 2nd and 6 at LMC37 | 3th and 6, BEHR,MICHAEL pass incomplete to POLK,TERRANCE. |
| 2nd and 6 at LMC37 | BEHR,MICHAEL punt 30 yards to the SEQ33, Steven Nelson return 22 yards to the LMC45, (HANES,ALEX), PENALTY SEQ holding(TEAM) loss of 21 yard to the SEQ34, 1st and 10, . |
| 1st and 10 at SEQ34 | Tyler Ferguson pass complete to Kevin Elijah for 26 yards to the LMC401ST DOWN SEQ, (ANDERSON,DARIE), PENALTY SEQ holding(Trenton Smith) loss of 15 yard to the SEQ45, . |
| 25 plays, 0 yards, 1:32 elapsed | |
| Sequoias at 14:50 | |
|---|---|
| 1st and 10 at SEQ45 | 1st and 10, , Tyler Ferguson pass complete to J. Williams for 45 yards to the LMC101ST DOWN SEQ, out-of-bounds. |
| 1st and 10 at LMC10 | Jonquez Martin rush for loss of 5 yard to the LMC15, (JOHNSON,ORLANDO; KHAN,ATAL). |
| 2nd and 15 at LMC15 | Brian Alvarado rush for 10 yards to the LMC05, (MILES,WALKER). |
| 3rd and 5 at LMC05 | Brian Alvarado rush for loss of 1 yard to the LMC06, (NAZARIO,MICHAEL; JOHNSON,ORLANDO). |
| 4th and 6 at LMC06 | 4th and 6, Brian Alvarado field goal attempt from 22 GOAL, clock 11:17. |
| Sequoias 3, Los Medanos 0 | |
| Brian Alvarado kickoff loss of 8 yard to the LMC14, POLK,TERRANCE return 11 yards to the LMC25, (Anthony Hill). | |
| Los Medanos at 11:17 | |
| 1st and 10 at LMC25 | 1st and 10, , SMITH,MATT rush for 4 yards to the LMC291ST DOWN LMC, (Marvin Wright). |
| Los Medanos at 11:17 | |
| 1st and 6 at LMC29 | BEHR,MICHAEL pass incomplete to BELL,ROBERT, PENALTY LMC illegal motion(TEAM) loss of 5 yard to the LMC24, . |
| 2nd and 11 at LMC24 | 2nd and 11, SMITH,MATT rush for 1 yard to the LMC25, (Nathan Castro; Mike McCalister). |
| 2nd and 10 at LMC25 | BEHR,MICHAEL pass incomplete to Brooks,Terrenc. |
| 3rd and 10 at LMC25 | BEHR,MICHAEL punt 34 yards to the SEQ41, . |
| 1st and 10 at SEQ41 | 1st and 10, , Tyler Ferguson rush for 1 yard to the SEQ421ST DOWN SEQ, (ALECANDER,CHARL). |
| 16 plays, 0 yards, 1:47 elapsed | |
| Sequoias at 11:10 | |
| 1st and 9 at SEQ42 | Tyler Ferguson pass complete to Kevin Elijah for 10 yards to the LMC481ST DOWN SEQ, (ANDERSON,DARIE; JOHNSON,ORLANDO). |
| 1st and 10 at LMC48 | (ALECANDER,CHARL). |
| 2nd and 10 at LMC48 | Marquise Cooper rush for 10 yards to the LMC381ST DOWN SEQ, (JOHNSON,ORLANDO; ALECANDER,CHARL). |
| 1st and 10 at LMC38 | Tyler Ferguson pass incomplete to TEAM, null. |
| 2nd and 10 at LMC38 | 2nd and 10, Kevin Elijah rush for 12 yards to the LMC26, (JOHNSON,ORLANDO), PENALTY SEQ illegal shift(TEAM) loss of 17 yard to the LMC43, . |
| 2nd and 15 at LMC43 | Kevin Elijah rush for 6 yards to the LMC37, (MOLOLO,SIOSIFA). |
| 3rd and 9 at LMC37 | 3th and 9, Tyler Ferguson pass complete to Marquise Cooper for 34 yards to the LMC031ST DOWN SEQ, (COLE,AARON), null. |
| 1st and 10 at LMC03 | Tyler Ferguson pass complete to Barell Pierce for 3 yards to the LMC00, clock 07:05. |
| Sequoias 6, Los Medanos 0 | |
| Brian Alvarado kick attempt M. | |
| Brian Alvarado kickoff loss of 27 yard to the LMC27, RAKCHHAT,MATT return 13 yards to the LMC40, (Trey Washington; Anthony Talford). | |
| Los Medanos at 07:05 | |
| 1st and 10 at LMC40 | BEHR,MICHAEL pass complete to VASQUEZ,SHAWN for 6 yards to the LMC461ST DOWN LMC, (Tyler Grandal; Darrell Perry), PENALTY SEQ personal foul(TEAM) loss of 15 yard to the SEQ39, . |
| 33 plays, 0 yards, 2:27 elapsed | |
| Los Medanos at 07:05 | |
| 1st and 10 at SEQ39 | VASQUEZ,SHAWN rush for 35 yards to the SEQ041ST DOWN LMC, fumble by recovered by LMC HARPER,ISAAC at SEQ04. |
| 1st and 10 at SEQ04 | Timeout Los Medanos College, clock 06:31. |
| 7 plays, 0 yards, 0:25 elapsed | |
| Los Medanos at 06:31 | |
| 1st and 10 at SEQ04 | VASQUEZ,SHAWN rush for 2 yards to the SEQ02, (Mike McCalister; Julio DeRosier). |
| 2nd and 8 at SEQ02 | VASQUEZ,SHAWN rush for 2 yards to the SEQ00, clock 05:57. |
| Sequoias 6, Los Medanos 3 | |
| 16/9 P attempt good. | |
| STEEN,TRAVIS kickoff loss of 6 yard to the SEQ06, Jonquez Martin return 9 yards to the SEQ15, (Thomas,Brian; WHITE,ELGIN). | |
| Sequoias at 05:57 | |
| 1st and 10 at SEQ15 | D'Wayne Childs rush for loss of 3 yard to the SEQ121ST DOWN SEQ, (ALCUTT,RAHDEESE). |
| 14 plays, 0 yards, 0:41 elapsed | |
| Sequoias at 05:57 | |
| 1st and 13 at SEQ12 | D'Wayne Childs rush for 3 yards to the SEQ15, (ALECANDER,CHARL; MOLOLO,SIOSIFA). |
| 2nd and 10 at SEQ15 | Tyler Ferguson pass incomplete to Trenton Smith. |
| 3rd and 10 at SEQ15 | 4th and 10, Brian Alvarado punt 44 yards to the LMC41, downed. |
| 1st and 10 at LMC41 | Adam Ragsdale rush for loss of 1 yard to the LMC421ST DOWN SEQ, (DOMANTAY,JOHN; MILES,WALKER). |
| 11 plays, 0 yards, 1:12 elapsed | |
| Sequoias at 05:50 | |
| 1st and 11 at LMC42 | Zach Perigo rush for loss of 3 yard to the LMC45, (DOMANTAY,JOHN; 96). |
| 2nd and 14 at LMC45 | Trevor Jones pass incomplete to Branden Hughes. |
| 3rd and 14 at LMC45 | Trevor Jones punt loss of 40 yard to the SEQ15, ANDERSON,DARIE return loss of 83 yard to the LMC02, (Trevor Jones). |
| 1st and 10 at LMC02 | Timeout Los Medanos College, clock 02:53. |
| 11 plays, 0 yards, 1:45 elapsed | |
| Los Medanos at 02:53 | |
| 1st and 10 at LMC02 | Swims,Justin rush for 2 yards to the LMC04, fumble by recovered by LMC ESPARZA,ESTEBAN at LMC04. |
| 2nd and 8 at LMC04 | SMITH,MATT rush for 1 yard to the LMC05, (Jimmy Jean). |
| 6 plays, 0 yards, 0:7 elapsed | |
| Los Medanos at 02:53 | |
| 2nd and 7 at LMC05 | SMITH,MATT rush for 2 yards to the LMC07, (Laquesse Taylor; Julio DeRosier). |
| 3rd and 5 at LMC07 | PENALTY LMC delay of game(TEAM) loss of 4 yard to the LMC03. |
| 3rd and 9 at LMC03 | BEHR,MICHAEL pass complete to MAPP,TYELOR for 43 yards to the LMC461ST DOWN LMC, (Darren Dotson; Jerry Haymon). |
| 1st and 10 at LMC46 | SMITH,MATT rush for 4 yards to the LMC50, (Joe Sanderson). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at LMC50 | clock 15:00. |
| 2nd and 6 at LMC50 | BEHR,MICHAEL rush for loss of 7 yard to the LMC431ST DOWN LMC, fumble by recovered by SEQ TEAM at LMC43. |
| 1st and 10 at LMC43 | D'Wayne Childs rush for 17 yards to the LMC261ST DOWN SEQ, (ANDERSON,DARIE). |
| 17 plays, 0 yards, -12:-9 elapsed | |
| Sequoias at 15:00 | |
| 1st and 10 at LMC26 | D'Wayne Childs rush for 11 yards to the LMC151ST DOWN SEQ, (JOHNSON,ORLANDO). |
| 1st and 10 at LMC15 | Tyler Ferguson pass incomplete to TEAM. |
| 2nd and 10 at LMC15 | Kevin Elijah rush for 6 yards to the LMC09, (ALECANDER,CHARL). |
| 3rd and 4 at LMC09 | Tyler Ferguson pass complete to Kevin Elijah for 4 yards to the LMC051ST DOWN SEQ, (ARROYOS,GREG; Stroman,Demoin). |
| 1st and 10 at LMC05 | D'Wayne Childs rush for loss of 1 yard to the LMC06, (ALCUTT,RAHDEESE; JOHNSON,ORLANDO). |
| 2nd and 11 at LMC06 | Tyler Ferguson pass incomplete to TEAM, null. |
| 3rd and 11 at LMC06 | Tyler Ferguson pass complete to Kevin Elijah for 6 yards to the LMC00, clock 12:33. |
| Sequoias 9, Los Medanos 3 | |
| Brian Alvarado kick attempt good. | |
| 4th and 5 at LMC00 | Brian Alvarado kickoff 65 yards to the LMC00, . |
| 4th and 5 at LMC00 | Zach Perigo rush for loss of 51 yard to the SEQ49, (MILLS,MATTHEW; Brooks,Terrenc). |
| 23 plays, 0 yards, 2:27 elapsed | |
| Sequoias at 12:33 | |
| 4th and 56 at SEQ49 | Trevor Jones pass incomplete to Stormy Butler1ST DOWN SEQ, PENALTY SEQ personal foul(TEAM) loss of 15 yard to the SEQ34. |
| 1st and 10 at SEQ34 | 1st and 10, VASQUEZ,SHAWN rush for 4 yards to the SEQ301ST DOWN LMC, (Nathan Castro). |
| 1st and 6 at SEQ30 | BEHR,MICHAEL pass incomplete to Anderson,Devon, (Gary Robinson). |
| 2nd and 6 at SEQ30 | 3th and 6, PENALTY SEQ offise defense(TEAM) loss of 5 yard to the SEQ25, . |
| 2nd and 1 at SEQ25 | VASQUEZ,SHAWN rush for 7 yards to the SEQ181ST DOWN LMC, (Nathan Castro; Stormy Butler). |
| 1st and 10 at SEQ18 | BEHR,MICHAEL pass complete to Anderson,Devon for 3 yards to the SEQ15, (Steven Nelson). |
| 2nd and 7 at SEQ15 | BEHR,MICHAEL pass incomplete to Anderson,Devon. |
| 3rd and 7 at SEQ15 | Timeout Los Medanos College, clock 10:23. |
| 3rd and 7 at SEQ15 | 3th and 7, BEHR,MICHAEL pass complete to POLK,TERRANCE for 15 yards to the SEQ001ST DOWN LMC, clock 10:15. |
| BEHR,MICHAEL R attempt M. | |
| MARTINEZ,ISMAEL kickoff loss of 30 yard to the SEQ30, downed. | |
| Sequoias at 10:15 | |
| 1st and 10 at SEQ30 | Zach Perigo rush for 5 yards to the SEQ351ST DOWN SEQ, (MOLOLO,SIOSIFA; LASSIR,KEVIN). |
| 31 plays, 0 yards, 2:15 elapsed | |
| Sequoias at 10:15 | |
| 1st and 5 at SEQ35 | Tyler Ferguson pass complete to Zach Perigo for 10 yards to the SEQ451ST DOWN SEQ, (Stroman,Demoin). |
| 1st and 10 at SEQ45 | Tyler Ferguson pass complete to Kevin Elijah for 21 yards to the LMC341ST DOWN SEQ, (COLE,AARON; ALCUTT,RAHDEESE). |
| 1st and 10 at LMC34 | Zach Perigo rush for 26 yards to the LMC081ST DOWN SEQ, (SAPAUND,KHAN). |
| 1st and 10 at LMC08 | PENALTY SEQ false start(TEAM) loss of 5 yard to the LMC13. |
| 1st and 15 at LMC13 | Tyler Ferguson pass complete to Jonquez Martin for 13 yards to the LMC00, clock 08:28. |
| Sequoias 12, Los Medanos 3 | |
| Brian Alvarado kick attempt M. | |
| Brian Alvarado kickoff loss of 8 yard to the LMC08, POLK,TERRANCE return 36 yards to the LMC44, (Herbert Curry). | |
| Los Medanos at 08:28 | |
| 1st and 10 at LMC44 | SMITH,MATT rush for 0 yard to the LMC441ST DOWN LMC, (Nathan Castro; Julio DeRosier). |
| 19 plays, 0 yards, 1:56 elapsed | |
| Los Medanos at 08:28 | |
| 1st and 10 at LMC44 | BEHR,MICHAEL pass incomplete to MAPP,TYELOR. |
| 2nd and 10 at LMC44 | PENALTY SEQ offise defense(TEAM) loss of 5 yard to the LMC49. |
| 2nd and 5 at LMC49 | 3th and 5, BEHR,MICHAEL pass incomplete to MAPP,TYELOR. |
| 2nd and 5 at LMC49 | BEHR,MICHAEL punt 32 yards to the SEQ19, downed. |
| 1st and 10 at SEQ19 | Brian Alvarado rush for 7 yards to the SEQ261ST DOWN SEQ, (ALCUTT,RAHDEESE), PENALTY SEQ personal foul(TEAM) loss of 12 yard to the SEQ14. |
| 13 plays, 0 yards, 0:49 elapsed | |
| Sequoias at 08:17 | |
| 1st and 15 at SEQ14 | 2nd and 15, Tyler Ferguson pass incomplete to TEAM1ST DOWN SEQ, null. |
| 1st and 15 at SEQ14 | Tyler Ferguson pass incomplete to TEAM. |
| 2nd and 15 at SEQ14 | 4th and 15, Brian Alvarado punt 42 yards to the LMC44, POLK,TERRANCE return 8 yards to the SEQ48. |
| 1st and 10 at SEQ48 | PENALTY LMC false start(TEAM) loss of 5 yard to the LMC47, . |
| 14 plays, 0 yards, 0:39 elapsed | |
| Los Medanos at 07:28 | |
| 1st and 15 at LMC47 | |
| 3 plays, 0 yards, 0:0 elapsed | |
| Los Medanos at 06:49 | |
| 1st and 15 at LMC47 | VASQUEZ,SHAWN rush for loss of 1 yard to the LMC46, (Laquesse Taylor; Nathan Castro). |
| 2nd and 16 at LMC46 | BEHR,MICHAEL pass complete to VASQUEZ,SHAWN for 7 yards to the SEQ47, (Nathan Castro; Stormy Butler). |
| 3rd and 9 at SEQ47 | BEHR,MICHAEL pass complete to MAPP,TYELOR for 38 yards to the SEQ091ST DOWN LMC. |
| 1st and 10 at SEQ09 | BEHR,MICHAEL sacked for 0 yard to the SEQ12, ( Sergey Sadovoy). |
| 2nd and 13 at SEQ12 | BEHR,MICHAEL pass incomplete to Brooks,Terrenc, (Steven Nelson). |
| 3rd and 13 at SEQ12 | Timeout Los Medanos College, clock 04:29. |
| 3rd and 13 at SEQ12 | BEHR,MICHAEL pass incomplete to POLK,TERRANCE, (Gary Robinson). |
| 4th and 13 at SEQ12 | MARTINEZ,ISMAEL field goal attempt from 28 GOAL, clock 04:23. |
| Sequoias 12, Los Medanos 6 | |
| MARTINEZ,ISMAEL kickoff loss of 6 yard to the SEQ18, Jonquez Martin return 82 yards to the LMC00, clock 04:08. | |
| Sequoias at 04:08 | |
| Brian Alvarado kick attempt good. | |
| Brian Alvarado kickoff loss of 8 yard to the LMC08, POLK,TERRANCE return 25 yards to the LMC33, (Khary Coleman; D'Wayne Childs), PENALTY LMC personal foul(TEAM) loss of 15 yard to the LMC18, 1st and 10, . | |
| Los Medanos at 04:08 | |
| 1st and 10 at LMC18 | SMITH,MATT rush for 1 yard to the LMC191ST DOWN LMC, (Julio DeRosier; Nathan Castro). |
| 31 plays, 0 yards, 2:52 elapsed | |
| Los Medanos at 04:08 | |
| 1st and 9 at LMC19 | BEHR,MICHAEL pass incomplete to SINGH,SATPREET. |
| 2nd and 9 at LMC19 | BEHR,MICHAEL pass incomplete to Anderson,Devon1ST DOWN LMC, PENALTY SEQ personal foul(TEAM) loss of 15 yard to the LMC34. |
| 1st and 10 at LMC34 | 1st and 10, BEHR,MICHAEL sacked for 0 yard to the LMC311ST DOWN LMC, ( Nathan Castro), null. |
| 1st and 13 at LMC31 | 2nd and 13, SMITH,MATT rush for 33 yards to the SEQ361ST DOWN LMC, (Jerry Haymon). |
| 1st and 10 at SEQ36 | BEHR,MICHAEL pass complete to MAPP,TYELOR for 8 yards to the SEQ28, (S. Moseley). |
| 2nd and 2 at SEQ28 | SMITH,MATT rush for 4 yards to the SEQ241ST DOWN LMC, (Nathan Castro; Marvin Wright). |
| 1st and 10 at SEQ24 | BEHR,MICHAEL pass incomplete to Anderson,Devon. |
| 2nd and 10 at SEQ24 | 2nd and 10, BEHR,MICHAEL pass complete to FREDRICK,DESHAR for 11 yards to the SEQ131ST DOWN LMC, (Gary Robinson; Nathan Castro). |
| 1st and 10 at SEQ13 | PENALTY LMC false start(TEAM) loss of 5 yard to the SEQ18. |
| 1st and 15 at SEQ18 | BEHR,MICHAEL rush for 1 yard to the SEQ17, out-of-bounds. |
| 2nd and 14 at SEQ17 | BEHR,MICHAEL pass incomplete to Brooks,Terrenc, PENALTY SEQ holding(Steven Nelson) loss of 8 yard to the SEQ09, . |
| 3rd and 6 at SEQ09 | BEHR,MICHAEL rush for 3 yards to the SEQ06, (Sergey Sadovoy), PENALTY LMC holding(TEAM) loss of 13 yard to the SEQ19, . |
| 4th and 16 at SEQ19 | BEHR,MICHAEL pass complete to MAPP,TYELOR for 7 yards to the SEQ121ST DOWN LMC. |
| 1st and 10 at SEQ12 | Trevor Jones pass incomplete to Branden Hughes. |
| 2nd and 10 at SEQ12 | Darrell Perry rush for 4 yards to the SEQ16, fumble by recovered by SEQ TEAM at SEQ16. |
| 3rd and 6 at SEQ16 | |
| 38 plays, 0 yards, 3:54 elapsed | |
| Sequoias at 03:57 | |
| 3rd and 6 at SEQ16 | fumbled snap. |
| back to top | |
|
3rd
|
|
| 3rd and 6 at SEQ16 | clock 15:00, . |
| 1st and 10 at SEQ35 | clock 15:00, . |
| MARTINEZ,ISMAEL kickoff 31 yards to the SEQ34, TEAM return 2 yards to the SEQ36. | |
| Sequoias at 15:00 | |
| 1st and 10 at SEQ36 | Brian Alvarado rush for 12 yards to the SEQ481ST DOWN SEQ, (ALCUTT,RAHDEESE; COLE,AARON). |
| 1st and 10 at SEQ48 | Brian Alvarado rush for 9 yards to the LMC43, (ALCUTT,RAHDEESE). |
| 2nd and 1 at LMC43 | 2nd and 1, Tyler Ferguson pass incomplete to TEAM. |
| 2nd and 1 at LMC43 | Brian Alvarado rush for 7 yards to the LMC361ST DOWN SEQ. |
| 1st and 10 at LMC36 | Brian Alvarado rush for 5 yards to the LMC31. |
| 2nd and 5 at LMC31 | Tyler Ferguson rush for loss of 5 yard to the LMC36. |
| 3rd and 10 at LMC36 | Tyler Ferguson pass complete to Brian Alvarado for loss of 3 yard to the LMC39, (ALECANDER,CHARL). |
| 4th and 13 at LMC39 | 4th and 13, Brian Alvarado punt 27 yards to the LMC12, . |
| 1st and 10 at LMC12 | Zach Perigo rush for loss of 2 yard to the LMC141ST DOWN SEQ, (RAKCHHAT,MATT; ESPARZA,ESTEBAN). |
| 30 plays, 0 yards, -12:-8 elapsed | |
| Sequoias at 15:00 | |
| 1st and 12 at LMC14 | Zach Perigo rush for loss of 2 yard to the LMC16, (AN,SUNG; ). |
| 2nd and 14 at LMC16 | Trevor Jones pass complete to Zach Perigo for loss of 4 yard to the LMC20, (WHITE,ELGIN). |
| 3rd and 18 at LMC20 | 4th and 2, Trevor Jones punt loss of 35 yard to the SEQ45, ANDERSON,DARIE return loss of 6 yard to the LMC49, (Branden Hughes). |
| 1st and 10 at LMC49 | HARPER,ISAIAH rush for loss of 13 yard to the LMC361ST DOWN LMC, (Nathan Castro; Branden Hughes). |
| 13 plays, 0 yards, 2:4 elapsed | |
| Los Medanos at 12:11 | |
| 1st and 23 at LMC36 | HARPER,ISAIAH rush for loss of 4 yard to the LMC32, (Herbert Curry). |
| 2nd and 27 at LMC32 | HARPER,ISAIAH rush for loss of 6 yard to the LMC26, (Herbert Curry), PENALTY LMC personal foul(Stroman,Demoin) loss of 13 yard to the LMC13. |
| 3rd and 46 at LMC13 | 1st and 10, HARPER,ISAIAH rush for loss of 13 yard to the LMC00, clock 09:03. |
| 33 kick attempt good, . | |
| 33 kickoff 27 yards to the LMC27, Chris Thompson return 0 yard to the LMC27, out-of-bounds, (33). | |
| Sequoias at 09:03 | |
| 1st and 10 at LMC27 | Trevor Jones pass incomplete to Adam Ragsdale1ST DOWN SEQ. |
| 20 plays, 0 yards, 1:7 elapsed | |
| Sequoias at 09:03 | |
| 1st and 10 at LMC27 | Trevor Jones pass incomplete to TEAM. |
| 2nd and 10 at LMC27 | Trevor Jones pass incomplete to TEAM. |
| 3rd and 10 at LMC27 | Trevor Jones punt loss of 31 yard to the SEQ42, NAZARIO,MICHAEL return loss of 7 yard to the SEQ49, (I. Wofford). |
| 1st and 10 at SEQ49 | Swims,Justin pass complete to JOHNSON,JOSHUA for loss of 38 yard to the LMC131ST DOWN LMC, (Jimmy Jean; 21), , , . |
| 9 plays, 0 yards, 0:35 elapsed | |
| Los Medanos at 09:00 | |
| 1st and 48 at LMC13 | JOHNSON,JOSHUA rush for 21 yards to the LMC341ST DOWN LMC, (Pete Armbruster; Jimmy Jean), . |
| 6 plays, 0 yards, 0:8 elapsed | |
| Los Medanos at 08:25 | |
| 1st and 27 at LMC34 | JOHNSON,JOSHUA rush for 4 yards to the LMC38, (Herbert Curry). |
| 2nd and 23 at LMC38 | Swims,Justin pass complete to 83 for loss of 38 yard to the LMC00, clock 07:20. |
| 33 kick attempt good. | |
| 33 kickoff 15 yards to the LMC15, Branden Hughes return loss of 13 yard to the LMC28, (BRUCE,ANTHONY). | |
| Sequoias at 07:20 | |
| 1st and 10 at LMC28 | Trevor Jones sacked for 0 yard to the LMC211ST DOWN SEQ, ( MOLOLO,SIOSIFA). |
| 14 plays, 0 yards, 1:5 elapsed | |
| Sequoias at 07:20 | |
| 1st and 3 at LMC21 | Aaron Sing rush for loss of 2 yard to the LMC23, (MOLOLO,SIOSIFA; MILES,WALKER). |
| 2nd and 5 at LMC23 | Montay Walker rush for loss of 7 yard to the LMC30, (WHITE,ELGIN). |
| 3rd and 12 at LMC30 | Trevor Jones punt loss of 35 yard to the SEQ35, out-of-bounds. |
| 1st and 10 at SEQ35 | 1st and 10, , Swims,Justin pass complete to Thomas,Brian for 19 yards to the LMC461ST DOWN LMC, (ARROYOS,GREG), PENALTY SEQ holding(TEAM) loss of 10 yard to the SEQ44. |
| 11 plays, 0 yards, 1:36 elapsed | |
| Los Medanos at 07:12 | |
| 1st and 10 at SEQ44 | 1st and 1, Zach Perigo rush for loss of 2 yard to the SEQ421ST DOWN SEQ, (JOHNSON,ORLANDO). |
| 1st and 12 at SEQ42 | Zach Perigo rush for 4 yards to the SEQ46, (COLE,AARON; WITT,MAURICE). |
| 2nd and 8 at SEQ46 | 1st and 10, Tyler Ferguson pass incomplete to TEAM, . |
| 2nd and 8 at SEQ46 | 2nd and 10, Tyler Ferguson pass incomplete to Aaron Sing. |
| 2nd and 8 at SEQ46 | Tyler Ferguson pass incomplete to TEAM1ST DOWN SEQ, PENALTY LMC pass interference(TEAM) loss of 15 yard to the LMC39, . |
| 1st and 10 at LMC39 | Aaron Sing rush for 5 yards to the LMC34, (). |
| 2nd and 5 at LMC34 | Zach Perigo rush for 11 yards to the LMC231ST DOWN SEQ, (ARROYOS,GREG). |
| 1st and 10 at LMC23 | Tyler Ferguson pass complete to Aaron Sing for 3 yards to the LMC20, (Stroman,Demoin; JOHNSON,ORLANDO), PENALTY SEQ holding(TEAM) loss of 13 yard to the LMC33, . |
| 2nd and 20 at LMC33 | Tyler Ferguson pass incomplete to TEAM. |
| 3rd and 20 at LMC33 | Tyler Ferguson pass incomplete to Aaron Sing, (Stroman,Demoin). |
| 4th and 20 at LMC33 | Zach Perigo rush for 3 yards to the LMC301ST DOWN SEQ, (ALCUTT,RAHDEESE). |
| 1st and 10 at LMC30 | Swims,Justin pass complete to Stroman,Demoin for loss of 23 yard to the LMC07, (Jonquez Martin). |
| 2nd and 33 at LMC07 | 1st and 7, Swims,Justin intercepted by Jonquez Martin for loss of 7 yard at the LMC001ST DOWN LMC, Jonquez Martin return loss of 1 yard to the LMC08. |
| 1st and 10 at LMC08 | Zach Perigo rush for loss of 6 yard to the LMC141ST DOWN SEQ, (ALECANDER,CHARL). |
| 40 plays, 0 yards, 3:50 elapsed | |
| Sequoias at 05:36 | |
| 1st and 16 at LMC14 | Zach Perigo rush for loss of 6 yard to the LMC20, (ALECANDER,CHARL). |
| 2nd and 22 at LMC20 | 10 pass incomplete to TEAM, (ALCUTT,RAHDEESE). |
| 3rd and 22 at LMC20 | 10 pass incomplete to TEAM. |
| 4th and 22 at LMC20 | 10 pass incomplete to TEAM1ST DOWN SEQ. |
| 1st and 10 at LMC20 | STEEN,TRAVIS punt 30 yards to the SEQ50, downed. |
| 1st and 10 at SEQ50 | PENALTY SEQ false start(TEAM) loss of 5 yard to the SEQ45, . |
| 13 plays, 0 yards, 1:25 elapsed | |
| Sequoias at 01:46 | |
| 1st and 15 at SEQ45 | Brian Alvarado rush for 34 yards to the LMC211ST DOWN SEQ, (JOHNSON,ORLANDO; COLE,AARON). |
| 3 plays, 0 yards, 0:4 elapsed | |
| Sequoias at 00:21 | |
| back to top | |
|
4th
|
|
| 1st and 10 at LMC21 | clock 15:00, Tyler Ferguson pass complete to Kevin Elijah for loss of 4 yard to the LMC251ST DOWN SEQ, (COLE,AARON). |
| 1st and 14 at LMC25 | Tyler Ferguson pass incomplete to TEAM, null. |
| 2nd and 14 at LMC25 | Tyler Ferguson pass complete to Brian Alvarado for 20 yards to the LMC051ST DOWN SEQ, (SAPAUND,KHAN). |
| 1st and 10 at LMC05 | Brian Alvarado rush for 2 yards to the LMC03, (ALCUTT,RAHDEESE; AN,SUNG). |
| 2nd and 8 at LMC03 | Brian Alvarado rush for 2 yards to the LMC01, (NAZARIO,MICHAEL; ALCUTT,RAHDEESE). |
| 3rd and 6 at LMC01 | Jonquez Martin rush for 1 yard to the LMC00, clock 12:36. |
| Sequoias 15, Los Medanos 6 | |
| Brian Alvarado kick attempt good. | |
| Brian Alvarado kickoff loss of 20 yard to the LMC20, DOMANTAY,JOHN return 16 yards to the LMC36, (Blake Shahan). | |
| Los Medanos at 12:36 | |
| 1st and 10 at LMC36 | Thomas,Brian rush for 1 yard to the LMC371ST DOWN LMC, (Demari Harris; Julio DeRosier). |
| 24 plays, 0 yards, -12:-13 elapsed | |
| Los Medanos at 12:36 | |
| 1st and 9 at LMC37 | PATTERSON,DEVYN pass complete to SINGH,SATPREET for 10 yards to the LMC471ST DOWN LMC, (Jerry Haymon). |
| 1st and 10 at LMC47 | SMITH,MATT rush for 36 yards to the SEQ171ST DOWN LMC, PENALTY LMC illegal touching(TEAM) loss of 10 yard to the SEQ27. |
| 1st and 10 at SEQ27 | 1st and 10, SMITH,MATT rush for 5 yards to the SEQ221ST DOWN LMC, (Jerry Haymon). |
| 1st and 5 at SEQ22 | PATTERSON,DEVYN rush for loss of 7 yard to the SEQ29, fumble by recovered by LMC PATTERSON,DEVYN at SEQ29. |
| 2nd and 12 at SEQ29 | fumbled snap. |
| 2nd and 12 at SEQ29 | PATTERSON,DEVYN pass complete to SMITH,MATT for 3 yards to the SEQ26, (Herbert Curry). |
| 3rd and 9 at SEQ26 | PATTERSON,DEVYN pass complete to Brooks,Terrenc for 14 yards to the SEQ121ST DOWN LMC, (Jerry Haymon; Montay Walker). |
| 1st and 10 at SEQ12 | PATTERSON,DEVYN pass complete to Brooks,Terrenc for 12 yards to the SEQ001ST DOWN LMC, clock 08:36. |
| Sequoias 15, Los Medanos 9 | |
| MARTINEZ,ISMAEL kick attempt good. | |
| MARTINEZ,ISMAEL kickoff loss of 18 yard to the SEQ18, Jonquez Martin return 11 yards to the SEQ29, (Anderson,Devon; WHITE,ELGIN). | |
| Sequoias at 08:36 | |
| 1st and 10 at SEQ29 | Marquise Cooper rush for 11 yards to the SEQ401ST DOWN SEQ, (THOMPSON,WILLIE; NAZARIO,MICHAEL). |
| 27 plays, 0 yards, 4:0 elapsed | |
| Sequoias at 08:36 | |
