Natali Rocha
- DS
- Sequoias
m
7
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 8 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 1 |
| Reception Errors | 5 | 1 |
| Digs | 7 | 4 |
| Digs per set | 0.88 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fresno | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fresno | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Porterville | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 3 |
| Sep 6 | vs. American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Sep 17 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 15 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fresno | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Clovis | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Reedley | L, 3-2 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 31 | Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Columbia | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 14 | Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 0 | 0 | 0.00 | 2 | 12 | 5 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 1 | 6 | 3 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Wins | 6 | 7 | 0 | 0 | 0.00 | 1 | 11 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 1 | 9 | 4 |
| October | 2 | 2 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
