Desiree Roberts
- MB
- Sequoias
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Taft | L, 3-0 |
| Nov 7 | Porterville | W, 3-0 |
| Nov 12 | Columbia | W, 3-0 |
| Nov 14 | Lemoore | W, 3-0 |
| Nov 25 | Hartnell | W, 3-0 |
| Nov 29 | at Taft | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fresno | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. American River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Fresno | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Clovis | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Reedley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 27 | at Solano | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. American River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at West Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Sierra | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. American River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Cuesta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Sacramento City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Ohlone | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Monterey Peninsula | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Hartnell | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Taft | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Fresno | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Clovis | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Reedley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Taft | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
