Official Volleyball Box Score
Sequoias at Santa Rosa
11/23/2024 at 5:00 PM
@ Santa Rosa
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Rosa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 14 | 9 | 38 | .132 |
| 4 | 16 | 2 | 40 | .350 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mariainez Lopez * | 4 | 6 | 2 | 30 | .133 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Kiah Fox * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 11 | Vianka Martinez * | 4 | 22 | 6 | 57 | .281 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22.0 |
| 12 | Julieanne Gerbrandt * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Tavita * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Faizia Mamea | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 17 | Kylie Cutler | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 19 | Abigail Camarillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kassandra Perez-Moran | 4 | 2 | 0 | 2 | 1.000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 41 | 15 | 132 | .197 | 37 | 4 | 7 | 7 | 69 | 2 | 5 | 4 | 2 | 49.5 | ||
Santa Rosa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiden Brooner | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sierra Yates-Bruch * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Shaw * | 4 | 10 | 4 | 33 | .182 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Katie Brenninger * | 4 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Stephanie Melendez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lily Comma * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Sarah Thornton * | 4 | 9 | 4 | 20 | .250 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Natalie Walsh | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Luka Amand * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Eve Mendoza | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 50 | 21 | 143 | .203 | 45 | 10 | 6 | 7 | 64 | 0 | 12 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
