Official Volleyball Box Score

Taft at Sequoias

11/15/2024 at 6:00 PM
@ COS
3
-
1
Final 1 2 3 4 Score
Taft 22 25 25 26 3
Sequoias 25 15 21 24 1

Taft

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Taft

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber-Tania Makainai 4 1 0 3 .333 20 0 0 0 10 0 0 0 0 1.0
3 Ariana Helbling * 4 0 0 0 .000 33 4 2 0 13 0 0 0 0 4.0
4 Avery Claunch 4 7 1 19 .316 0 0 0 0 6 0 2 0 0 8.0
8 Shyanne Yamada 4 1 0 1 1.000 0 0 1 0 8 0 0 0 0 1.0
10 Jayde Gonzalez * 4 5 2 16 .188 0 0 0 0 4 2 1 0 0 7.5
11 Keira Pulido * 4 6 3 20 .150 0 0 0 0 4 0 0 0 0 6.0
14 Sutton Thompson * 4 0 0 0 .000 1 3 0 0 21 0 0 0 0 3.0
15 Natalie Castillo 4 9 3 21 .286 0 1 3 0 1 2 2 0 0 13.0
21 Grace Witcher * 4 18 5 36 .361 0 2 1 0 15 0 1 0 0 20.5
26 McCall Crippen * 4 11 6 31 .161 0 0 1 0 13 0 0 0 0 11.0
Totals 58 20 147 .259 54 10 8 0 95 4 6 0 0 75.0

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Wood * 4 0 0 0 .000 3 1 1 1 24 0 0 0 0 1.0
6 Mariainez Lopez 4 9 2 20 .350 0 0 0 0 0 0 1 0 0 9.5
8 Olivia Samaniego * 4 8 3 29 .172 0 2 2 0 1 0 2 0 0 11.0
9 Emmerson Gardner 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
10 Kiah Fox * 3 1 0 4 .250 0 0 0 0 1 0 0 1 0 1.0
11 Vianka Martinez * 4 15 4 40 .275 0 1 1 3 10 0 0 2 0 16.0
12 Julieanne Gerbrandt * 4 0 0 0 .000 17 0 0 0 12 0 0 0 0 0.0
14 Trinity Tavita * 4 9 8 47 .021 0 1 0 2 15 0 0 1 0 10.0
16 Faizia Mamea 1 0 0 0 .000 0 0 0 0 0 0 2 1 0 1.0
17 Kylie Cutler 4 2 2 9 .000 0 0 0 0 0 1 1 2 0 3.5
19 Abigail Camarillo 4 1 0 1 1.000 19 2 0 0 0 0 0 0 0 3.0
20 Kassandra Perez-Moran 1 0 0 0 .000 0 0 0 0 13 0 0 0 1 0.0
Totals 45 19 150 .173 39 7 4 8 79 1 6 7 1 56.0
Other Information
Attendance: 0
Time:
* = Starter