Official Volleyball Box Score

Columbia at Sequoias

11/8/2024 at 5:00 PM
@ College of the sequo
0
-
3
Final 1 2 3 Score
Columbia 13 14 17 0
Sequoias 25 25 25 3

Columbia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Slikker 3 0 1 2 -.500 0 0 0 0 12 0 0 0 0 0.0
2 Madelyn Weigold 3 0 1 9 -.111 1 0 0 0 4 0 0 0 0 0.0
5 Kenidee Ballard * 3 0 0 0 .000 16 0 0 0 11 2 0 0 0 2.0
7 Jasmine Sommer * 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
8 Pace Anderson * 3 4 2 29 .069 0 0 1 0 10 1 3 0 0 6.5
11 Jordyn Lewis * 3 10 2 36 .222 0 0 2 0 11 1 0 0 0 11.0
12 Avery Stringfield * 3 2 3 10 -.100 0 1 1 0 2 0 3 0 0 4.5
13 Abigail Santos * 3 1 1 5 .000 0 0 0 0 1 3 2 0 0 5.0
Totals 17 10 91 .077 17 1 5 0 59 7 8 0 0 29.0

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hazel Green 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Allison Wood * 3 0 0 0 .000 0 1 1 0 20 0 0 0 0 1.0
6 Mariainez Lopez 3 2 2 14 .000 0 0 0 0 1 0 1 0 0 2.5
8 Olivia Samaniego * 3 10 1 20 .450 1 0 1 0 1 1 1 2 0 11.5
9 Emmerson Gardner 3 0 0 0 .000 1 3 0 0 11 0 0 0 0 3.0
10 Kiah Fox * 3 0 0 2 .000 0 0 0 0 2 0 1 0 0 0.5
11 Vianka Martinez * 3 14 2 50 .240 0 3 1 0 10 1 0 0 0 18.0
12 Julieanne Gerbrandt * 3 0 0 0 .000 16 0 0 0 7 0 0 0 0 0.0
13 Breann Winingham 2 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
14 Trinity Tavita * 3 8 5 31 .097 0 0 0 0 2 1 1 0 0 9.5
17 Kylie Cutler 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
19 Abigail Camarillo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kassandra Perez-Moran 3 0 0 0 .000 10 1 1 0 10 0 0 0 1 1.0
Totals 36 14 129 .171 28 8 4 0 65 3 4 2 1 49.0
Other Information
Attendance: 0
Time:
* = Starter