Official Volleyball Box Score
Sequoias at Taft
10/16/2024 at 6:00 PM
@ Taft
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mariainez Lopez | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Olivia Samaniego * | 3 | 6 | 1 | 21 | .238 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Emmerson Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiah Fox * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Vianka Martinez * | 3 | 10 | 5 | 43 | .116 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 12.0 |
| 12 | Julieanne Gerbrandt * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Tavita * | 3 | 4 | 1 | 25 | .120 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 8.0 |
| 17 | Kylie Cutler | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1.0 |
| 20 | Kassandra Perez-Moran | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 10 | 113 | .150 | 25 | 7 | 2 | 5 | 56 | 4 | 1 | 8 | 0 | 38.5 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber-Tania Makainai | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ariana Helbling * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Claunch * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shyanne Yamada | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jayde Gonzalez * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 11 | Keira Pulido | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Sutton Thompson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Castillo * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 16.0 |
| 16 | Brisa Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lacie Pelayo | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Witcher * | 3 | 14 | 3 | 34 | .324 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Margarita Jennings | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | McCall Crippen | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 41 | 11 | 107 | .280 | 39 | 6 | 7 | 0 | 63 | 6 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
