Official Volleyball Box Score
Sequoias at Columbia
10/9/2024 at 5:00 PM
@ Columbia
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Wood * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mariainez Lopez | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Olivia Samaniego * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 10.0 |
| 9 | Emmerson Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiah Fox | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Vianka Martinez * | 3 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Julieanne Gerbrandt * | 3 | 2 | 0 | 2 | 1.000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Breann Winingham | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Trinity Tavita * | 3 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kylie Cutler * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Abigail Camarillo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Kassandra Perez-Moran | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 109 | .229 | 31 | 4 | 3 | 2 | 65 | 4 | 2 | 2 | 0 | 47.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Slikker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madelyn Weigold * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kenidee Ballard * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Pace Anderson * | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Jordyn Lewis * | 3 | 6 | 10 | 37 | -.108 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Avery Stringfield * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Abigail Santos * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 23 | 17 | 90 | .067 | 20 | 3 | 6 | 0 | 29 | 2 | 12 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
