Official Volleyball Box Score
Sequoias at Columbia
11/5/2021 at 5:00 PM
@ Columbia
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ellie Applegate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Claire Toomey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell * | 3 | 0 | 0 | 0 | .000 | 20 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lokelanimaikalewaku'upu'uwai Kuamo'o | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayda English | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Victoria Flores * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Hazel Martinez * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
| 14 | Makinzie Albright | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Jauregui * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Hatton | 3 | 9 | 3 | 14 | .429 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Mia Gilcrest * | 3 | 13 | 3 | 16 | .625 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 34 | 7 | 45 | .600 | 31 | 15 | 9 | 0 | 21 | 2 | 5 | 1 | 0 | 53.5 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexa Hughes * | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Cienna Gorman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Reel * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Annabelle Germino * | 3 | 2 | 3 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shelby Crom * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lisa Corpus * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 8 | 13 | -.154 | 6 | 0 | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
