Official Volleyball Box Score
Sequoias at Merced
10/20/2021 at 6:00 PM
@ Merced
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Claire Toomey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Allyson Garcia * | 3 | 3 | 2 | 13 | .077 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Lokelanimaikalewaku'upu'uwai Kuamo'o | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayda English * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 11 | Brenna Crabtree | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hazel Martinez * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Andrea Jauregui * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hatton | 3 | 5 | 1 | 15 | .267 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Mia Gilcrest * | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 30 | 10 | 89 | .225 | 26 | 8 | 7 | 10 | 54 | 7 | 2 | 1 | 2 | 46.0 | ||
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Dudley | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Kayla Battles * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lynette McKenzie * | 3 | 2 | 3 | 20 | -.050 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Magallanes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kianna Becerra * | 3 | 0 | 1 | 5 | -.200 | 13 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Abby Bakken * | 1 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Hannah Torres * | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Jillian Shultz | 3 | 0 | 0 | 6 | .000 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tori Calley | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Danielle Navarro * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 16 | 92 | .065 | 17 | 13 | 11 | 7 | 38 | 0 | 0 | 3 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
