Official Volleyball Box Score
Bakersfield at Sequoias
8/31/2018 at 12:00 PM
@ Sequoias
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kohra Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Penelope Zepeda * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sarah Armendariz * | 3 | 5 | 1 | 9 | .444 | 30 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Sarah Lopez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shyanne Baez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryan Bayne * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Jasmine Medovitch | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Julianna Strode | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lanie Camarillo * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Jessica Merante | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Bianca Logsdon * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 6 | 91 | .330 | 30 | 2 | 2 | 0 | 28 | 0 | 4 | 0 | 0 | 40.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Cassidy Dolin * | 3 | 5 | 2 | 22 | .136 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Alexis Carmona * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jillian Nyberg * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Christa Pilgrim * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emily Soto * | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Mikayla Grimes | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydney Guinn | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Aubrey Cardoza * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 30 | 12 | 107 | .168 | 28 | 2 | 11 | 5 | 34 | 1 | 0 | 1 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
