Official Volleyball Box Score
Sequoias at San Francisco
8/29/2018 at 3:00 PM
@ CCSF
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Sousa * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5.0 |
| 3 | Cassidy Dolin * | 3 | 6 | 2 | 15 | .267 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 6 | Karen Rodriguez | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Carmona * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christa Pilgrim * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Emily Soto * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Mikayla Grimes | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 16 | Sydney Guinn | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Aubrey Cardoza * | 3 | 0 | 0 | 0 | .000 | 10 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 8 | 77 | .325 | 31 | 12 | 8 | 11 | 28 | 7 | 2 | 5 | 1 | 53.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jasmine Salazar | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Simone Hunkin | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Isabella Aguilar-Montenegro | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Allysha Seuteni | 3 | 10 | 0 | 14 | .714 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 14.0 |
| 19 | Takori Coleman | 3 | 9 | 5 | 21 | .190 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Tiara Poquis | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sydney Huddleston | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 12 | 67 | .254 | 27 | 12 | 8 | 0 | 27 | 4 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
