Official Volleyball Box Score
Porterville at Sequoias
9/20/2017 at 6:00 PM
@ Sequoias
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylee Jones | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madysen Clower * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Brooklynne Beavers * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Jasmine Torres * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emerald Harris * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Baeza * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Brooke Reilly * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 54 | .111 | 14 | 2 | 6 | 0 | 36 | 1 | 0 | 0 | 2 | 22.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Trimm * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14.5 |
| 4 | Emily Soto * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Valerie Vargas * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Peighton Sisk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cassidy Dolin | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Taylor Keeline * | 3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Phoebe Todenhoft * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cydnee Allen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aubrey Cardoza | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alyssa Burton * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 19 | McKenzie Harris | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 9 | 89 | .281 | 32 | 7 | 5 | 3 | 35 | 6 | 2 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
