Official Volleyball Box Score
Porterville at Sequoias
9/14/2016 at 6:00 PM
@ Sequoias
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shelby Vanasen * | 4 | 8 | 4 | 22 | .182 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 13.5 |
| 4 | Josie Lopez * | 4 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 8.0 |
| 5 | Callie Albison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Kendyl Estes * | 4 | 10 | 5 | 50 | .100 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 5 | 11.0 |
| 7 | Heidy Benitez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Gretchen Doyel * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3.5 |
| 11 | Brandy Rico * | 4 | 1 | 0 | 1 | 1.000 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 21 | Brooke Reilly * | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 4 | 3 | 3 | 1 | 0 | 6.5 |
| Totals | 29 | 17 | 104 | .115 | 25 | 4 | 13 | 9 | 48 | 9 | 5 | 2 | 24 | 44.5 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dulany Jones | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Gabi Crookshanks * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Phoebe Todenhoft | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valerie Vargas * | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Jacey Davis | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 9 | Emily Thompson | 4 | 4 | 4 | 15 | .000 | 0 | 4 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 14.0 |
| 10 | Idalis Rubalcava * | 4 | 12 | 9 | 35 | .086 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Brittney Roush * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Taylor Keeline | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikayla Maggini | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Cydnee Allen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alondra Vela * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 11.0 |
| 18 | Jullisa Lopez * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4.5 |
| 19 | McKenzie Harris | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 34 | 18 | 118 | .136 | 34 | 9 | 7 | 3 | 67 | 14 | 8 | 5 | 6 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
