Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 14 | 3.32 | |
| 19 | 3.05 | |
| 19 | 2.57 | |
| 19 | 1.11 | |
| 19 | 1.08 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 19 | 195 | |
| 19 | 162 | |
| 14 | 146 | |
| 19 | 69 | |
| 19 | 69 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 19 | .387 | |
| 14 | .240 | |
| 19 | .235 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 19 | 1.02 | |
| 19 | 0.69 | |
| 19 | 0.61 | |
| 12 | 0.35 | |
| 14 | 0.30 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 19 | 0.63 | |
| 19 | 0.43 | |
| 19 | 0.39 | |
| 19 | 0.37 | |
| 14 | 0.23 | |
| View All | ||
