KiAnna Cunningham
- all
- Sequoias
m
19
k/s
3.05
h %
.387
a/s
0.00
b/s
1.02
sa/s
0.03
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 14 |
| Sets | 64 | 48 |
| Kills | 195 | 148 |
| Kills per set | 3.05 | 3.08 |
| Errors | 50 | 37 |
| Total Attacks | 375 | 281 |
| Total Attacks per set | 5.86 | 5.85 |
| Hitting Percentage | .387 | .395 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 5 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 5 | 3 |
| Digs per set | 0.08 | 0.06 |
| Block Solo | 44 | 30 |
| Block Assist | 21 | 15 |
| Block Total | 65 | 45 |
| Blocks per set | 1.02 | 0.94 |
| Block Errors | 24 | 18 |
| Ball Handling Errors | 2 | 0 |
| Points | 251.5 | 185.5 |
| Points per set | 3.9 | 3.9 |
| Matches started | 11 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 11 | at Monterey | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 12.5 |
| Sep 11 | vs. Los Medanos | W, 3-0 | 1 | 3 | 7 | 5 | 15 | .133 | 0 | 14.5 |
| Sep 23 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 10.5 |
| Sep 26 | at Cabrillo | L, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 10.5 |
| Sep 26 | vs. Sacramento City | L, 3-1 | 1 | 4 | 15 | 3 | 21 | .571 | 0 | 16.5 |
| Sep 30 | Fresno | L, 3-0 | - | 3 | 2 | 1 | 13 | .077 | 0 | 4.0 |
| Oct 2 | at Porterville | W, 3-0 | - | 3 | 7 | 3 | 13 | .308 | 0 | 8.0 |
| Oct 7 | at Merced | W, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Oct 9 | Reedley | L, 3-1 | - | 4 | 9 | 4 | 19 | .263 | 0 | 14.0 |
| Oct 14 | at Columbia | W, 3-0 | - | 3 | 14 | 1 | 18 | .722 | 0 | 17.5 |
| Oct 21 | West Hills Coalinga | W, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 9.5 |
| Oct 23 | Taft | W, 3-0 | - | 3 | 11 | 2 | 17 | .529 | 0 | 13.0 |
| Oct 28 | at Fresno | L, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 11.5 |
| Oct 30 | Porterville | W, 3-0 | 1 | 3 | 12 | 4 | 29 | .276 | 0 | 12.5 |
| Nov 4 | Merced | W, 3-1 | 1 | 4 | 23 | 4 | 37 | .514 | 0 | 26.5 |
| Nov 6 | at Reedley | L, 3-2 | 1 | 5 | 13 | 2 | 28 | .393 | 0 | 16.0 |
| Nov 11 | Columbia | W, 3-0 | - | 3 | 9 | 5 | 16 | .250 | 0 | 9.0 |
| Nov 12 | at Taft | W, 3-2 | 1 | 5 | 23 | 6 | 43 | .395 | 0 | 28.0 |
| Nov 21 | at Diablo Valley | L, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cuesta | - | - | - | - | - | - | - | - | |
| Sep 11 | at Monterey | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 7 | 0 |
| Sep 11 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 6 | 1 |
| Sep 23 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 2 | 5 | 3 | 0 | 8 | 0 |
| Sep 26 | at Cabrillo | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 2 | 0 |
| Sep 26 | vs. Sacramento City | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| Sep 30 | Fresno | L, 3-0 | - | 3 | 0 | 1 | 2 | 4 | 3 | 0 |
| Oct 2 | at Porterville | W, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 7 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | Reedley | L, 3-1 | - | 4 | 0 | 5 | 0 | 3 | 5 | 0 |
| Oct 14 | at Columbia | W, 3-0 | - | 3 | 0 | 3 | 1 | 2 | 4 | 0 |
| Oct 21 | West Hills Coalinga | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Oct 23 | Taft | W, 3-0 | - | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 28 | at Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 30 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 4 | Merced | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 2 | 4 | 0 |
| Nov 6 | at Reedley | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 11 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Taft | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 0 |
| Nov 21 | at Diablo Valley | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Cuesta | - | - | - | - | - | - | - | |
| Sep 11 | at Monterey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 26 | at Cabrillo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Sacramento City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Fresno | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Merced | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | Reedley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | West Hills Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Taft | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Merced | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Reedley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Nov 11 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Taft | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Diablo Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 195 | 3.05 | 50 | 375 | 5.86 | .387 | 0 | 0.00 | 251.5 | 3.9 |
| Total | 19 | 64 | 195 | 3.05 | 50 | 375 | 5.86 | .387 | 0 | 0.00 | 251.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 5 | 0.08 | 44 | 21 | 65 | 1.02 |
| Total | 19 | 64 | 5 | 0.08 | 44 | 21 | 65 | 1.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 64 | 0 | 2 | 0.03 | 2 | 5 | 2 |
| Total | 19 | 64 | 0 | 2 | 0.03 | 2 | 5 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 195 | 3.05 | 50 | 375 | 5.86 | .387 | 0 | 0.00 | 251.5 | 3.9 |
| Conference | 14 | 48 | 148 | 3.08 | 37 | 281 | 5.85 | .395 | 0 | 0.00 | 185.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 72 | 3.13 | 23 | 149 | 6.48 | .329 | 0 | 0.00 | 88.5 | 3.8 |
| Away | 10 | 34 | 101 | 2.97 | 19 | 190 | 5.59 | .432 | 0 | 0.00 | 132.0 | 3.9 |
| Neutral | 2 | 7 | 22 | 3.14 | 8 | 36 | 5.14 | .389 | 0 | 0.00 | 31.0 | 4.4 |
| Wins | 12 | 39 | 127 | 3.26 | 33 | 230 | 5.90 | .409 | 0 | 0.00 | 167.0 | 4.3 |
| Losses | 7 | 25 | 68 | 2.72 | 17 | 145 | 5.80 | .352 | 0 | 0.00 | 84.5 | 3.4 |
| September | 6 | 19 | 43 | 2.26 | 12 | 87 | 4.58 | .356 | 0 | 0.00 | 68.5 | 3.6 |
| October | 8 | 25 | 74 | 2.96 | 19 | 138 | 5.52 | .399 | 0 | 0.00 | 91.5 | 3.7 |
| November | 5 | 20 | 78 | 3.90 | 19 | 150 | 7.50 | .393 | 0 | 0.00 | 91.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 5 | 0.08 | 44 | 21 | 65 | 1.02 |
| Conference | 14 | 48 | 3 | 0.06 | 30 | 15 | 45 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 13 | 7 | 20 | 0.87 |
| Away | 10 | 34 | 3 | 0.09 | 25 | 12 | 37 | 1.09 |
| Neutral | 2 | 7 | 2 | 0.29 | 6 | 2 | 8 | 1.14 |
| Wins | 12 | 39 | 3 | 0.08 | 32 | 12 | 44 | 1.13 |
| Losses | 7 | 25 | 2 | 0.08 | 12 | 9 | 21 | 0.84 |
| September | 6 | 19 | 4 | 0.21 | 19 | 9 | 28 | 1.47 |
| October | 8 | 25 | 1 | 0.04 | 14 | 7 | 21 | 0.84 |
| November | 5 | 20 | 0 | 0.00 | 11 | 5 | 16 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 0 | 2 | 0.03 | 2 | 5 | 2 |
| Conference | 14 | 48 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 34 | 0 | 0 | 0.00 | 1 | 5 | 2 |
| Neutral | 2 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Wins | 12 | 39 | 0 | 2 | 0.05 | 2 | 4 | 1 |
| Losses | 7 | 25 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 6 | 19 | 0 | 2 | 0.11 | 2 | 2 | 1 |
| October | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 20 | 0 | 0 | 0.00 | 0 | 1 | 1 |
