Official Volleyball Box Score
Sequoias at Reedley
10/29/2014 at 6:00 PM
@ Reedley
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 12 | 5 | 35 | .200 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Hanlin | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Alicia Hendricks * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 7 | Kelsi Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cidney Atkins | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tiffany Diaz * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Allison Cutler * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Ruble * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Taylor Meyer * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Alexandra Chavez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darlan Jimenez * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 26 | 15 | 73 | .151 | 20 | 0 | 4 | 8 | 49 | 5 | 1 | 6 | 2 | 31.5 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Madrid * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Janel Ensz | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Kristen Torres * | 3 | 15 | 9 | 39 | .154 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 6 | Leah Hogue * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raelee McPhetridge * | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1.0 |
| 8 | Dahlia Lopez * | 3 | 12 | 1 | 20 | .550 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 20.5 |
| 11 | Natalie Doss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danyelle Jones | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Madison Leighty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carissa Arias * | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 11 | 97 | .320 | 32 | 11 | 1 | 0 | 45 | 4 | 2 | 7 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
