Official Volleyball Box Score
Porterville at Sequoias
10/10/2014 at 6:00 PM
@ Sequoias
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 35 | .400 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 12 | 1 | 19 | .579 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenda Acosta | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shelby Vanasen * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Andrea Alejandre | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendyl Estes * | 3 | 15 | 2 | 25 | .520 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Melissa Vernon * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Vianey Gonzalez * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Meranda Watkins * | 3 | 8 | 1 | 20 | .350 | 16 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Roni Long | 12 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Deja Manning * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Maria Chavez | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 7 | 77 | .442 | 32 | 7 | 4 | 0 | 30 | 4 | 0 | 0 | 0 | 52.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Hanlin | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| 3 | Alicia Hendricks * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Kelsi Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cidney Atkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tiffany Diaz * | 3 | 8 | 8 | 22 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Allison Cutler | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jamie Ruble * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| 13 | Taylor Meyer * | 3 | 2 | 0 | 4 | .500 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Alexandra Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darlan Jimenez * | 3 | 10 | 3 | 15 | .467 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Blaise Kastner * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 16 | 72 | .208 | 26 | 4 | 5 | 7 | 39 | 9 | 4 | 4 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
