Official Volleyball Box Score
De Anza vs. Sequoias
9/6/2014 at 4:00 PM
@ Reedley
De Anza |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
De Anza |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Hanlin | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Alicia Hendricks * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 7 | Kelsi Marshall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cidney Atkins | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tiffany Diaz * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Allison Cutler * | 4 | 1 | 0 | 1 | 1.000 | 0 | 8 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Jamie Ruble * | 4 | 12 | 1 | 21 | .524 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Taylor Meyer * | 4 | 1 | 0 | 3 | .333 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 6.0 |
| 14 | Alexandra Chavez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Darlan Jimenez * | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | Blaise Kastner | 4 | 0 | 0 | 1 | .000 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 29 | 12 | 81 | .210 | 19 | 15 | 9 | 0 | 29 | 3 | 6 | 0 | 9 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
