Morgan Trigueiro
22

Morgan Trigueiro

gp
32
pts/g
19.5
fg %
46.1
3pt %
41.6
ft %
78.4
reb/g
4.2
a/g
2.9
Player Stats
  Overall Conference
Games 32 12
Games started 32 12
Minutes 833 313
Minutes per game 26.0 26.1
FG 229-497 107-220
FG Pct 46.1 48.6
3PT 109-262 45-113
3PT Pct 41.6 39.8
FT 58-74 30-41
FT Pct 78.4 73.2
Off rebounds 36 14
Def rebounds 97 31
Total rebounds 133 45
Rebounds per game 4.2 3.8
Personal fouls 30 12
Disqualifications - -
Assists 94 35
Turnovers 59 16
Assist to turnover ratio 1.6 2.2
Steals 47 20
Blocks 4 2
Points 625 289
Points per game 19.5 24.1
Points per 40 min 30.0 36.9
Recent Results
Date Opponent Result
Feb 15 Merced W, 71-48
Feb 19 at Porterville W, 92-50
Mar 1 Cabrillo W, 98-57
Mar 8 Fresno W, 63-47
Mar 14 vs. Palomar W, 77-71
Mar 15 Mt. San Antonio L, 57-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Moorpark W, 68-58 1 30 5-17 29.4 3-9 33.3 0-0 - 13
Nov 2 vs. Orange Coast W, 81-63 1 26 4-9 44.4 3-6 50.0 0-0 - 11
Nov 3 at Mt. San Antonio W, 69-68 1 31 7-19 36.8 2-7 28.6 0-1 0.0 16
Nov 7 at Cuesta W, 98-51 1 1 8-15 53.3 4-9 44.4 0-0 - 20
Nov 8 at Rio Hondo W, 83-29 1 16 5-6 83.3 1-1 100.0 3-3 100.0 14
Nov 9 vs. Glendale W, 69-39 1 25 2-10 20.0 1-6 16.7 4-4 100.0 9
Nov 19 at Allan Hancock W, 87-24 1 18 5-9 55.6 2-6 33.3 0-0 - 12
Nov 22 Antelope Valley W, 92-27 1 19 7-12 58.3 3-7 42.9 1-1 100.0 18
Dec 5 Butte W, 79-51 1 22 6-14 42.9 3-10 30.0 0-0 - 15
Dec 6 vs. San Joaquin Delta W, 87-58 1 31 6-13 46.2 3-7 42.9 2-2 100.0 17
Dec 7 Mt. San Antonio W, 77-76 1 33 4-13 30.8 3-8 37.5 2-2 100.0 13
Dec 12 Hartnell W, 115-54 1 23 9-15 60.0 4-9 44.4 3-3 100.0 25
Dec 14 Canyons W, 105-34 1 19 11-18 61.1 5-7 71.4 0-0 - 27
Dec 19 at Moorpark W, 65-46 1 33 4-11 36.4 2-6 33.3 0-0 - 10
Dec 20 vs. Orange Coast W, 73-63 1 31 6-16 37.5 2-4 50.0 3-4 75.0 17
Dec 21 vs. Palomar W, 80-60 1 34 6-12 50.0 5-7 71.4 0-0 - 17
Jan 8 at Taft W, 119-67 1 23 11-18 61.1 5-9 55.6 1-2 50.0 28
Jan 11 Reedley W, 112-44 1 22 13-20 65.0 7-11 63.6 0-0 - 33
Jan 15 Lemoore W, 99-52 1 28 6-13 46.2 3-8 37.5 0-0 - 15
Jan 18 at Fresno W, 67-44 1 31 5-15 33.3 3-11 27.3 0-0 - 13
Jan 22 at Merced W, 93-44 1 26 12-21 57.1 4-8 50.0 2-3 66.7 30
Jan 25 Porterville W, 119-38 1 22 11-19 57.9 1-6 16.7 1-1 100.0 24
Feb 1 Taft W, 108-52 1 26 12-23 52.2 7-11 63.6 7-8 87.5 38
Feb 5 at Reedley W, 81-38 1 26 5-8 62.5 3-6 50.0 2-2 100.0 15
Feb 8 at Lemoore W, 95-43 1 26 9-14 64.3 2-3 66.7 3-5 60.0 23
Feb 12 Fresno W, 70-55 1 32 5-18 27.8 4-11 36.4 6-7 85.7 20
Feb 15 Merced W, 71-48 1 25 3-16 18.8 1-9 11.1 3-6 50.0 10
Feb 19 at Porterville W, 92-50 1 26 15-35 42.9 5-20 25.0 5-7 71.4 40
Mar 1 Cabrillo W, 98-57 1 25 9-16 56.3 7-12 58.3 4-4 100.0 29
Mar 8 Fresno W, 63-47 1 34 6-15 40.0 4-9 44.4 2-3 66.7 18
Mar 14 vs. Palomar W, 77-71 1 37 7-22 31.8 5-14 35.7 2-2 100.0 21
Mar 15 Mt. San Antonio L, 57-50 1 32 5-15 33.3 2-5 40.0 2-4 50.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Moorpark W, 68-58 1 30 2 6 8 3 2 0 0
Nov 2 vs. Orange Coast W, 81-63 1 26 3 5 8 3 1 3 2
Nov 3 at Mt. San Antonio W, 69-68 1 31 2 0 2 3 6 5 0
Nov 7 at Cuesta W, 98-51 1 1 2 3 5 4 4 2 0
Nov 8 at Rio Hondo W, 83-29 1 16 0 4 4 1 0 1 0
Nov 9 vs. Glendale W, 69-39 1 25 2 6 8 4 0 0 0
Nov 19 at Allan Hancock W, 87-24 1 18 1 4 5 2 2 2 0
Nov 22 Antelope Valley W, 92-27 1 19 1 5 6 2 2 2 0
Dec 5 Butte W, 79-51 1 22 0 0 0 4 4 1 0
Dec 6 vs. San Joaquin Delta W, 87-58 1 31 0 5 5 2 1 1 0
Dec 7 Mt. San Antonio W, 77-76 1 33 0 3 3 3 1 0 0
Dec 12 Hartnell W, 115-54 1 23 1 3 4 1 2 1 0
Dec 14 Canyons W, 105-34 1 19 3 2 5 7 0 2 0
Dec 19 at Moorpark W, 65-46 1 33 2 2 4 2 4 0 0
Dec 20 vs. Orange Coast W, 73-63 1 31 0 4 4 3 2 1 0
Dec 21 vs. Palomar W, 80-60 1 34 0 5 5 3 2 0 0
Jan 8 at Taft W, 119-67 1 23 0 5 5 1 3 1 0
Jan 11 Reedley W, 112-44 1 22 1 5 6 2 0 0 0
Jan 15 Lemoore W, 99-52 1 28 0 3 3 3 0 4 0
Jan 18 at Fresno W, 67-44 1 31 0 3 3 3 2 2 0
Jan 22 at Merced W, 93-44 1 26 1 3 4 5 1 0 0
Jan 25 Porterville W, 119-38 1 22 2 1 3 3 0 1 0
Feb 1 Taft W, 108-52 1 26 4 1 5 0 1 2 0
Feb 5 at Reedley W, 81-38 1 26 2 1 3 3 4 3 0
Feb 8 at Lemoore W, 95-43 1 26 2 2 4 2 2 3 0
Feb 12 Fresno W, 70-55 1 32 1 4 5 4 2 2 0
Feb 15 Merced W, 71-48 1 25 0 2 2 4 1 1 1
Feb 19 at Porterville W, 92-50 1 26 1 1 2 5 0 1 1
Mar 1 Cabrillo W, 98-57 1 25 1 0 1 4 1 2 0
Mar 8 Fresno W, 63-47 1 34 1 2 3 5 3 3 0
Mar 14 vs. Palomar W, 77-71 1 37 1 4 5 3 2 0 0
Mar 15 Mt. San Antonio L, 57-50 1 32 0 3 3 0 4 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Moorpark W, 68-58 1 1 - 1.5
Nov 2 vs. Orange Coast W, 81-63 1 1 - 3.0
Nov 3 at Mt. San Antonio W, 69-68 1 0 - 0.5
Nov 7 at Cuesta W, 98-51 1 1 - 1.0
Nov 8 at Rio Hondo W, 83-29 1 1 - -
Nov 9 vs. Glendale W, 69-39 1 1 - -
Nov 19 at Allan Hancock W, 87-24 1 0 - 1.0
Nov 22 Antelope Valley W, 92-27 1 0 - 1.0
Dec 5 Butte W, 79-51 1 1 - 1.0
Dec 6 vs. San Joaquin Delta W, 87-58 1 2 - 2.0
Dec 7 Mt. San Antonio W, 77-76 1 1 - 3.0
Dec 12 Hartnell W, 115-54 1 0 - 0.5
Dec 14 Canyons W, 105-34 1 0 - -
Dec 19 at Moorpark W, 65-46 1 2 - 0.5
Dec 20 vs. Orange Coast W, 73-63 1 1 - 1.5
Dec 21 vs. Palomar W, 80-60 1 2 - 1.5
Jan 8 at Taft W, 119-67 1 2 - 0.3
Jan 11 Reedley W, 112-44 1 1 - -
Jan 15 Lemoore W, 99-52 1 2 - -
Jan 18 at Fresno W, 67-44 1 1 - 1.5
Jan 22 at Merced W, 93-44 1 1 - 5.0
Jan 25 Porterville W, 119-38 1 1 - -
Feb 1 Taft W, 108-52 1 0 - 0.0
Feb 5 at Reedley W, 81-38 1 0 - 0.8
Feb 8 at Lemoore W, 95-43 1 1 - 1.0
Feb 12 Fresno W, 70-55 1 3 - 2.0
Feb 15 Merced W, 71-48 1 0 - 4.0
Feb 19 at Porterville W, 92-50 1 0 - -
Mar 1 Cabrillo W, 98-57 1 1 - 4.0
Mar 8 Fresno W, 63-47 1 1 - 1.7
Mar 14 vs. Palomar W, 77-71 1 2 - 1.5
Mar 15 Mt. San Antonio L, 57-50 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 32 26.0 7.2-15.5 3.4-8.2 1.8-2.3 19.5
Total 32 26.0 7.2-15.5 3.4-8.2 1.8-2.3 19.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 833 229-497 46.1 109-262 41.6 58-74 78.4 625
Total 32 32 833 229-497 46.1 109-262 41.6 58-74 78.4 625
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 32 833 26.0 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Total 32 833 26.0 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 32 1.1 3.0 4.2 2.9 1.8 1.5 0.1
Total 32 1.1 3.0 4.2 2.9 1.8 1.5 0.1
  gp gs off def reb ast to stl blk
2024-25 32 32 36 97 133 94 59 47 4
Total 32 32 36 97 133 94 59 47 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.0 7.2-15.5 3.4-8.2 1.8-2.3 19.5
Conference 12 26.1 8.9-18.3 3.8-9.4 2.5-3.4 24.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.9 7.6-16.2 3.9-8.8 2.2-2.8 21.4
Away 11 23.4 7.8-15.5 3.0-7.8 1.5-2.1 20.1
Neutral 7 30.6 5.1-14.1 3.1-7.6 1.6-1.7 15.0
             
Wins 31 25.8 7.2-15.5 3.5-8.3 1.8-2.3 19.7
Losses 1 32.0 5.0-15.0 2.0-5.0 2.0-4.0 14.0
             
November 8 20.8 5.4-12.1 2.4-6.4 1.0-1.1 14.1
December 8 28.3 6.5-14.0 3.4-7.2 1.2-1.4 17.6
January 6 25.3 9.7-17.7 3.8-8.8 0.7-1.0 23.8
February 6 26.8 8.2-19.0 3.7-10.0 4.3-5.8 24.3
March 4 32.0 6.8-17.0 4.5-10.0 2.5-3.2 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 833 229-497 46.1 109-262 41.6 58-74 78.4 625
Conference 12 12 313 107-220 48.6 45-113 39.8 30-41 73.2 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 362 107-227 47.1 54-123 43.9 31-39 79.5 299
Away 11 11 257 86-171 50.3 33-86 38.4 16-23 69.6 221
Neutral 7 7 214 36-99 36.4 22-53 41.5 11-12 91.7 105
                     
Wins 31 31 801 224-482 46.5 107-257 41.6 56-70 80.0 611
Losses 1 1 32 5-15 33.3 2-5 40.0 2-4 50.0 14
                     
November 8 8 166 43-97 44.3 19-51 37.3 8-9 88.9 113
December 8 8 226 52-112 46.4 27-58 46.6 10-11 90.9 141
January 6 6 152 58-106 54.7 23-53 43.4 4-6 66.7 143
February 6 6 161 49-114 43.0 22-60 36.7 26-35 74.3 146
March 4 4 128 27-68 39.7 18-40 45.0 10-13 76.9 82
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 833 26.0 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Conference 12 313 26.1 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 362 25.9 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Away 11 257 23.4 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Neutral 7 214 30.6 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
                 
Wins 31 801 25.8 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Losses 1 32 32.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
November 8 166 20.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
December 8 226 28.3 0.0-0.0 0.0-0.0 46.6 0.0-0.0 0.0
January 6 152 25.3 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
February 6 161 26.8 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
March 4 128 32.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 3.0 4.2 2.9 1.8 1.5 0.1
Conference 12 1.2 2.6 3.8 2.9 1.3 1.7 0.2
Exhibition - - - - - - - -
                 
Home 14 1.1 2.4 3.5 3.0 1.5 1.6 0.1
Away 11 1.2 2.5 3.7 2.8 2.5 1.8 0.1
Neutral 7 1.1 5.0 6.1 3.0 1.4 0.7 0.3
                 
Wins 31 1.2 3.0 4.2 3.0 1.8 1.5 0.1
Losses 1 0.0 3.0 3.0 0.0 4.0 1.0 0.0
                 
November 8 1.6 4.1 5.8 2.8 2.1 1.9 0.3
December 8 0.8 3.0 3.8 3.1 2.0 0.8 0.0
January 6 0.7 3.3 4.0 2.8 1.0 1.3 0.0
February 6 1.7 1.8 3.5 3.0 1.7 2.0 0.3
March 4 0.8 2.3 3.0 3.0 2.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 32 32 36 97 133 94 59 47 4
Conference 12 12 14 31 45 35 16 20 2
Exhibition - - - - - - - - -
                   
Home 14 14 15 34 49 42 21 22 1
Away 11 11 13 28 41 31 28 20 1
Neutral 7 7 8 35 43 21 10 5 2
                   
Wins 31 31 36 94 130 94 55 46 4
Losses 1 1 0 3 3 0 4 1 0
                   
November 8 8 13 33 46 22 17 15 2
December 8 8 6 24 30 25 16 6 0
January 6 6 4 20 24 17 6 8 0
February 6 6 10 11 21 18 10 12 2
March 4 4 3 9 12 12 10 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0