Robert Dan
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 19 | at Fresno | L, 7-2 |
| Mar 24 | at Porterville | W, 8-1 |
| Mar 26 | at Central Valley Conference Tournament | |
| Mar 27 | at Central Valley Conference Tournament | |
| Mar 28 | at Central Valley Conference Tournament | |
| Apr 7 | at #2 Foothill | L, 9-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 # | vs. NorCal ITA Regional | |
| Oct 4 # | vs. NorCal ITA Regional | |
| Oct 5 # | vs. NorCal ITA Regional | |
| Oct 6 # | vs. NorCal ITA Regional | |
| Oct 7 # | vs. NorCal ITA Regional | |
| Oct 8 # | vs. NorCal ITA Regional | |
| Oct 9 # | vs. NorCal ITA Regional | |
| Oct 10 # | vs. NorCal ITA Regional | |
| Jan 23 | at West Valley Doubles Tournament | |
| Jan 30 | at Folsom Lake | W, 7-2 |
| Jan 31 | at Solano | W, 8-1 |
| Feb 4 | Imperial Valley | W, 7-2 |
| Feb 4 | Imperial Valley | W, 5-4 |
| Feb 13 | at Modesto Tournament | |
| Feb 14 | at Modesto Tournament | |
| Feb 17 | at Fresno | |
| Feb 24 | Clovis | W, 6-3 |
| Feb 27 | at Reedley | W, 7-2 |
| Mar 3 | Porterville | W, 8-1 |
| Mar 4 | at Modesto | L, 9-0 |
| Mar 6 | Fresno | L, 7-2 |
| Mar 13 | at Clovis | W, 5-4 |
| Mar 14 | American River | L, 9-0 |
| Mar 17 | Reedley | W, 7-2 |
| Mar 19 | at Fresno | L, 7-2 |
| Mar 24 | at Porterville | W, 8-1 |
| Mar 26 | at Central Valley Conference Tournament | |
| Mar 27 | at Central Valley Conference Tournament | |
| Mar 28 | at Central Valley Conference Tournament | |
| Apr 7 | at #2 Foothill | L, 9-0 |
| Apr 23 | at 3C2A State Individual Championships | |
| Apr 24 | at 3C2A State Individual Championships | |
| Apr 25 | at 3C2A State Individual Championships | |
| Apr 26 | at 3C2A State Individual Championships |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
