Isaiah Johnson

05 Isaiah Johnson
  • Height:
    6'2
  • Weight:
    185
  • Hometown:
    Tehachapi
  • Position:
    Guard
  • Year:
    Freshman
  • State:
    California
  • High School:
    Tehachapi
  • gp
    28
  • pts/g
    15.0
  • fg %
    44.3
  • 3pt %
    34.8
  • ft %
    75.3
  • reb/g
    4.0
  • a/g
    2.0
Player statistics
  Overall Conference
Games 28 14
Games started 28 14
Minutes 625 442
Minutes per game 22.3 31.6
FG 141-318 83-168
FG Pct 44.3 49.4
3PT 65-187 31-80
3PT Pct 34.8 38.8
FT 73-97 34-47
FT Pct 75.3 72.3
Off rebounds 19 8
Def rebounds 94 63
Total rebounds 113 71
Rebounds per game 4.0 5.1
Personal fouls 29 20
Disqualifications - -
Assists 57 35
Turnovers 56 33
Assist to turnover ratio 1.0 1.1
Steals 30 18
Blocks 21 14
Points 420 231
Points per game 15.0 16.5
Points per 40 min 26.9 20.9
Recent results
Recent Games
Date Opponent Result
Feb 1 Columbia L, 60-58
Feb 4 at Merced L, 93-90
Feb 8 at Porterville L, 85-68
Feb 11 West Hills Coalinga W, 78-70
Feb 15 at Reedley L, 75-72
Feb 18 Fresno L, 83-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Allan Hancock W, 67-65 1 1 2-10 20.0 1-7 14.3 0-0 - 5
Nov 5 at Cuesta L, 72-70 1 1 3-11 27.3 3-11 27.3 0-0 - 9
Nov 6 vs. Saddleback L, 77-67 1 1 3-8 37.5 2-5 40.0 1-2 50.0 9
Nov 18 vs. San Francisco L, 85-60 1 1 4-11 36.4 2-9 22.2 0-0 - 10
Nov 19 vs. Mt. San Antonio W, 67-60 1 1 5-9 55.6 3-6 50.0 8-10 80.0 21
Nov 20 vs. Sierra W, 71-66 1 1 4-10 40.0 2-6 33.3 3-5 60.0 13
Dec 2 vs. Cypress L, 66-52 1 1 5-12 41.7 1-7 14.3 2-3 66.7 13
Dec 3 vs. San Jose W, 62-58 1 1 6-13 46.2 4-10 40.0 2-3 66.7 18
Dec 4 vs. Sierra W, 70-63 1 1 2-10 20.0 2-9 22.2 3-4 75.0 9
Dec 10 San Diego Mesa L, 84-81 1 35 4-11 36.4 4-11 36.4 0-0 - 12
Dec 16 Pasadena City W, 90-62 1 38 7-13 53.8 2-4 50.0 5-5 100.0 21
Dec 17 Cerritos L, 95-90 1 37 7-11 63.6 6-10 60.0 5-6 83.3 25
Dec 18 San Bernardino L, 84-53 1 34 4-13 30.8 1-7 14.3 5-6 83.3 14
Dec 30 Ohlone L, 74-57 1 30 2-8 25.0 1-5 20.0 5-6 83.3 10
Jan 4 at Cerro Coso W, 84-49 1 32 3-10 30.0 0-4 0.0 1-2 50.0 7
Jan 7 at Columbia L, 66-59 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 11 Merced W, 92-85 1 35 4-10 40.0 2-6 33.3 0-0 - 10
Jan 14 Porterville W, 76-75 1 37 2-7 28.6 0-4 0.0 1-1 100.0 5
Jan 18 at West Hills Coalinga L, 66-54 1 31 6-14 42.9 2-7 28.6 1-1 100.0 15
Jan 21 Reedley W, 94-61 1 27 7-9 77.8 3-4 75.0 3-3 100.0 20
Jan 25 at Fresno L, 81-55 1 34 6-10 60.0 4-6 66.7 4-4 100.0 20
Jan 28 Cerro Coso W, 82-58 1 35 6-9 66.7 2-4 50.0 2-2 100.0 16
Feb 1 Columbia L, 60-58 1 34 8-15 53.3 4-8 50.0 0-0 - 20
Feb 4 at Merced L, 93-90 1 40 11-22 50.0 5-10 50.0 2-2 100.0 29
Feb 8 at Porterville L, 85-68 1 37 10-17 58.8 2-6 33.3 3-7 42.9 25
Feb 11 West Hills Coalinga W, 78-70 1 40 4-16 25.0 1-6 16.7 8-11 72.7 17
Feb 15 at Reedley L, 75-72 1 34 9-14 64.3 3-5 60.0 4-6 66.7 25
Feb 18 Fresno L, 83-73 1 25 6-11 54.5 3-8 37.5 5-8 62.5 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Allan Hancock W, 67-65 1 1 1 5 6 2 1 3 2
Nov 5 at Cuesta L, 72-70 1 1 0 0 0 0 0 1 0
Nov 6 vs. Saddleback L, 77-67 1 1 2 3 5 1 0 0 0
Nov 18 vs. San Francisco L, 85-60 1 1 1 0 1 1 1 1 0
Nov 19 vs. Mt. San Antonio W, 67-60 1 1 0 0 0 2 3 2 1
Nov 20 vs. Sierra W, 71-66 1 1 1 3 4 1 3 0 0
Dec 2 vs. Cypress L, 66-52 1 1 0 4 4 1 4 0 1
Dec 3 vs. San Jose W, 62-58 1 1 1 0 1 0 0 0 0
Dec 4 vs. Sierra W, 70-63 1 1 0 2 2 3 1 0 0
Dec 10 San Diego Mesa L, 84-81 1 35 0 1 1 2 0 0 1
Dec 16 Pasadena City W, 90-62 1 38 3 3 6 4 3 2 0
Dec 17 Cerritos L, 95-90 1 37 0 2 2 2 0 1 0
Dec 18 San Bernardino L, 84-53 1 34 1 5 6 1 5 2 0
Dec 30 Ohlone L, 74-57 1 30 1 3 4 2 2 0 2
Jan 4 at Cerro Coso W, 84-49 1 32 0 3 3 1 0 2 1
Jan 7 at Columbia L, 66-59 1 1 1 2 3 2 1 0 0
Jan 11 Merced W, 92-85 1 35 0 4 4 5 2 1 0
Jan 14 Porterville W, 76-75 1 37 0 4 4 2 2 4 2
Jan 18 at West Hills Coalinga L, 66-54 1 31 1 5 6 3 4 2 1
Jan 21 Reedley W, 94-61 1 27 2 6 8 1 0 1 1
Jan 25 at Fresno L, 81-55 1 34 0 5 5 2 3 2 1
Jan 28 Cerro Coso W, 82-58 1 35 0 7 7 5 3 0 1
Feb 1 Columbia L, 60-58 1 34 2 2 4 3 2 0 0
Feb 4 at Merced L, 93-90 1 40 0 1 1 3 2 0 4
Feb 8 at Porterville L, 85-68 1 37 0 6 6 1 6 2 2
Feb 11 West Hills Coalinga W, 78-70 1 40 0 10 10 3 3 1 0
Feb 15 at Reedley L, 75-72 1 34 1 5 6 2 2 2 0
Feb 18 Fresno L, 83-73 1 25 1 3 4 2 3 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 4 vs. Allan Hancock W, 67-65 1 0 - 2.0
Nov 5 at Cuesta L, 72-70 1 2 - -
Nov 6 vs. Saddleback L, 77-67 1 0 - -
Nov 18 vs. San Francisco L, 85-60 1 0 - 1.0
Nov 19 vs. Mt. San Antonio W, 67-60 1 0 - 0.7
Nov 20 vs. Sierra W, 71-66 1 0 - 0.3
Dec 2 vs. Cypress L, 66-52 1 0 - 0.3
Dec 3 vs. San Jose W, 62-58 1 0 - -
Dec 4 vs. Sierra W, 70-63 1 0 - 3.0
Dec 10 San Diego Mesa L, 84-81 1 0 - -
Dec 16 Pasadena City W, 90-62 1 2 - 1.3
Dec 17 Cerritos L, 95-90 1 2 - -
Dec 18 San Bernardino L, 84-53 1 1 - 0.2
Dec 30 Ohlone L, 74-57 1 2 - 1.0
Jan 4 at Cerro Coso W, 84-49 1 2 - -
Jan 7 at Columbia L, 66-59 1 0 - 2.0
Jan 11 Merced W, 92-85 1 0 - 2.5
Jan 14 Porterville W, 76-75 1 1 - 1.0
Jan 18 at West Hills Coalinga L, 66-54 1 1 - 0.8
Jan 21 Reedley W, 94-61 1 0 - -
Jan 25 at Fresno L, 81-55 1 2 - 0.7
Jan 28 Cerro Coso W, 82-58 1 0 - 1.7
Feb 1 Columbia L, 60-58 1 3 - 1.5
Feb 4 at Merced L, 93-90 1 3 - 1.5
Feb 8 at Porterville L, 85-68 1 2 - 0.2
Feb 11 West Hills Coalinga W, 78-70 1 2 - 1.0
Feb 15 at Reedley L, 75-72 1 2 - 1.0
Feb 18 Fresno L, 83-73 1 2 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2016-17 28 22.3 5.0-11.4 2.3-6.7 2.6-3.5 15.0
2017-18 29 15.2 4.6-10.4 2.0-5.8 2.0-2.7 13.2
Total 57 18.7 4.8-10.9 2.2-6.2 2.3-3.1 14.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 - - - 0-0 - 0-0 - 0-0 - 0
2016-17 28 28 625 141-318 44.3 65-187 34.8 73-97 75.3 420
2017-18 29 25 442 133-303 43.9 59-169 34.9 58-77 75.3 383
Total 57 53 1067 274-621 44.1 124-356 34.8 131-174 75.3 803
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2016-17 28 625 22.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2017-18 29 442 15.2 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Total 57 1067 18.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 - - - - - - - -
2016-17 28 0.7 3.4 4.0 2.0 2.0 1.1 0.8
2017-18 29 0.8 3.3 4.1 2.3 1.9 1.3 0.3
Total 57 0.7 3.3 4.1 2.2 1.9 1.2 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 - - - - - - - - -
2016-17 28 28 19 94 113 57 56 30 21
2017-18 29 25 22 96 118 68 55 38 8
Total 57 53 41 190 231 125 111 68 29
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 - - - - - - - -
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 22.3 5.0-11.4 2.3-6.7 2.6-3.5 15.0
Conference 14 31.6 5.9-12.0 2.2-5.7 2.4-3.4 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 33.9 5.1-11.1 2.4-6.4 3.2-4.0 15.8
Away 8 26.3 6.1-12.8 2.4-6.4 1.9-2.8 16.5
Neutral 8 1.0 3.9-10.4 2.1-7.4 2.4-3.4 12.3
Result
Wins 12 20.8 4.3-10.5 1.8-5.8 3.0-3.8 13.5
Losses 16 23.5 5.6-12.0 2.7-7.3 2.3-3.2 16.1
Month
November 6 1.0 3.5-9.8 2.2-7.3 2.0-2.8 11.2
December 8 22.1 4.6-11.4 2.6-7.9 3.4-4.1 15.3
January 8 29.0 4.4-9.1 1.6-4.6 1.5-1.6 11.9
February 6 35.0 8.0-15.8 3.0-7.2 3.7-5.7 22.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 625 141-318 44.3 65-187 34.8 73-97 75.3 420
Conference 14 14 442 83-168 49.4 31-80 38.8 34-47 72.3 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 407 61-133 45.9 29-77 37.7 39-48 81.3 190
Away 8 8 210 49-102 48.0 19-51 37.3 15-22 68.2 132
Neutral 8 8 8 31-83 37.3 17-59 28.8 19-27 70.4 98
Result
Wins 12 12 249 52-126 41.3 22-70 31.4 36-46 78.3 162
Losses 16 16 376 89-192 46.4 43-117 36.8 37-51 72.5 258
Month
November 6 6 6 21-59 35.6 13-44 29.5 12-17 70.6 67
December 8 8 177 37-91 40.7 21-63 33.3 27-33 81.8 122
January 8 8 232 35-73 47.9 13-37 35.1 12-13 92.3 95
February 6 6 210 48-95 50.5 18-43 41.9 22-34 64.7 136
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 625 22.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Conference 14 442 31.6 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 407 33.9 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Away 8 210 26.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Neutral 8 8 1.0 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Result
Wins 12 249 20.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Losses 16 376 23.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Month
November 6 6 1.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
December 8 177 22.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 232 29.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
February 6 210 35.0 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.7 3.4 4.0 2.0 2.0 1.1 0.8
Conference 14 0.6 4.5 5.1 2.5 2.4 1.3 1.0
Exhibition - - - - - - - -
Location
Home 12 0.8 4.2 5.0 2.7 2.1 1.1 0.7
Away 8 0.4 3.4 3.8 1.8 2.3 1.4 1.1
Neutral 8 0.8 2.1 2.9 1.4 1.6 0.8 0.5
Result
Wins 12 0.7 3.9 4.6 2.4 1.8 1.3 0.7
Losses 16 0.7 2.9 3.6 1.8 2.2 0.9 0.8
Month
November 6 0.8 1.8 2.7 1.2 1.3 1.2 0.5
December 8 0.8 2.5 3.3 1.9 1.9 0.6 0.5
January 8 0.5 4.5 5.0 2.6 1.9 1.5 0.9
February 6 0.7 4.5 5.2 2.3 3.0 1.0 1.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 19 94 113 57 56 30 21
Conference 14 14 8 63 71 35 33 18 14
Exhibition - - - - - - - - -
Location
Home 12 12 10 50 60 32 25 13 8
Away 8 8 3 27 30 14 18 11 9
Neutral 8 8 6 17 23 11 13 6 4
Result
Wins 12 12 8 47 55 29 21 16 8
Losses 16 16 11 47 58 28 35 14 13
Month
November 6 6 5 11 16 7 8 7 3
December 8 8 6 20 26 15 15 5 4
January 8 8 4 36 40 21 15 12 7
February 6 6 4 27 31 14 18 6 7
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Giants receive postseason honors
Giants receive postseason honors
Giants fall on Sophomore Night
Giants fall on Sophomore Night
Giants fall on the road to Reedley
Giants fall on the road to Reedley
Men’s Basketball win in an overtime thriller
Giants fall on the road to Porterville
Giants fall on the road to Porterville
Giants suffer another heart-breaker
Giants suffer another heart-breaker
Giants suffer a heart-breaking loss at home
Giants fall on the road against Fresno City
Men's Basketball get back in the win column
Isaiah Johnson dribbling up the court. The guard had a team-high 15 points on Wednesday.
Championship Round Recap of the Kirby Mannon Pepsi/Wyndham Tournament
Second Round Recap of the Kirby Mannon Pepsi/Wyndham Tournament
First Round Recap of Kirby Mannon Pepsi/Wyndham Tournament
First Round Recap of Kirby Mannon Pepsi/Wyndham Tournament

Adrian Luevano

Kirby Mannon Pepsi/Wyndham Tournament Preview
Men's Basketball recover from a first round loss
Men's Basketball recover from a first round loss

Adrian Luevano

Men's Basketball compete in Fresno Classic
Men's Basketball compete in Fresno Classic

Adrian Luevano

COS Men's Basketball Preview
COS Men's Basketball Preview

Adrian Luevano