|
Sequoias at Fresno - Fresno 11/1/2025 - 1:00 PM |
|
|
Sequoias
21 |
Fresno
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (7-1, 3-0) | 6 | 0 | 8 | 7 | 21 |
| Fresno (4-4, 2-1) | 0 | 7 | 13 | 3 | 23 |
| Fresno | Ratcliffe Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 14:54 | 06:34 | SEQUOIAS21 | 12 | 79 | TD |
| Fresno | 1 | 08:16 | 01:23 | FRESNO39 | 3 | 6 | PUNT |
| Sequoias | 1 | 06:53 | 06:14 | SEQUOIAS20 | 9 | 48 | PUNT |
| Fresno | 1 | 00:39 | 09:51 | FRESNO03 | 14 | 57 | PUNT |
| Sequoias | 2 | 05:48 | 00:18 | SEQUOIAS02 | 3 | 0 | PUNT |
| Fresno | 2 | 05:30 | 01:16 | SEQUOIAS45 | 3 | 1 | FUMB |
| Fresno | 2 | 04:14 | 00:00 | SEQUOIAS10 | 1 | 10 | TD |
| Sequoias | 2 | 04:08 | 02:54 | SEQUOIAS24 | 7 | 39 | INT |
| Fresno | 2 | 01:14 | 01:07 | FRESNO19 | 5 | 30 | PUNT |
| Sequoias | 2 | 00:07 | 00:07 | SEQUOIAS12 | 1 | -1 | HALF |
| Fresno | 3 | 14:54 | 01:26 | FRESNO27 | 3 | 73 | TD |
| Sequoias | 3 | 13:28 | 02:03 | SEQUOIAS25 | 7 | 75 | TD |
| Fresno | 3 | 11:20 | 01:41 | FRESNO15 | 3 | 5 | PUNT |
| Sequoias | 3 | 09:39 | 04:19 | SEQUOIAS35 | 10 | 54 | FGA |
| Fresno | 3 | 05:20 | 05:14 | FRESNO20 | 10 | 80 | TD |
| Sequoias | 3 | 00:06 | 02:31 | SEQUOIAS25 | 5 | 75 | TD |
| Fresno | 4 | 12:28 | 03:41 | FRESNO41 | 7 | 27 | FGA |
| Sequoias | 4 | 08:47 | 06:03 | SEQUOIAS20 | 9 | 56 | FUMB |
| Fresno | 4 | 02:44 | 02:44 | FRESNO12 | 13 | 56 | FGA |
