|
Redwoods at Sequoias - Visalia, CA 9/20/2025 - 11:01 AM |
|
|
Redwoods
21 |
Sequoias
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (0-4) | 0 | 14 | 0 | 7 | 21 |
| Sequoias (3-1) | 20 | 14 | 0 | 7 | 41 |
| Visalia, CA | Sequoias Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REDWOODS35 | SEQUOIAS ball on SEQUOIAS35, clock 15:00. |
| 1st and 10 at SEQUOIAS35 | COS Won the toss and deferred to the second half |
| Matt Garza kickoff 62 yards to the REDWOODS03, Isaac Johnson return 17 yards to the REDWOODS20 (Donyell Booker; Josiah Harris). | |
| Redwoods at 14:54 | |
|---|---|
| 1st and 10 at REDWOODS20 | Redwoods drive start at 14:54. |
| 1st and 10 at REDWOODS20 | Devon Forehand rush for loss of 1 yard to the REDWOODS19 (Mark Pullman), out-of-bounds. |
| 2nd and 11 at REDWOODS19 | Devon Forehand pass incomplete (Moses Saulsbury). |
| 3rd and 11 at REDWOODS19 | PENALTY REDWOODS false start 5 yards to the REDWOODS14. |
| 3rd and 16 at REDWOODS14 | Devon Forehand pass incomplete to Alex Meadows (Cassidy Bolong-). |
| 4th and 16 at REDWOODS14 | Cole Newton punt 33 yards to the REDWOODS47, Marshel Sanders return 0 yards to the REDWOODS47 (Levi Walker). |
| 3 plays, -6 yards, 00:51 elapsed | |
| Sequoias at 14:03 | |
| 1st and 10 at REDWOODS47 | Sequoias drive start at 14:03. |
| 1st and 10 at REDWOODS47 | Payton Faker pass complete to Gage Armbruster for 32 yards to the REDWOODS15 (Dominic Conant). |
| 1st and 10 at REDWOODS15 | Jahkylle Smith rush for 2 yards to the REDWOODS13 (Christian Solom). |
| 2nd and 8 at REDWOODS13 | PENALTY REDWOODS offside defense 5 yards to the REDWOODS08. |
| 2nd and 3 at REDWOODS08 | Payton Faker pass incomplete to Gage Armbruster (Marvis Christia). |
| 3rd and 3 at REDWOODS08 | Jahkylle Smith rush for 1 yard to the REDWOODS07 (Christian Solom). |
| 4th and 2 at REDWOODS07 | PENALTY SEQUOIAS false start 5 yards to the REDWOODS12. |
| 4th and 7 at REDWOODS12 | Payton Faker pass complete to Gage Armbruster for 12 yards to the REDWOODS00, TOUCHDOWN, clock 11:45, PENALTY REDWOODS offside defense declined. |
| Matt Garza kick attempt good. | |
| Redwoods 0, Sequoias 7 | |
| 1st and 10 at SEQUOIAS35 | PENALTY REDWOODS roughing the passer 15 yards to the 50 yardline. |
| 5 plays, 47 yards, 02:18 elapsed | |
| Matt Garza kickoff 44 yards to the REDWOODS06, Aaron Clifton return 10 yards to the REDWOODS16 (Donyell Booker; Jase Hudson). | |
| Redwoods at 11:36 | |
| 1st and 10 at REDWOODS16 | Redwoods drive start at 11:36. |
| 1st and 10 at REDWOODS16 | Alec Grant rush for loss of 3 yards to the REDWOODS13 (Moses Saulsbury; Mark Pullman). |
| 2nd and 13 at REDWOODS13 | Devon Forehand rush for 7 yards to the REDWOODS20. |
| 3rd and 6 at REDWOODS20 | Devon Forehand rush for 6 yards to the REDWOODS26. |
| 1st and 10 at REDWOODS26 | Devon Forehand pass complete to Justice Anthony for loss of 3 yards to the REDWOODS23 (Josiah Paaga). |
| 2nd and 13 at REDWOODS23 | Devon Forehand pass incomplete to Isaac Johnson (Romaree Fleeks). |
| 3rd and 13 at REDWOODS23 | Devon Forehand pass incomplete, QB hurry by Mark Pullman, PENALTY SEQUOIAS pass interference 15 yards to the REDWOODS38, NO PLAY. |
| 1st and 10 at REDWOODS38 | Devon Forehand pass intercepted by Wendell Ware at the SEQUOIAS48, Wendell Ware return 52 yards to the REDWOODS00, TOUCHDOWN, clock 08:25. |
| 6 plays, 22 yards, 03:11 elapsed | |
| Sequoias at 08:25 | |
| 1st and Goal at REDWOODS03 | Sequoias drive start at 08:25. |
| Matt Garza kick attempt failed. | |
| Redwoods 0, Sequoias 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matt Garza kickoff 58 yards to the REDWOODS07, Dominic Conant return 15 yards to the REDWOODS22 (Kiva Jackson; Josiah Harris). | |
| Redwoods at 08:19 | |
| 1st and 10 at REDWOODS22 | Redwoods drive start at 08:19. |
| 1st and 10 at REDWOODS22 | Devon Forehand pass incomplete to Alex Meadows (Romaree Fleeks), PENALTY SEQUOIAS encroachment 5 yards to the REDWOODS27, NO PLAY. |
| 1st and 5 at REDWOODS27 | Hank Ollenberge rush for 6 yards to the REDWOODS33 (Gavin Silene). |
| 1st and 10 at REDWOODS33 | Devon Forehand rush for loss of 1 yard to the REDWOODS32 (Jason Burns). |
| 2nd and 11 at REDWOODS32 | Devon Forehand rush for no gain to the REDWOODS32 (Josiah Harris). |
| 3rd and 11 at REDWOODS32 | Devon Forehand pass incomplete to Saul Reyes (Cassidy Bolong-). |
| 4th and 11 at REDWOODS32 | Cole Newton punt 32 yards to the SEQUOIAS36, Marshel Sanders return 0 yards to the SEQUOIAS36 (Jamisson Martin). |
| 4 plays, 10 yards, 02:16 elapsed | |
| Sequoias at 06:03 | |
| 1st and 10 at SEQUOIAS36 | Sequoias drive start at 06:03. |
| 1st and 10 at SEQUOIAS36 | Payton Faker rush for 11 yards to the SEQUOIAS47 (Dominic Kofi). |
| 1st and 10 at SEQUOIAS47 | Mookie Gosby rush for 21 yards to the REDWOODS32 (Victory Achilik). |
| 1st and 10 at REDWOODS32 | Payton Faker pass complete to Dontae Gentles for 14 yards to the REDWOODS18 (Marvis Christia). |
| 1st and 10 at REDWOODS18 | Payton Faker pass complete to Dontae Gentles for 18 yards to the REDWOODS00, TOUCHDOWN, clock 04:07. |
| Matt Garza kick attempt good. | |
| Redwoods 0, Sequoias 20 | |
| 4 plays, 64 yards, 01:56 elapsed | |
| Matt Garza kickoff 56 yards to the REDWOODS09, Dominic Conant return 11 yards to the REDWOODS20 (Donyell Booker; Maceo Rivers). | |
| Redwoods at 04:01 | |
| 1st and 10 at REDWOODS20 | Redwoods drive start at 04:01. |
| 1st and 10 at REDWOODS20 | PENALTY REDWOODS false start 5 yards to the REDWOODS15. |
| 1st and 15 at REDWOODS15 | Devon Forehand pass complete to Justice Anthony for 6 yards to the REDWOODS21 (Sebastian Pimen). |
| 2nd and 9 at REDWOODS21 | Justice Anthony rush for no gain to the REDWOODS21 (Pana Tuputala). |
| 3rd and 9 at REDWOODS21 | Devon Forehand rush for 2 yards to the REDWOODS23, out-of-bounds, PENALTY REDWOODS holding declined. |
| 4th and 7 at REDWOODS23 | Cole Newton punt 34 yards to the SEQUOIAS43, out-of-bounds. |
| 3 plays, 3 yards, 01:43 elapsed | |
| Sequoias at 02:18 | |
| 1st and 10 at SEQUOIAS43 | Sequoias drive start at 02:18. |
| 1st and 10 at SEQUOIAS43 | Payton Faker pass complete to Jahkylle Smith for 3 yards to the SEQUOIAS46 (Kameron Rague), PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS33, NO PLAY. |
| 1st and 20 at SEQUOIAS33 | Jahkylle Smith rush for 4 yards to the SEQUOIAS37 (Caleb Morgan). |
| 2nd and 16 at SEQUOIAS37 | PENALTY SEQUOIAS delay of game 5 yards to the SEQUOIAS32. |
| 2nd and 21 at SEQUOIAS32 | Payton Faker pass complete to Gage Armbruster for 14 yards to the SEQUOIAS46 (Jackson Selden). |
| 3rd and 7 at SEQUOIAS46 | Payton Faker pass incomplete to Dontae Gentles (Deshaun Bailey), PENALTY SEQUOIAS ineligible man down field declined. |
| 4th and 7 at SEQUOIAS46 | Cael Alkire punt 48 yards to the REDWOODS06, downed, PENALTY REDWOODS offside defense declined. |
| 3 plays, 3 yards, 02:15 elapsed | |
| Redwoods at 00:03 | |
| 1st and 10 at REDWOODS06 | Redwoods drive start at 00:03. |
| 1st and 10 at REDWOODS06 | Timeout Sequoias, clock 00:03. |
| 1st and 10 at REDWOODS06 | Alec Grant rush for no gain to the REDWOODS06 (Gavin Silene). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at REDWOODS06 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at REDWOODS06 | Devon Forehand pass complete to Alex Meadows for 5 yards to the REDWOODS11. |
| 3rd and 5 at REDWOODS11 | Devon Forehand pass complete to Saul Reyes for 23 yards to the REDWOODS34 (Wendell Ware). |
| 1st and 10 at REDWOODS34 | Hank Ollenberge rush for no gain to the REDWOODS34 (Pana Tuputala). |
| 2nd and 10 at REDWOODS34 | Timeout Sequoias, clock 12:56. |
| 2nd and 10 at REDWOODS34 | Devon Forehand pass complete to Darron Dodd for 42 yards to the SEQUOIAS24 (Romaree Fleeks). |
| 1st and 10 at SEQUOIAS24 | Devon Forehand pass complete to Darron Dodd for 24 yards to the SEQUOIAS00, TOUCHDOWN, clock 12:30. |
| Brandon Sailer kick attempt good. | |
| Redwoods 7, Sequoias 20 | |
| 6 plays, 94 yards, 02:33 elapsed | |
| Brandon Sailer kickoff 40 yards to the SEQUOIAS25, fair catch by Donyell Booker. | |
| Sequoias at 12:30 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 12:30. |
| 1st and 10 at SEQUOIAS25 | Payton Faker pass complete to Dontae Gentles for 10 yards to the SEQUOIAS35 (Levi Walker). |
| 1st and 10 at SEQUOIAS35 | Jahkylle Smith rush for 5 yards to the SEQUOIAS40 (Caleb Morgan). |
| 2nd and 5 at SEQUOIAS40 | Payton Faker pass intercepted by Kameron Rague at the SEQUOIAS47, Kameron Rague return 47 yards to the SEQUOIAS00, TOUCHDOWN, clock 11:33. |
| 3 plays, 15 yards, 00:57 elapsed | |
| Redwoods at 11:33 | |
| 1st and Goal at SEQUOIAS03 | Redwoods drive start at 11:33. |
| Brandon Sailer kick attempt good. | |
| Redwoods 14, Sequoias 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brandon Sailer kickoff 57 yards to the SEQUOIAS08, Mookie Gosby return 35 yards to the SEQUOIAS43 (Michael Leen). | |
| Sequoias at 11:24 | |
| 1st and 10 at SEQUOIAS43 | Sequoias drive start at 11:24. |
| 1st and 10 at SEQUOIAS43 | Jahkylle Smith rush for 1 yard to the SEQUOIAS44 (Christian Solom), PENALTY REDWOODS offside defense 5 yards to the SEQUOIAS48, NO PLAY. |
| 1st and 5 at SEQUOIAS48 | PENALTY REDWOODS offside defense 5 yards to the REDWOODS47. |
| 1st and 10 at REDWOODS47 | Payton Faker pass complete to Donyell Booker for 15 yards to the REDWOODS32 (Caden Wilkinson). |
| 1st and 10 at REDWOODS32 | Payton Faker pass incomplete to Gage Armbruster (Michael Brownle). |
| 2nd and 10 at REDWOODS32 | Payton Faker pass complete to Alec Haun for 11 yards to the REDWOODS21 (Tate Snyder). |
| 1st and 10 at REDWOODS21 | Payton Faker pass complete to Dontae Gentles for 20 yards to the REDWOODS01 (Ja'Ere Alexande; Michael Brownle). |
| 1st and Goal at REDWOODS01 | Mookie Gosby rush for 1 yard to the REDWOODS00, TOUCHDOWN, clock 09:09. |
| Matt Garza kick attempt good, PENALTY SEQUOIAS illegal participation 5 yards to the REDWOODS08, NO PLAY, clock 09:09. | |
| Matt Garza kick attempt good. | |
| Redwoods 14, Sequoias 27 | |
| 5 plays, 57 yards, 02:15 elapsed | |
| Matt Garza kickoff 65 yards to the REDWOODS00, touchback. | |
| Redwoods at 09:09 | |
| 1st and 10 at REDWOODS25 | Redwoods drive start at 09:09. |
| 1st and 10 at REDWOODS25 | Devon Forehand pass complete to Saul Reyes for 18 yards to the REDWOODS43 (Josiah Paaga). |
| 1st and 10 at REDWOODS43 | Devon Forehand pass complete to Alex Meadows for 6 yards to the REDWOODS49 (Cassidy Bolong-). |
| 2nd and 4 at REDWOODS49 | Timeout Redwoods, clock 07:55. |
| 2nd and 4 at REDWOODS49 | Devon Forehand rush for 3 yards to the SEQUOIAS48, out-of-bounds. |
| 3rd and 1 at SEQUOIAS48 | Alec Grant rush for loss of 3 yards to the REDWOODS49 (Christian Marku). |
| 4th and 4 at REDWOODS49 | Cole Newton punt 51 yards to the SEQUOIAS00, touchback. |
| 4 plays, 24 yards, 02:24 elapsed | |
| Sequoias at 06:45 | |
| 1st and 10 at SEQUOIAS20 | Sequoias drive start at 06:45. |
| 1st and 10 at SEQUOIAS20 | Mookie Gosby rush for 11 yards to the SEQUOIAS31 (Braden Snoderly; Jackson Selden). |
| 1st and 10 at SEQUOIAS31 | Mookie Gosby rush for 6 yards to the SEQUOIAS37 (Dominic Kofi). |
| 2nd and 4 at SEQUOIAS37 | Payton Faker pass complete to Donyell Booker for 8 yards to the SEQUOIAS45, out-of-bounds. |
| 1st and 10 at SEQUOIAS45 | Payton Faker pass incomplete to Donyell Booker (Jackson Selden). |
| 2nd and 10 at SEQUOIAS45 | Payton Faker pass complete to Janveer Singh for 18 yards to the REDWOODS37 (Jamisson Martin; Victory Achilik). |
| 1st and 10 at REDWOODS37 | Payton Faker pass complete to O'Bryan Flaniga for 37 yards to the REDWOODS00, TOUCHDOWN, clock 04:25, PENALTY SEQUOIAS holding 10 yards to the REDWOODS47, NO PLAY. |
| 1st and 20 at REDWOODS47 | Payton Faker pass complete to Dontae Gentles for 22 yards to the REDWOODS25 (Braden Snoderly). |
| 1st and 10 at REDWOODS25 | Jahkylle Smith rush for 5 yards to the REDWOODS20 (Braden Snoderly). |
| 2nd and 5 at REDWOODS20 | Jahkylle Smith rush for loss of 1 yard to the REDWOODS21 (Luke Saraceno). |
| 3rd and 6 at REDWOODS21 | Timeout Sequoias, clock 02:22. |
| 3rd and 6 at REDWOODS21 | Payton Faker pass complete to Dontae Gentles for 13 yards to the REDWOODS08 (Christian Solom). |
| 1st and Goal at REDWOODS08 | Payton Faker pass complete to O'Bryan Flaniga for 8 yards to the REDWOODS00, TOUCHDOWN, clock 01:56. |
| Matt Garza kick attempt good. | |
| Redwoods 14, Sequoias 34 | |
| 10 plays, 33 yards, 04:49 elapsed | |
| Matt Garza kickoff 65 yards to the REDWOODS00, touchback. | |
| Redwoods at 01:56 | |
| 1st and 10 at REDWOODS25 | Redwoods drive start at 01:56. |
| 1st and 10 at REDWOODS25 | Devon Forehand pass incomplete to Darron Dodd (Cannon Coffee). |
| 2nd and 10 at REDWOODS25 | Devon Forehand rush for 3 yards to the REDWOODS28 (Cassidy Bolong-). |
| 3rd and 7 at REDWOODS28 | Hank Ollenberge rush for 1 yard to the REDWOODS29 (Josiah Paaga; Wendell Ware). |
| 4th and 6 at REDWOODS29 | Timeout Redwoods, clock 00:14. |
| 4th and 6 at REDWOODS29 | Cole Newton punt loss of 2 yards to the REDWOODS27, downed. |
| 3 plays, 4 yards, 01:52 elapsed | |
| Sequoias at 00:04 | |
| 1st and 10 at REDWOODS27 | Sequoias drive start at 00:04. |
| 1st and 10 at REDWOODS27 | PENALTY SEQUOIAS false start 5 yards to the REDWOODS32. |
| 1st and 15 at REDWOODS32 | Payton Faker pass incomplete to Dontae Gentles (Kameron Rague). |
| 1 plays, -5 yards, 00:04 elapsed | |
| 2nd and 15 at REDWOODS32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at REDWOODS32 | Start of 3rd quarter, clock 15:00, REDWOODS ball on REDWOODS35. |
| Cole Newton kickoff 62 yards to the SEQUOIAS03, DeWayne Coleman return 9 yards to the SEQUOIAS12 (Michael Brownle). | |
| Sequoias at 14:55 | |
| 1st and 10 at SEQUOIAS12 | Sequoias drive start at 14:55. |
| 1st and 10 at SEQUOIAS12 | Gage Armbruster rush for 1 yard to the SEQUOIAS13 (Christian Solom). |
| 2nd and 9 at SEQUOIAS13 | Payton Faker pass incomplete to Gage Armbruster. |
| 3rd and 9 at SEQUOIAS13 | Payton Faker pass complete to Gage Armbruster for 14 yards to the SEQUOIAS27 (Caden Wilkinson; Isaia Tagaloa). |
| 1st and 10 at SEQUOIAS27 | Payton Faker pass incomplete to Jahkylle Smith (Jackson Selden). |
| 2nd and 10 at SEQUOIAS27 | Payton Faker pass complete to DeWayne Coleman for 4 yards to the SEQUOIAS31 (Isaia Tagaloa), PENALTY SEQUOIAS ineligible man down field 5 yards to the SEQUOIAS22, NO PLAY. |
| 2nd and 15 at SEQUOIAS22 | Payton Faker pass complete to Mookie Gosby for 7 yards to the SEQUOIAS29 (Caden Wilkinson). |
| 3rd and 8 at SEQUOIAS29 | Payton Faker pass incomplete to Gage Armbruster (Chaz Scott), PENALTY REDWOODS pass interference 15 yards to the SEQUOIAS44, NO PLAY. |
| 1st and 10 at SEQUOIAS44 | Willie Reed rush for 3 yards to the SEQUOIAS47 (Kyler Smith; Christian Solom). |
| 2nd and 7 at SEQUOIAS47 | PENALTY SEQUOIAS illegal participation 5 yards to the SEQUOIAS42. |
| 2nd and 12 at SEQUOIAS42 | Payton Faker pass incomplete to Devin Emmett (Ja'Ere Alexande). |
| 3rd and 12 at SEQUOIAS42 | Payton Faker pass incomplete to Gage Armbruster (Ja'Ere Alexande). |
| 4th and 12 at SEQUOIAS42 | Cael Alkire punt 40 yards to the REDWOODS18, fair catch by Ja'Ere Alexande. |
| 8 plays, 30 yards, 03:34 elapsed | |
| Redwoods at 11:21 | |
| 1st and 10 at REDWOODS18 | Redwoods drive start at 11:21. |
| 1st and 10 at REDWOODS18 | Devon Forehand pass complete to Justice Anthony for 12 yards to the REDWOODS30 (Quintin Conley). |
| 1st and 10 at REDWOODS30 | Devon Forehand pass incomplete to Alex Meadows (Quintin Conley), PENALTY SEQUOIAS pass interference (Quintin Conley) 15 yards to the REDWOODS45, NO PLAY. |
| 1st and 10 at REDWOODS45 | Alec Grant rush for 10 yards to the SEQUOIAS45 (Josiah Harris; Wendell Ware). |
| 1st and 10 at SEQUOIAS45 | Devon Forehand pass incomplete to Justice Anthony (Wendell Ware). |
| 2nd and 10 at SEQUOIAS45 | Devon Forehand pass incomplete to Alex Meadows (Cassidy Bolong-). |
| 3rd and 10 at SEQUOIAS45 | Devon Forehand pass complete to Saul Reyes for 15 yards to the SEQUOIAS30 (Cassidy Bolong-), PENALTY REDWOODS holding 10 yards to the REDWOODS45, NO PLAY. |
| 3rd and 20 at REDWOODS45 | Devon Forehand sacked for loss of 5 yards to the REDWOODS40 (Josiah Harris). |
| 4th and 25 at REDWOODS40 | Cole Newton punt 26 yards to the SEQUOIAS34, out-of-bounds. |
| 5 plays, 22 yards, 02:47 elapsed | |
| Sequoias at 08:34 | |
| 1st and 10 at SEQUOIAS34 | Sequoias drive start at 08:34. |
| 1st and 10 at SEQUOIAS34 | Payton Faker pass incomplete to RJ Holmes (Jamisson Martin). |
| 2nd and 10 at SEQUOIAS34 | Payton Faker pass complete to DeWayne Coleman for 9 yards to the SEQUOIAS43. |
| 3rd and 1 at SEQUOIAS43 | Jahkylle Smith rush for no gain to the SEQUOIAS43 (Christian Solom). |
| 4th and 1 at SEQUOIAS43 | Cael Alkire punt 57 yards to the REDWOODS00, touchback. |
| 3 plays, 9 yards, 01:33 elapsed | |
| Redwoods at 07:01 | |
| 1st and 10 at REDWOODS20 | Redwoods drive start at 07:01. |
| 1st and 10 at REDWOODS20 | Hank Ollenberge rush for 1 yard to the REDWOODS21 (Gavin Silene). |
| 2nd and 9 at REDWOODS21 | Devon Forehand pass incomplete to Darron Dodd (Cannon Coffee). |
| 3rd and 9 at REDWOODS21 | Devon Forehand pass incomplete to Saul Reyes (Jase Hudson). |
| 4th and 9 at REDWOODS21 | PENALTY REDWOODS illegal procedure 5 yards to the REDWOODS16. |
| 4th and 14 at REDWOODS16 | Cole Newton punt 39 yards to the SEQUOIAS45, Marshel Sanders return 5 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -4 yards, 01:02 elapsed | |
| Sequoias at 05:59 | |
| 1st and 10 at SEQUOIAS50 | Sequoias drive start at 05:59. |
| 1st and 10 at SEQUOIAS50 | Payton Faker pass complete to Marshel Sanders for 4 yards to the REDWOODS46 (Marvis Christia). |
| 2nd and 6 at REDWOODS46 | Payton Faker pass complete to Marshel Sanders for 23 yards to the REDWOODS23 (Deshaun Bailey; Tate Snyder). |
| 1st and 10 at REDWOODS23 | PENALTY SEQUOIAS false start 5 yards to the REDWOODS28. |
| 1st and 15 at REDWOODS28 | Mookie Gosby rush for 8 yards to the REDWOODS20 (Luke Saraceno). |
| 2nd and 7 at REDWOODS20 | Payton Faker pass incomplete to Donyell Booker (Marvis Christia). |
| 3rd and 7 at REDWOODS20 | Payton Faker pass complete to Dontae Gentles for 6 yards to the REDWOODS14 (Christian Solom). |
| 4th and 1 at REDWOODS14 | Payton Faker rush for 3 yards to the REDWOODS11 (Deshaun Bailey; Eli Freauff). |
| 1st and 10 at REDWOODS11 | Payton Faker pass complete to Donyell Booker for 7 yards to the REDWOODS04 (Marvis Christia). |
| 2nd and 3 at REDWOODS04 | Jahkylle Smith rush for 2 yards to the REDWOODS02 (Dominic Kofi), PENALTY SEQUOIAS illegal procedure 5 yards to the REDWOODS09, NO PLAY. |
| 2nd and 8 at REDWOODS09 | Payton Faker pass intercepted by Chaz Scott at the REDWOODS00, Chaz Scott return 20 yards to the REDWOODS20. |
| 8 plays, 41 yards, 04:51 elapsed | |
| Redwoods at 01:08 | |
| 1st and 10 at REDWOODS20 | Redwoods drive start at 01:08. |
| 1st and 10 at REDWOODS20 | Devon Forehand pass complete to Jack Daskam for 4 yards to the REDWOODS24 (Gavin Silene), QB hurry by TEAM, PENALTY REDWOODS ineligible man down field 5 yards to the REDWOODS15, NO PLAY. |
| 1st and 15 at REDWOODS15 | Devon Forehand pass complete to Saul Reyes for 3 yards to the REDWOODS18 (Pana Tuputala). |
| 2nd and 12 at REDWOODS18 | Devon Forehand pass incomplete to Alec Grant (Cannon Coffee), PENALTY SEQUOIAS unsportmanlike conduct 15 yards to the REDWOODS33. |
| back to top | |
|
4th
|
|
| 1st and 10 at REDWOODS33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at REDWOODS33 | PENALTY REDWOODS false start 5 yards to the REDWOODS28. |
| 1st and 15 at REDWOODS28 | Alec Grant rush for 1 yard to the REDWOODS29 (Mark Pullman; Pana Tuputala), PENALTY REDWOODS holding 10 yards to the REDWOODS18, NO PLAY. |
| 1st and 25 at REDWOODS18 | Devon Forehand pass incomplete to Quinton Bucklan (Quintin Conley). |
| 2nd and 25 at REDWOODS18 | Devon Forehand rush for 6 yards to the REDWOODS24, PENALTY REDWOODS holding 9 yards to the REDWOODS09, NO PLAY. |
| 2nd and 34 at REDWOODS09 | PENALTY REDWOODS offside 4 yards to the REDWOODS05. |
| 2nd and 38 at REDWOODS05 | Devon Forehand pass incomplete to Saul Reyes (Josiah Paaga). |
| 3rd and 38 at REDWOODS05 | Devon Forehand pass complete to Saul Reyes for 15 yards to the REDWOODS20 (Cannon Coffee). |
| 4th and 23 at REDWOODS20 | Cole Newton punt 31 yards to the SEQUOIAS49, Marshel Sanders return 0 yards to the SEQUOIAS49, fumble forced by TEAM, fumble by Marshel Sanders recovered by SEQUOIAS Gavin Silene at SEQUOIAS49. |
| 5 plays, 0 yards, 03:47 elapsed | |
| Sequoias at 12:21 | |
| 1st and 10 at SEQUOIAS49 | Sequoias drive start at 12:21. |
| 1st and 10 at SEQUOIAS49 | Willie Reed rush for 7 yards to the REDWOODS44 (Dayquan Dunn; Kyrin Fuimaono). |
| 2nd and 3 at REDWOODS44 | Willie Reed rush for 3 yards to the REDWOODS41 (Kameron Rague; Jackson Selden). |
| 1st and 10 at REDWOODS41 | Caden Dawes pass complete to Wyatt Boyd for 20 yards to the REDWOODS21 (Jackson Selden). |
| 1st and 10 at REDWOODS21 | Willie Reed rush for 1 yard to the REDWOODS20 (Caden Wilkinson). |
| 2nd and 9 at REDWOODS20 | PENALTY SEQUOIAS false start 5 yards to the REDWOODS25. |
| 2nd and 14 at REDWOODS25 | Caden Dawes pass incomplete to Will Brinegar (Kyrin Fuimaono). |
| 3rd and 14 at REDWOODS25 | Caden Dawes pass complete to Willie Reed for 8 yards to the REDWOODS17, PENALTY SEQUOIAS ineligible man down field 5 yards to the REDWOODS30, NO PLAY. |
| 3rd and 19 at REDWOODS30 | Caden Dawes pass incomplete to Will Brinegar (Dayquan Dunn). |
| 4th and 19 at REDWOODS30 | Caden Dawes pass incomplete to Jalon Wilkerson (Chaz Scott). |
| 7 plays, 21 yards, 03:03 elapsed | |
| Redwoods at 09:18 | |
| 1st and 10 at REDWOODS30 | Redwoods drive start at 09:18. |
| 1st and 10 at REDWOODS30 | Devon Forehand pass incomplete to Saul Reyes (Jase Hudson). |
| 2nd and 10 at REDWOODS30 | Devon Forehand pass complete to Alex Meadows for 7 yards to the REDWOODS37 (Deyon Tyler). |
| 3rd and 3 at REDWOODS37 | Devon Forehand sacked for loss of 10 yards to the REDWOODS27 (Josiah Harris). |
| 4th and 13 at REDWOODS27 | Timeout Redwoods, clock 08:09. |
| 4th and 13 at REDWOODS27 | Cole Newton punt 34 yards to the SEQUOIAS39, fair catch by Marshel Sanders, PENALTY SEQUOIAS holding 10 yards to the SEQUOIAS29. |
| 3 plays, -3 yards, 01:15 elapsed | |
| Sequoias at 08:03 | |
| 1st and 10 at SEQUOIAS29 | Sequoias drive start at 08:03. |
| 1st and 10 at SEQUOIAS29 | Caden Dawes pass complete to Marshel Sanders for 16 yards to the SEQUOIAS45 (Victory Achilik). |
| 1st and 10 at SEQUOIAS45 | Caden Dawes pass complete to Marshel Sanders for 7 yards to the REDWOODS48 (Michael Brownle). |
| 2nd and 3 at REDWOODS48 | Demetrius Varga rush for 1 yard to the REDWOODS47 (Eli Freauff). |
| 3rd and 2 at REDWOODS47 | Demetrius Varga rush for 1 yard to the REDWOODS46 (Eli Freauff; Jackson Selden). |
| 4th and 1 at REDWOODS46 | Caden Dawes rush for no gain to the REDWOODS46 (Michael Leen; Peter Ithurburn). |
| 5 plays, 25 yards, 02:30 elapsed | |
| Redwoods at 05:33 | |
| 1st and 10 at REDWOODS46 | Redwoods drive start at 05:33. |
| 1st and 10 at REDWOODS46 | Hank Ollenberge rush for 19 yards to the SEQUOIAS35 (Deyon Tyler). |
| 1st and 10 at SEQUOIAS35 | Hank Ollenberge rush for 3 yards to the SEQUOIAS32 (Malachi Young). |
| 2nd and 7 at SEQUOIAS32 | Bryton Livingst pass complete to Darron Dodd for 21 yards to the SEQUOIAS11 (Sebastian Pimen). |
| 1st and 10 at SEQUOIAS11 | Romyl Luster rush for 1 yard to the SEQUOIAS10 (Pana Tuputala; Payton Faker). |
| 2nd and 9 at SEQUOIAS10 | Bryton Livingst pass complete to Romyl Luster for 5 yards to the SEQUOIAS05 (Gavin Silene), PENALTY REDWOODS holding 10 yards to the SEQUOIAS15. |
| 2nd and 14 at SEQUOIAS15 | Bryton Livingst pass complete to Alex Meadows for 3 yards to the SEQUOIAS12 (Sebastian Pimen). |
| 3rd and 11 at SEQUOIAS12 | Bryton Livingst pass complete to Darron Dodd for 12 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:13, PENALTY REDWOODS illegal procedure 5 yards to the SEQUOIAS17, NO PLAY. |
| 3rd and 16 at SEQUOIAS17 | Bryton Livingst pass incomplete to Darron Dodd (Wendell Ware). |
| 4th and 16 at SEQUOIAS17 | Bryton Livingst pass complete to Alex Meadows for 17 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:58. |
| Cole Newton kick attempt good. | |
| Redwoods 21, Sequoias 34 | |
| 8 plays, 37 yards, 03:35 elapsed | |
| Cole Newton kickoff 13 yards to the REDWOODS48, out-of-bounds, SEQUOIAS ball on REDWOODS42, clock 01:58. | |
| Sequoias at 01:58 | |
| 1st and 10 at REDWOODS42 | Sequoias drive start at 01:58. |
| 1st and 10 at REDWOODS42 | Willie Reed rush for 17 yards to the REDWOODS25 (Cedar Sutherlan). |
