|
San Francisco at Sequoias - Visalia, CA 9/6/2025 - 11:00 AM |
|
|
San Francisco
24 |
Sequoias
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (1-1) | 0 | 3 | 0 | 21 | 24 |
| Sequoias (1-1) | 0 | 7 | 7 | 7 | 21 |
| Visalia, CA | Sequoias Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Francisco | 1 | 15:00 | 01:35 | SAN FRAN35 | 6 | 18 | PUNT |
| Sequoias | 1 | 13:25 | 04:03 | SEQUOIAS13 | 7 | 44 | PUNT |
| San Francisco | 1 | 09:22 | 02:10 | SAN FRAN20 | 5 | 11 | PUNT |
| Sequoias | 1 | 07:12 | 03:53 | SEQUOIAS09 | 9 | 48 | PUNT |
| San Francisco | 1 | 03:19 | 05:07 | SAN FRAN21 | 10 | 37 | PUNT |
| Sequoias | 2 | 13:12 | 03:35 | SEQUOIAS09 | 6 | 20 | PUNT |
| San Francisco | 2 | 09:37 | 02:18 | SAN FRAN34 | 5 | 46 | FGA |
| Sequoias | 2 | 07:19 | 02:07 | SEQUOIAS25 | 6 | 65 | DOWNS |
| San Francisco | 2 | 05:12 | 03:19 | SAN FRAN10 | 6 | 18 | INT |
| Sequoias | 2 | 01:53 | 01:43 | SEQUOIAS36 | 9 | 64 | TD |
| San Francisco | 2 | 00:10 | 00:10 | SAN FRAN25 | 1 | -6 | HALF |
| Sequoias | 3 | 14:48 | 04:10 | SEQUOIAS16 | 9 | 32 | PUNT |
| San Francisco | 3 | 10:38 | 03:03 | SAN FRAN10 | 6 | 24 | PUNT |
| Sequoias | 3 | 07:35 | 01:04 | SEQUOIAS28 | 3 | -2 | PUNT |
| San Francisco | 3 | 06:31 | 00:49 | SAN FRAN27 | 3 | -1 | PUNT |
| Sequoias | 3 | 05:42 | 04:16 | SEQUOIAS43 | 8 | 57 | TD |
| San Francisco | 3 | 01:19 | 01:19 | SAN FRAN23 | 3 | 1 | PUNT |
| San Francisco | 4 | 15:00 | 02:22 | SAN FRAN10 | 0 | 62 | TD |
| San Francisco | 4 | 12:38 | 00:45 | SAN FRAN49 | 3 | 51 | TD |
| Sequoias | 4 | 11:46 | 02:41 | SEQUOIAS39 | 4 | -7 | PUNT |
| San Francisco | 4 | 09:05 | 00:00 | SEQUOIAS03 | 0 | 0 | TD |
| Sequoias | 4 | 09:02 | 02:54 | SEQUOIAS02 | 8 | 32 | PUNT |
| San Francisco | 4 | 06:08 | 00:48 | SAN FRAN25 | 3 | 7 | PUNT |
| Sequoias | 4 | 05:20 | 00:40 | SEQUOIAS32 | 3 | 2 | PUNT |
| San Francisco | 4 | 04:40 | 04:32 | SAN FRAN25 | 12 | 75 | TD |
| Sequoias | 4 | 00:08 | 00:08 | SEQUOIAS25 | 1 | 30 | HALF |
