Dontae Gentles
- WR
- Sequoias
gp
10
yds
728
yds/g
72.8
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 43 | 15 |
| Yards | 728 | 171 |
| Yards per game | 72.8 | 57.0 |
| Yards per catch | 16.9 | 11.4 |
| Touchdowns | 3 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at San Francisco | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Feather River | W, 37-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Butte | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | W, 40-18 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fresno | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Sierra | L, 38-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | - | - | - | - | - | - | - |
| Sep 14 | at San Francisco | W, 27-24 | 2 | 20 | 10.0 | 12 | 0 | - | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Sep 28 | at Feather River | W, 37-13 | - | - | - | - | - | - | - |
| Oct 5 | at Butte | L, 14-12 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 11 | at Santa Rosa | W, 40-18 | - | - | - | - | - | - | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | - | - | - | - | - | - | - |
| Nov 9 | Fresno | L, 31-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 16 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
| Nov 30 | Sierra | L, 38-35 | 1 | 7 | 7.0 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | 3 | 36 | 12.0 | 21 | 0 | - | - |
| Sep 14 | at San Francisco | W, 27-24 | 4 | 30 | 7.5 | 15 | 0 | - | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | 3 | 42 | 14.0 | 20 | 0 | - | - |
| Sep 28 | at Feather River | W, 37-13 | 5 | 155 | 31.0 | 63 | 1 | - | - |
| Oct 5 | at Butte | L, 14-12 | 8 | 162 | 20.3 | 46 | 0 | - | - |
| Oct 11 | at Santa Rosa | W, 40-18 | 2 | 62 | 31.0 | 57 | 1 | - | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | 6 | 89 | 14.8 | 25 | 0 | - | - |
| Nov 9 | Fresno | L, 31-7 | 5 | 63 | 12.6 | 27 | 1 | - | - |
| Nov 16 | at Modesto | L, 35-7 | 4 | 19 | 4.8 | 12 | 0 | - | - |
| Nov 30 | Sierra | L, 38-35 | 3 | 70 | 23.3 | 30 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | - | - | - | - | - | 0 |
| Sep 14 | at San Francisco | W, 27-24 | - | - | - | - | - | 0 |
| Sep 21 | San Joaquin Delta | W, 58-7 | - | - | - | - | - | 0 |
| Sep 28 | at Feather River | W, 37-13 | - | - | - | - | - | 0 |
| Oct 5 | at Butte | L, 14-12 | - | - | - | - | - | 0 |
| Oct 11 | at Santa Rosa | W, 40-18 | - | - | - | - | - | 0 |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | - | - | - | - | - | 0 |
| Nov 9 | Fresno | L, 31-7 | - | - | - | - | - | 0 |
| Nov 16 | at Modesto | L, 35-7 | - | - | - | - | - | 0 |
| Nov 30 | Sierra | L, 38-35 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Francisco | W, 27-24 | - | - | - | - | - | - | - | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | - | - | - | - | - | - | - | - |
| Sep 28 | at Feather River | W, 37-13 | - | - | - | - | - | - | - | - |
| Oct 5 | at Butte | L, 14-12 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | W, 40-18 | - | - | - | - | - | - | - | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | - | - | - | - | - | - | - | - |
| Nov 9 | Fresno | L, 31-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - |
| Nov 30 | Sierra | L, 38-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at San Francisco | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Feather River | W, 37-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Butte | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | W, 40-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fresno | L, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Sierra | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | 1 | - | 36 | - | - | 36 |
| Sep 14 | at San Francisco | W, 27-24 | 1 | 20 | 30 | - | - | 50 |
| Sep 21 | San Joaquin Delta | W, 58-7 | 1 | -5 | 42 | - | - | 37 |
| Sep 28 | at Feather River | W, 37-13 | 1 | - | 155 | - | - | 155 |
| Oct 5 | at Butte | L, 14-12 | 1 | 4 | 162 | - | - | 166 |
| Oct 11 | at Santa Rosa | W, 40-18 | 1 | - | 62 | - | - | 62 |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | 1 | - | 89 | - | - | 89 |
| Nov 9 | Fresno | L, 31-7 | 1 | 9 | 63 | - | - | 72 |
| Nov 16 | at Modesto | L, 35-7 | 1 | - | 19 | - | - | 19 |
| Nov 30 | Sierra | L, 38-35 | 1 | 7 | 70 | - | - | 77 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at San Francisco | W, 27-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Feather River | W, 37-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Butte | L, 14-12 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Santa Rosa | W, 40-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Fresno | L, 31-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Modesto | L, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 30 | Sierra | L, 38-35 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | American River | L, 35-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at San Francisco | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Joaquin Delta | W, 58-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Feather River | W, 37-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Butte | L, 14-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Rosa | W, 40-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Sacramento City | W, 28-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reedley | W, 34-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fresno | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Modesto | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Sierra | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 35 | 3.5 | 5.8 | 0 | 12 | - | - |
| Conference | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 11 | 2.2 | 3.7 | 0 | 9 | - | - |
| Away | 5 | 3 | 24 | 4.8 | 8.0 | 0 | 12 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 15 | 3.0 | 5.0 | 0 | 12 | - | - |
| Losses | 5 | 3 | 20 | 4.0 | 6.7 | 0 | 9 | - | - |
| September | 4 | 3 | 15 | 3.8 | 5.0 | 0 | 12 | - | - |
| October | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| November | 4 | 2 | 16 | 4.0 | 8.0 | 0 | 9 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 43 | 4.3 | 728 | 72.8 | 16.9 | 3 | 63 |
| Conference | 3 | 15 | 5.0 | 171 | 57.0 | 11.4 | 1 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 4.0 | 300 | 60.0 | 15.0 | 1 | 30 |
| Away | 5 | 23 | 4.6 | 428 | 85.6 | 18.6 | 2 | 63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 4.0 | 378 | 75.6 | 18.9 | 2 | 63 |
| Losses | 5 | 23 | 4.6 | 350 | 70.0 | 15.2 | 1 | 46 |
| September | 4 | 15 | 3.8 | 263 | 65.8 | 17.5 | 1 | 63 |
| October | 2 | 10 | 5.0 | 224 | 112.0 | 22.4 | 1 | 57 |
| November | 4 | 18 | 4.5 | 241 | 60.3 | 13.4 | 1 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 728 | - | - | 763 | 76.3 |
| Conference | 3 | 9 | 171 | - | - | 180 | 60.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 11 | 300 | - | - | 311 | 62.2 |
| Away | 5 | 24 | 428 | - | - | 452 | 90.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 15 | 378 | - | - | 393 | 78.6 |
| Losses | 5 | 20 | 350 | - | - | 370 | 74.0 |
| September | 4 | 15 | 263 | - | - | 278 | 69.5 |
| October | 2 | 4 | 224 | - | - | 228 | 114.0 |
| November | 4 | 16 | 241 | - | - | 257 | 64.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
