|
SEQUOIAS at SIERRA - Rocklin, CA 12/1/2023 - 5pm |
|
|
Sequoias
31 |
Sierra
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (5-5) | 14 | 7 | 0 | 10 | 31 |
| Sierra (5-5) | 13 | 7 | 8 | 0 | 28 |
| Rocklin, CA | Buzz Ostrom | |||||
| Prd | Time | Scoring Summary | Sequoias - Sierra |
|---|---|---|---|
| 1 | 09:27 | Sequoias - Clark Coleman rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 09:27. (Kurt Kawamoto kick is good). | 7 - 0 |
| 1 | 05:35 | Sierra - Cruz Herrera pass complete to Zavery Guerra for 14 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:35. (Andrew Dennis kick is good). | 7 - 7 |
| 1 | 03:10 | Sierra - Clark Coleman pass intercepted by Lanar Kelley at the SIERRA30, Lanar Kelley return 70 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:10. (Andrew Dennis kick blocked). | 7 - 13 |
| 1 | 00:35 | Sequoias - Clark Coleman pass complete to J. Laudermilk for 26 yards to the SIERRA00, TOUCHDOWN, clock 00:35. (Kurt Kawamoto kick is good). | 14 - 13 |
| 2 | 05:21 | Sierra - Cruz Herrera pass complete to Dontae Robinson for 25 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:21. (Andrew Dennis kick is good). | 14 - 20 |
| 2 | 00:53 | Sequoias - Reilly Garcia pass complete to Cam Hemzacek for 27 yards to the SIERRA00, TOUCHDOWN, clock 00:53. (Kurt Kawamoto kick is good). | 21 - 20 |
| 3 | 05:43 | Sierra - Cruz Herrera rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 05:43. (2 pt conversion rush by Christien Smith is good). | 21 - 28 |
| 4 | 12:44 |
Sequoias
- Kurt Kawamoto 26 yd field goal.
Drive: 15 plays, 62 yards in 7:56. |
24 - 28 |
| 4 | 03:01 | Sequoias - Clark Coleman pass complete to Nick Nelson for 8 yards to the SIERRA00, TOUCHDOWN, clock 03:01. (Kurt Kawamoto kick is good). | 31 - 28 |
| Sequoias | Statistics | Sierra |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 11 11 2 |
Passing Rushing Penalty |
11 6 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 372 | TOTAL OFFENSE | 354 |
| 73 5.1 |
Total Offensive Plays Average gain per play |
56 6.3 |
| 179 | NET YARDS PASSING | 229 |
| 17-28
6.4 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37
6.2 2-9 0 |
| 193 | NET YARDS RUSHING | 125 |
| 45 4.3 |
Rushing Attempts Average gain per rush |
19 6.6 |
| 0 0 | PUNTS: Number-Yards | 3-108 |
| Average | 36.0 | |
| 97 | TOTAL RETURN YARDS | 147 |
| 0 0 5-97 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-77 1-70 |
| 4-28 | PENALTIES: Number-Yards | 6-69 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-70 |
| 34:44 | TIME OF POSSESSION | 25:16 |
Sequoias |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jaylon Brown | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 9 | Gary Turner Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | My'Quel Johnson | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Cole Dias | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Caleb Chenault | 2 | 1 | 3 | - | - | - | - | 1 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Deshawn Jenkins | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 99 | Taaj Andrews | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Julian Espinoza | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Derrick Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jah'Mere La'Sane | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Xavier Hailey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Juan Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Richie Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Moses Farmer | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Will Henderson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 41 | 0 | 1 | 1 | - | - | - | - | |||||
| 45 | Jake Morones | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 48 | Adam Ceballos | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | James Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Michael Powell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Julian Castillo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | Josiah Perez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Rhett Sarvela | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 12 | 38 | 2 - 9 | 4 - 14 | 0-0 | - | 1 | 2 | 3 | ||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Emmanuel Ajayi | 3 | 11 | 14 | - | 1 - 5 | - | - | 1 | |||
| 8 | Kaden Huppin | 5 | 5 | 10 | - | 1 - 6 | - | - | ||||
| 26 | Cole Elmore | 3 | 6 | 9 | - | 1 - 3 | - | - | ||||
| 6 | Kamari Baker | 4 | 4 | 8 | - | - | - | - | ||||
| 21 | Jonathan Brown | 4 | 3 | 7 | - | 1.5 - 15 | 1 | - | - | |||
| 11 | Jamal Wallace | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 56 | Bradley Rankin | 0 | 6 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 91 | Jalen Bryant | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Dezrynd Lewis | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Evan Harrell | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Lanar Kelley | 1 | 2 | 3 | - | - | - | 1-70 | 1 | |||
| 36 | Mateo Poso | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Trenton Chatman | 1 | 1 | 2 | - | 1 - 11 | - | - | ||||
| 90 | Elijah Hansen | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 97 | James Murphy | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 16 | Christien Smith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Elijah Marin | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Isaac Avina | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Maximus Gipson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Josiah Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Wyatt Berry | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Alijah Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 64 | 94 | 1 - 9 | 8 - 53 | 1 | 0-0 | 1-70 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Stadium: Buzz Ostrom Attendance: 0 |
|
