|
College of Seqouias at FRESNO CC - Fresni 11/11/2017 - 1:00pm |
|
|
Sequoias
7 |
Fresno
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias | 0 | 7 | 0 | 0 | 7 |
| Fresno | 7 | 16 | 7 | 0 | 30 |
| Fresni | Radcliffe | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SEQ35 | FCC wins coin toss and defers to second half...COS will receive |
| 1st and 10 at SEQ35 | Change of possession, FRES ball on FRES25, 1st and 10. |
| Fresno at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Evan Rios kickoff 67 yards to the SEQ08, return 21 yards to the SEQ29 (Jerome Smith). | |
| Sequoias at 14:53 | |
| 1st and 10 at SEQ29 | College of Seqouias drive start at 14:53. |
| 1st and 10 at SEQ29 | rush for 3 yards to the SEQ32 (Sam Satele). |
| 2nd and 7 at SEQ32 | pass complete to for 6 yards to the SEQ38 (Rigo Carrillo; Ozziah Williams). |
| 3rd and 1 at SEQ38 | rush for 1 yard to the SEQ39 (Marcus Hawkins). |
| 1st and 10 at SEQ39 | pass intercepted by Marcus Hawkins at the FRES49, Marcus Hawkins return 0 yards to the FRES49. |
| 4 plays, 10 yards, 01:49 elapsed | |
| Fresno at 13:04 | |
| 1st and 10 at FRES49 | FRESNO CC drive start at 13:04. |
| 1st and 10 at FRES49 | Trey McJunkin pass complete to Malik White for 1 yard to the 50 yardline (). |
| 2nd and 9 at FRES50 | Khai Williams rush for 4 yards to the SEQ46 (). |
| 3rd and 5 at SEQ46 | Trey McJunkin pass intercepted by at the SEQ41, return 0 yards to the SEQ41. |
| 3 plays, 5 yards, 01:13 elapsed | |
| Sequoias at 11:51 | |
| 1st and 10 at SEQ41 | College of Seqouias drive start at 11:51. |
| 1st and 10 at SEQ41 | rush for 2 yards to the SEQ43 (Logan Fogg; DJ Morgan). |
| 2nd and 8 at SEQ43 | pass complete to for 13 yards to the FRES44 (B. Williams; Marcus Hawkins). |
| 1st and 10 at FRES44 | rush for 11 yards to the FRES33 (Mason Ellis). |
| 1st and 10 at FRES33 | rush for no gain to the FRES33. |
| 2nd and 10 at FRES33 | rush for loss of 1 yard to the FRES34 (Lavell Smith; B. Williams). |
| 3rd and 11 at FRES34 | pass complete to for 12 yards to the FRES22 (DJ Morgan). |
| 1st and 10 at FRES22 | rush for loss of 2 yards to the FRES24, PENALTY FRES personal foul (Cody James) 12 yards to the FRES12. |
| 1st and 10 at FRES12 | 1st and 10, pass incomplete to . |
| 1st and 10 at FRES12 | rush for 3 yards to the FRES09 (Mason Ellis). |
| 2nd and 7 at FRES09 | pass complete to for 2 yards to the FRES07. |
| 3rd and 5 at FRES07 | field goal attempt from 28 BLOCKED, recovered by FRES Marcus Hawkins, spot at FRES21, clock 06:05 (blocked by Marcus Hawkins), Mason Ellis for no gain to the FRES21. |
| 11 plays, 52 yards, 05:46 elapsed | |
| Fresno at 06:05 | |
| 1st and 10 at FRES21 | Isaiah Hilliard rush for 33 yards to the SEQ46 (). |
| 1st and 10 at SEQ46 | PENALTY FRES holding 10 yards to the FRES44. |
| 1st and 20 at FRES44 | Isaiah Hilliard rush for 8 yards to the SEQ48 (). |
| 2nd and 12 at SEQ48 | Trey McJunkin pass incomplete to Denzel Carter. |
| 3rd and 12 at SEQ48 | Trey McJunkin pass complete to Ontario Johnson for 14 yards to the SEQ34 (). |
| 1st and 10 at SEQ34 | Anthony Stewart rush for 9 yards to the SEQ25 (). |
| 2nd and 1 at SEQ25 | Anthony Stewart rush for 4 yards to the SEQ21 (). |
| 1st and 10 at SEQ21 | Trey McJunkin pass complete to Terry Toler for 8 yards to the SEQ13 (). |
| 2nd and 2 at SEQ13 | Isaiah Hilliard rush for 1 yard to the SEQ12 (). |
| 3rd and 1 at SEQ12 | Isaiah Hilliard rush for 4 yards to the SEQ08 (). |
| 1st and Goal at SEQ08 | Trey McJunkin pass incomplete. |
| 2nd and Goal at SEQ08 | Khai Williams rush for 8 yards to the SEQ00, TOUCHDOWN, clock 01:00. |
| Evan Rios kick attempt good. | |
| Sequoias 0, Fresno 7 | |
| 11 plays, 79 yards, 05:05 elapsed | |
| Evan Rios kickoff 63 yards to the SEQ02, return 23 yards to the SEQ25 (Rigo Carrillo). | |
| Sequoias at 00:55 | |
| 1st and 10 at SEQ25 | College of Seqouias drive start at 00:55. |
| 1st and 10 at SEQ25 | rush for 3 yards to the SEQ28 (Mario Rodriguez). |
| 2nd and 7 at SEQ28 | rush for 6 yards to the SEQ34. |
| back to top | |
|
2nd
|
|
| 3rd and 1 at SEQ34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at SEQ34 | rush for loss of 1 yard to the SEQ33 (Rigo Carrillo). |
| 4th and 2 at SEQ33 | punt 40 yards to the FRES27, PJ Jones return 0 yards to the FRES27. |
| 3 plays, 8 yards, 01:50 elapsed | |
| Fresno at 14:05 | |
| 1st and 10 at FRES27 | FRESNO CC drive start at 14:05. |
| 1st and 10 at FRES27 | Trey McJunkin pass complete to M. Raymond for 73 yards to the SEQ00, TOUCHDOWN, clock 13:52. |
| Evan Rios kick attempt good. | |
| Sequoias 0, Fresno 14 | |
| 1 plays, 73 yards, 00:13 elapsed | |
| Evan Rios kickoff 48 yards to the SEQ17, return 13 yards to the SEQ30, PENALTY SEQ personal foul 15 yards to the SEQ15, 1st and 10, SEQ ball on SEQ15. | |
| Sequoias at 13:47 | |
| 1st and 10 at SEQ15 | College of Seqouias drive start at 13:47. |
| 1st and 10 at SEQ15 | pass complete to for 10 yards to the SEQ25 (Logan Fogg). |
| 1st and 10 at SEQ25 | sacked for loss of 7 yards to the SEQ18 (Nico Moreno). |
| 2nd and 17 at SEQ18 | rush for 17 yards to the SEQ35. |
| 1st and 10 at SEQ35 | rush for 35 yards to the FRES30 (Denzel Ware; PJ Jones). |
| 1st and 10 at FRES30 | pass complete to for 5 yards to the FRES25 (Mason Ellis), PENALTY FRES personal foul (Mason Ellis) 12 yards to the FRES13. |
| 1st and 10 at FRES13 | 1st and 10, pass complete to for 13 yards to the FRES00, TOUCHDOWN, clock 10:57. |
| kick attempt good. | |
| Sequoias 7, Fresno 14 | |
| 6 plays, 85 yards, 02:50 elapsed | |
| kickoff 50 yards to the FRES15, Anthony Stewart return 3 yards to the FRES18 (). | |
| Fresno at 10:46 | |
| 1st and 10 at FRES18 | FRESNO CC drive start at 10:46. |
| 1st and 10 at FRES18 | Khai Williams rush for no gain to the FRES18 (). |
| 2nd and 10 at FRES18 | Trey McJunkin pass incomplete to Malik White. |
| 3rd and 10 at FRES18 | Trey McJunkin rush for 4 yards to the FRES22 (). |
| 4th and 6 at FRES22 | Mitch Souza punt 51 yards to the SEQ27, downed. |
| 3 plays, 4 yards, 01:38 elapsed | |
| Sequoias at 09:08 | |
| 1st and 10 at SEQ27 | College of Seqouias drive start at 09:08. |
| 1st and 10 at SEQ27 | rush for loss of 4 yards to the SEQ23 (Marcus Hawkins). |
| 2nd and 14 at SEQ23 | pass complete to for 25 yards to the SEQ48 (Jeremie Francis). |
| 1st and 10 at SEQ48 | pass complete to for loss of 1 yard to the SEQ47 (Ozziah Williams). |
| 2nd and 11 at SEQ47 | rush for no gain to the SEQ47 (Mark Henderson). |
| 3rd and 11 at SEQ47 | pass intercepted by Mark Henderson at the FRES44, Mark Henderson return 26 yards to the SEQ30. |
| 5 plays, 20 yards, 02:13 elapsed | |
| Fresno at 06:55 | |
| 1st and 10 at SEQ30 | FRESNO CC drive start at 06:55. |
| 1st and 10 at SEQ30 | Anthony Stewart rush for 4 yards to the SEQ26 (). |
| 2nd and 6 at SEQ26 | Trey McJunkin pass complete to Bryan Hall for 14 yards to the SEQ12 (). |
| 1st and 10 at SEQ12 | Trey McJunkin pass incomplete to Terry Toler. |
| 2nd and 10 at SEQ12 | Isaiah Hilliard rush for no gain to the SEQ12 (; ). |
| 3rd and 10 at SEQ12 | Trey McJunkin pass complete to Terry Toler for 12 yards to the SEQ00, TOUCHDOWN, clock 04:44. |
| 1st and 1 at SEQ03 | PENALTY FRES illegal procedure 5 yards to the SEQ08. |
| Evan Rios kick attempt good. | |
| Sequoias 7, Fresno 21 | |
| 5 plays, 30 yards, 02:11 elapsed | |
| Evan Rios kickoff 59 yards to the SEQ06, return 9 yards to the SEQ15 (Alassane Niang). | |
| Sequoias at 04:39 | |
| 1st and 10 at SEQ15 | College of Seqouias drive start at 04:39. |
| 1st and 10 at SEQ15 | rush for loss of 3 yards to the SEQ12 (Michael Tuggle). |
| 2nd and 13 at SEQ12 | pass incomplete to . |
| 3rd and 13 at SEQ12 | sacked for loss of 3 yards to the SEQ09 (Miguel Marquez; DJ Morgan). |
| 4th and 16 at SEQ09 | punt loss of 9 yards to the SEQ00 (blocked by Trey Semien), TEAM safety, clock 02:57. |
| Sequoias 7, Fresno 23 | |
| 1st and 10 at SEQ35 | College of Seqouias drive start at 02:57. |
| 1st and 10 at SEQ35 | punt blocked by #9 out of bounds for safety |
| 3 plays, -6 yards, 01:42 elapsed | |
| kickoff 13 yards to the SEQ48, fair catch by Bryan Hall. | |
| Fresno at 02:57 | |
| 1st and 10 at SEQ48 | FRESNO CC drive start at 02:57, PENALTY FRES false start (Nick Abbs) 5 yards to the FRES47, NO PLAY. |
| 1st and 15 at FRES47 | FRESNO CC drive start at 02:57, FRES ball on FRES47. |
| 1st and 10 at FRES47 | Trey McJunkin pass complete to C. Velasquez for 9 yards to the SEQ44 (). |
| 2nd and 1 at SEQ44 | Trey McJunkin pass complete to C. Velasquez for 11 yards to the SEQ33. |
| 1st and 10 at SEQ33 | Trey McJunkin pass intercepted by at the SEQ00, return 14 yards to the SEQ14. |
| 3 plays, 15 yards, 01:11 elapsed | |
| Sequoias at 01:46 | |
| 1st and 10 at SEQ14 | College of Seqouias drive start at 01:46. |
| 1st and 10 at SEQ14 | rush for 11 yards to the SEQ25 (Rigo Carrillo). |
| 1st and 10 at SEQ25 | College of Seqouias drive start at 01:46, SEQ ball on SEQ25. |
| 1st and 10 at SEQ25 | pass incomplete to . |
| 2nd and 10 at SEQ25 | pass incomplete to . |
| 3rd and 10 at SEQ25 | pass complete to for 10 yards to the SEQ35 (Marcus Hawkins). |
| 1st and 10 at SEQ35 | PENALTY SEQ delay of game 5 yards to the SEQ30. |
| 1st and 15 at SEQ30 | rush for 4 yards to the SEQ34 (Rigo Carrillo). |
| 2nd and 11 at SEQ34 | sacked for loss of 4 yards to the SEQ30 (Michael Tuggle). |
| 3rd and 15 at SEQ30 | pass complete to for loss of 3 yards to the SEQ27 (Marcus Hawkins). |
| 4th and 18 at SEQ27 | PENALTY SEQ personal foul 14 yards to the SEQ13. |
| 4th and 32 at SEQ13 | punt 51 yards to the FRES36, fair catch by C. Velasquez. |
| 7 plays, -1 yards, 13:14 elapsed | |
| 1st and 10 at FRES36 | FRESNO CC drive start at 00:00, End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRES36 | Start of 3rd quarter, clock 15:00, SEQ ball on SEQ35. |
| kickoff 57 yards to the FRES08, Anthony Stewart return 24 yards to the FRES32 (). | |
| Fresno at 14:51 | |
| 1st and 10 at FRES32 | FRESNO CC drive start at 14:51. |
| 1st and 10 at FRES32 | Anthony Stewart rush for 4 yards to the FRES36 (). |
| 2nd and 6 at FRES36 | PENALTY FRES is (Khai Williams) 5 yards to the FRES31. |
| 2nd and 11 at FRES31 | Khai Williams rush for loss of 4 yards to the FRES27 (). |
| 3rd and 15 at FRES27 | Trey McJunkin pass incomplete to Denzel Ware (). |
| 4th and 15 at FRES27 | Mitch Souza punt 62 yards to the SEQ11, out-of-bounds. |
| 3 plays, -5 yards, 01:31 elapsed | |
| Sequoias at 13:20 | |
| 1st and 10 at SEQ11 | College of Seqouias drive start at 13:20. |
| 1st and 10 at SEQ11 | rush for 7 yards to the SEQ18 (B. Williams). |
| 2nd and 3 at SEQ18 | rush for 2 yards to the SEQ20 (Michael Tuggle; Rigo Carrillo). |
| 3rd and 1 at SEQ20 | rush for no gain to the SEQ20 (Michael Tuggle; Mario Rodriguez). |
| 4th and 1 at SEQ20 | punt 51 yards to the FRES29, downed. |
| 3 plays, 9 yards, 01:54 elapsed | |
| Fresno at 11:26 | |
| 1st and 10 at FRES29 | FRESNO CC drive start at 11:26. |
| 1st and 10 at FRES29 | PENALTY FRES im (Bryan Hall) 4 yards to the FRES25. |
| 1st and 14 at FRES25 | Trey McJunkin pass complete to Khai Williams for 12 yards to the FRES37 (). |
| 2nd and 2 at FRES37 | PENALTY FRES false start (Khai Williams) 5 yards to the FRES32. |
| 2nd and 7 at FRES32 | Trey McJunkin pass incomplete. |
| 3rd and 7 at FRES32 | PENALTY FRES false start (Terry Toler) 5 yards to the FRES27. |
| 3rd and 12 at FRES27 | Trey McJunkin pass incomplete to Malik Grim, PENALTY SEQ pass interference () 15 yards to the FRES42, NO PLAY. |
| 1st and 10 at FRES42 | Khai Williams rush for 1 yard to the FRES43 (). |
| 2nd and 9 at FRES43 | Trey McJunkin pass incomplete to M. Raymond. |
| 3rd and 9 at FRES43 | Trey McJunkin pass complete to Malik White for 8 yards to the SEQ49 (). |
| 4th and 1 at SEQ49 | Isaiah Hilliard rush for 6 yards to the SEQ43 (). |
| 1st and 10 at SEQ43 | Trey McJunkin pass incomplete to M. Raymond. |
| 2nd and 10 at SEQ43 | Khai Williams rush for 8 yards to the SEQ35 (). |
| 3rd and 2 at SEQ35 | Khai Williams rush for 3 yards to the SEQ32 (). |
| 1st and 10 at SEQ32 | PENALTY SEQ offside () 5 yards to the SEQ27. |
| 1st and 5 at SEQ27 | Trey McJunkin pass incomplete to Bryan Hall. |
| 2nd and 5 at SEQ27 | Anthony Stewart rush for 1 yard to the SEQ26 (). |
| 3rd and 4 at SEQ26 | Anthony Stewart rush for 15 yards to the SEQ11 (). |
| 1st and 10 at SEQ11 | Anthony Stewart rush for 3 yards to the SEQ08 (). |
| 2nd and 7 at SEQ08 | Khai Williams rush for 6 yards to the SEQ02 (). |
| 3rd and 1 at SEQ02 | Khai Williams rush for 2 yards to the SEQ00, TOUCHDOWN, clock 03:33. |
| Evan Rios kick attempt good. | |
| Sequoias 7, Fresno 30 | |
| 15 plays, 71 yards, 07:53 elapsed | |
| Evan Rios kickoff 64 yards to the SEQ01, return 15 yards to the SEQ16 (Jerome Smith). | |
| Sequoias at 03:28 | |
| 1st and 10 at SEQ16 | College of Seqouias drive start at 03:28. |
| 1st and 10 at SEQ16 | rush for 2 yards to the SEQ18 (Lavell Smith). |
| 2nd and 8 at SEQ18 | pass complete to for loss of 3 yards to the SEQ15 (Brandon Sanders). |
| 3rd and 11 at SEQ15 | pass complete to for 4 yards to the SEQ19 (Mason Ellis). |
| 4th and 7 at SEQ19 | punt 34 yards to the FRES47, downed. |
| 3 plays, 3 yards, 02:08 elapsed | |
| Fresno at 01:20 | |
| 1st and 10 at FRES47 | FRESNO CC drive start at 01:20. |
| 1st and 10 at FRES47 | Isaiah Hilliard rush for 38 yards to the SEQ15 (). |
| 1st and 10 at SEQ15 | Isaiah Hilliard rush for loss of 1 yard to the SEQ16 (). |
| 2nd and 11 at SEQ16 | PENALTY FRES holding (Bryan Hall) 9 yards to the SEQ25. |
| 2nd and 20 at SEQ25 | Trey McJunkin sacked for loss of 10 yards to the SEQ35 (). |
| back to top | |
|
4th
|
|
| 3rd and 30 at SEQ35 | Start of 4th quarter, clock 15:00. |
| 3rd and 30 at SEQ35 | Trey McJunkin pass incomplete to Ontario Johnson. |
| 4th and 30 at SEQ35 | Mitch Souza punt 27 yards to the SEQ08, fair catch by . |
| 4 plays, 18 yards, 01:30 elapsed | |
| Sequoias at 14:50 | |
| 1st and 10 at SEQ08 | College of Seqouias drive start at 14:50. |
| 1st and 10 at SEQ08 | rush for 1 yard to the SEQ09 (Nico Moreno). |
| 2nd and 9 at SEQ09 | pass incomplete to . |
| 3rd and 9 at SEQ09 | pass complete to for 4 yards to the SEQ13 (Mark Henderson). |
| 4th and 5 at SEQ13 | punt 40 yards to the FRES47, PJ Jones return 39 yards to the SEQ14 (). |
| 3 plays, 5 yards, 01:51 elapsed | |
| Fresno at 12:59 | |
| 1st and 10 at SEQ14 | FRESNO CC drive start at 12:59. |
| 1st and 10 at SEQ14 | Trey McJunkin sacked for loss of 9 yards to the SEQ23 (). |
| 2nd and 19 at SEQ23 | Khai Williams rush for 10 yards to the SEQ13 (). |
| 3rd and 9 at SEQ13 | Trey McJunkin pass complete to Khai Williams for 8 yards to the SEQ05 (). |
| 4th and 1 at SEQ05 | Khai Williams rush for no gain to the SEQ05 (). |
| 4 plays, 9 yards, 02:26 elapsed | |
| Sequoias at 10:33 | |
| 1st and 10 at SEQ05 | College of Seqouias drive start at 10:33. |
| 1st and 10 at SEQ05 | rush for 1 yard to the SEQ06 (Lavell Smith; Jake Tatarakis). |
| 2nd and 9 at SEQ06 | pass complete to for 7 yards to the SEQ13. |
| 3rd and 2 at SEQ13 | pass complete to for 14 yards to the SEQ27 (Denzel Ware). |
| 1st and 10 at SEQ27 | rush for 3 yards to the SEQ30 (Matt Mendoza). |
| 2nd and 7 at SEQ30 | rush for 19 yards to the SEQ49 (Denzel Ware). |
| 1st and 10 at SEQ49 | pass complete to for 7 yards to the FRES44 (Denzel Ware). |
| 2nd and 3 at FRES44 | pass complete to for loss of 1 yard to the FRES45 (Jeremie Francis; G. Perkinson). |
| 3rd and 4 at FRES45 | sacked for loss of 9 yards to the SEQ46 (Braeden Bailey). |
| 4th and 13 at SEQ46 | punt 33 yards to the FRES21, PJ Jones return 0 yards to the FRES21. |
| 8 plays, 41 yards, 04:46 elapsed | |
| Fresno at 05:47 | |
| 1st and 10 at FRES21 | FRESNO CC drive start at 05:47. |
| 1st and 10 at FRES21 | PENALTY FRES false start 5 yards to the FRES16. |
| 1st and 15 at FRES16 | Isaiah Hilliard rush for 1 yard to the FRES17 (). |
| 2nd and 14 at FRES17 | C. Thornton rush for 22 yards to the FRES39 (). |
| 1st and 10 at FRES39 | PENALTY FRES false start (Denzel Carter) 5 yards to the FRES34. |
| 1st and 15 at FRES34 | C. Thornton rush for loss of 5 yards to the FRES29 (; ). |
| 2nd and 20 at FRES29 | C. Thornton rush for 8 yards to the FRES37 (). |
| 3rd and 12 at FRES37 | C. Thornton rush for 1 yard to the FRES38 (; ). |
| 4th and 11 at FRES38 | Mitch Souza punt 47 yards to the SEQ15, return 38 yards to the FRES47 (Rigo Carrillo). |
| 5 plays, 17 yards, 04:27 elapsed | |
| Sequoias at 01:20 | |
| 1st and 10 at FRES47 | College of Seqouias drive start at 01:20. |
| 1st and 10 at FRES47 | sacked for loss of 7 yards to the SEQ46 (Matt Mendoza). |
| 2nd and 17 at SEQ46 | pass complete to for 5 yards to the FRES49 (Matt Mendoza). |
| 3rd and 12 at FRES49 | pass incomplete. |
| 3 plays, -2 yards, 01:20 elapsed | |
| 4th and 12 at FRES49 | End of game, clock 00:00. |
| back to top | |
