|
Chabot at Sequoias - Visalia, CA 11/4/2017 - 6:01 PM |
|
|
Chabot
45 |
Sequoias
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (2-7) | 10 | 14 | 7 | 14 | 45 |
| Sequoias (2-7) | 6 | 10 | 7 | 14 | 37 |
| Visalia, CA | Mineral King Bowl | |||||
| Prd | Time | Scoring Summary | Chabot - Sequoias |
|---|---|---|---|
| 1 | 10:57 | Sequoias - Gus Villareal pass complete to Blake Wells for 8 yards to the CHABOT00, TOUCHDOWN, clock 10:57. (Ryan Buchanan kick failed). | 0 - 6 |
| 1 | 02:43 | Chabot - J. O'Brien pass complete to Samuel Adams for 15 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:43. (Jason Castro kick is good). | 7 - 6 |
| 1 | 01:15 | Chabot - Jason Castro 31 yd field goal. | 10 - 6 |
| 2 | 05:38 |
Sequoias
- Ryan Buchanan 32 yd field goal.
Drive: 7 plays, 48 yards in 3:08. |
10 - 9 |
| 2 | 05:01 | Chabot - J. O'Brien pass complete to Dajuan Johnson for 76 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:01. (Jason Castro kick is good). | 17 - 9 |
| 2 | 02:48 | Sequoias - Gus Villareal pass complete to Juwan McCall for 34 yards to the CHABOT00, TOUCHDOWN, clock 02:48. (Ryan Buchanan kick is good). | 17 - 16 |
| 2 | 01:46 | Chabot - J. O'Brien pass complete to Austin Camel for 73 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:46. (Jason Castro kick is good). | 24 - 16 |
| 3 | 11:11 | Sequoias - Andrew Azua rush for 6 yards to the CHABOT00, TOUCHDOWN, clock 11:11. (Ryan Buchanan kick is good). | 24 - 23 |
| 3 | 04:28 | Chabot - J. O'Brien pass complete to Ryan Silvas for 20 yards to the SEQUOIAS00, TOUCHDOWN, clock 04:28. (Jason Castro kick is good). | 31 - 23 |
| 4 | 14:07 | Chabot - J. O'Brien pass complete to Samuel Adams for 20 yards to the SEQUOIAS00, TOUCHDOWN, clock 14:07. (Jason Castro kick is good). | 38 - 23 |
| 4 | 12:46 | Sequoias - Gus Villareal pass complete to Phillip Adams for 76 yards to the CHABOT00, TOUCHDOWN, clock 12:46. (Ryan Buchanan kick is good). | 38 - 30 |
| 4 | 05:07 | Chabot - J. O'Brien pass complete to Malik Langham for 23 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:07. (Jason Castro kick is good). | 45 - 30 |
| 4 | 02:16 | Sequoias - Gus Villareal pass complete to Demetric McGrue for 8 yards to the CHABOT00, TOUCHDOWN, clock 02:16. (Ryan Buchanan kick is good). | 45 - 37 |
| Chabot | Statistics | Sequoias |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 11 6 1 |
Passing Rushing Penalty |
12 6 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 509 | TOTAL OFFENSE | 474 |
| 74 6.9 |
Total Offensive Plays Average gain per play |
72 6.6 |
| 382 | NET YARDS PASSING | 347 |
| 26-37
10.3 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39
8.9 3-19 0 |
| 127 | NET YARDS RUSHING | 127 |
| 37 3.4 |
Rushing Attempts Average gain per rush |
33 3.8 |
| 5-134 | PUNTS: Number-Yards | 6-166 |
| 26.8 | Average | 27.7 |
| 73 | TOTAL RETURN YARDS | 79 |
| 2-19 5-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 7-72 0 0 |
| 13-101 | PENALTIES: Number-Yards | 12-93 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 3-19 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:43 | TIME OF POSSESSION | 28:17 |
Chabot |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kosema Mahoni | 4 | 3 | 7 | - | - | - | - | ||||
| 23 | Ricky Flowers | 7 | 0 | 7 | - | 2 - 8 | - | - | ||||
| 43 | Ozbourne Seuteni | 4 | 2 | 6 | 1 - 4 | 1 - 4 | 1 | 1-9 | - | |||
| 66 | Samuele Cavallini | 3 | 1 | 4 | 2 - 15 | 2 - 15 | - | - | ||||
| 90 | Moal Moala | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1 | Jelifer Alphonse | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Dant Dante | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Kimball James | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Ethan Owens | 1 | 2 | 3 | - | - | 1 | - | - | 1 | ||
| 32 | Devon Vaenuku | 2 | 1 | 3 | - | 1 - 4 | 1 | 1-0 | - | |||
| 2 | Timothy Fisher | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Lakevion Thomas | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 30 | Osaru Ona | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Neami Politoni | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Antrey Singleton | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Roope Lindfors | 0 | 2 | 2 | - | - | 1-18 | - | ||||
| 16 | Brandon Larson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Mark Munoa | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Josh Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Samuela Vaenuku | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Sheldon Bowman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 60 | 3 - 19 | 6 - 31 | 3 | 3-27 | - | 5 | 1 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Damonte Anderson | 7 | 3 | 10 | - | 1 - 3 | - | - | 2 | |||
| 32 | Andrew Gomez | 6 | 1 | 7 | - | - | - | - | ||||
| 58 | Justin Wright | 3 | 3 | 6 | - | - | - | - | ||||
| 16 | Jailyn Mays | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 37 | Preveon Alexander | 5 | 0 | 5 | - | - | - | - | ||||
| 40 | Ricky Scott | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Wyatt Dempsie | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | Rakeem Terry | 4 | 0 | 4 | 1 - 4 | 2 - 6 | - | - | ||||
| 2 | AJ Greeley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Josh Lee | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Phoenix Cooper | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Frank Ngalamulume | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Ian Tyler | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jordan Dominguez | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Noah Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Elijah Dailey | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Josiah Arreola | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kingsley Ayeni | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Elijah Alonzo | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Demetric McGrue | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Brian Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Tyler Millender | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 18 | 70 | 2 - 13 | 4 - 18 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Mineral King Bowl Attendance: 419 Weather: Windy Temperature: 69 Wind: 6 MPH |
Scorekeeper: Hector Tirado |
